untitled
viviti

WinSpeed-1                        RODEO CITY RPC                 03/15/08-20:33

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: ROU2                          Old Bird Race             Flown: 03/15/2008

Release(B): 09:00  Birds: 157   Lofts: 16               Station: ROUND ROCK, TX

Weather (Rel) CLEAR, NW 5-10, 59 degrees  (Arr) CLEAR, NW 10-15 , 72 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 RC BILL COH/9 1630   AU 07 JCRC  GRIZ H 12:46:03 138.198 00.00 1076.051  32

  2 RC FLYING /15 2229   AU 07 AHPI  BB   C 12:46:50 138.517 00.16 1074.753  31

  3 RC JANDRLOF/7 1020   AU 07 RDEO  GRZ  H 12:50:28 140.732 00.17 1074.728  30

  4 RC TX SKY /16 1043   AU 06 TSRL  BB   H 12:39:24 133.613 00.51 1071.830  29

  5 RC SPINKS /14  433   AU 07 SPNX  BB   H 12:49:16 139.351 01.20 1069.750  28

  6 RC SIBS LO/15 1602   AU 07 JCRC  BGRZ H 12:40:16 133.579 01.47 1067.339  27

  7 RC FLYING R    682   AU 05 LS    BCWF C 12:49:56  2/ 15  03.22 1060.263  26

  8 RC JCKJ LO/12  450   AU 07 DAL   BC   H 13:08:23 145.901 09.44 1033.829  25

  9 RC JCKJ LOFT   360   AU 07 DAL   BC   C 13:08:27  2/ 12  09.48 1033.552  24

 10 RC FLYING R    389   AU 07 RC    DPWF H 12:57:21  3/ 15  10.47 1027.132  23

 11 RC BILL COHN  1635   AU 07 JCRC  BBWF H 12:57:14  2/  9  11.10 1025.323  22

 12 RC CLASSIC/15 7048   AU 07 COR   BC   C 12:58:52 138.999 11.31 1024.165  21

 13 RC SIBS LOFT  1608   AU 07 JCRC  BC   H 12:50:13  2/ 15  11.44 1021.208  20

 14 RC SPINKS LOF 4019   AU 07 HUI   MLY  H 13:01:07  2/ 14  13.11 1017.175  19

 15 RC FLYING R    889   AU 03 RC    BB   C 12:59:50  4/ 15  13.16 1016.497  18

 16 RC LOUIE CA/8  623   AU 06 QUES  BB   H 13:09:44 143.934 14.18 1014.380  17

--------------------------------- Above are 10 percent ------------------------

 17 RC FLYING R    519   AU 06 HP    RC   C 13:01:43  5/ 15  15.09 1008.577  16

 18 RC JANDRLOFTS  163   AU 06 SEX   MLY  H 13:05:47  2/  7  15.36 1007.754  15

 19 RC JANDRLOFTS 1019   AU 07 RDEO  BB   H 13:05:48  3/  7  15.37 1007.685  14

 20 RC SPINKS LOF 2408   AU 07 JCRC  BC   H 13:05:53  3/ 14  17.57  997.456  13

 21 RC FLY N A/15 1038   AU 06 JCRC  RC   H 12:52:35 131.793 17.01  997.302  12

 22 RC FLY N AL L 1501   AU 07 JCRC  CHOC H 12:52:50  2/ 15  17.16  996.231  11

 23 RC SIBS LOFT  2221   AU 07 AHPI  MLY  C 12:56:22  3/ 15  17.53  994.637  10

 24 RC SPINKS LOF  145   AU 04 A     BC   H 13:07:30  4/ 14  19.34  990.941   9

 25 RC FLYING R    240   AU 07 HP    BB   C 13:06:24  6/ 15  19.50  989.407   8

 26 RC LOUIE CARG  660   AU 07 DAL   RED  C 13:16:32  2/  8  21.06  987.492   7

 27 RC LOUIE CARG  657   AU 07 DAL   BC   H 13:16:33  3/  8  21.07  987.428   6

 28 RC FLYING R    687   AU 05 LS    BCWF C 13:07:57  7/ 15  21.23  983.222   5

 29 RC LOUIE CARG  668   AU 07 DAL   GRIZ H 13:18:01  4/  8  22.35  981.815   4

 30 RC TX SKY LOF 2072   AU 07 TSRL  BLCK H 12:59:34  2/ 16  21.01  981.604   3

 31 RC SIBS LOFT  1647   AU 07 JCRC  BCPI H 12:59:47  4/ 15  21.18  980.465   2

 32 RC JANDRLOFTS  703   AU 07 GV    BB   H 13:13:34  4/  7  23.23  976.820   1

--------------------------------- Above are 20 percent ------------------------

 33 RC BILL COHN  2012   AU 07 JCRC  DC   H 13:12:26  3/  9  26.22  963.582   0

 34 RC FLY N AL L 1519   AU 07 JCRC  BB   C 13:00:45  3/ 15  25.11  963.472   0

 35 RC FLY N AL L  851   AU 04 JC    ASH  C 13:01:02  4/ 15  25.28  962.339   0

 36 RC JANDRLOFTS  155   AU 07 LS    BC   H 13:18:20  5/  7  28.09  958.796   0

 37 RC SPINKS LOF 2266   AU 07 AHPI  BB   C 13:16:14  5/ 14  28.18  957.166   0

 38 RC SIBS LOFT  1625   AU 07 JCRC  BBWF C 13:07:53  5/ 15  29.24  948.427   0

 39 RC CROSSTIM/2 1576   AU 07 JCRC  BC   C 13:11:07 134.875 30.30  945.295   0

 40 RC SIBS LOFT  1641   AU 07 JCRC  BB   H 13:08:53  6/ 15  30.24  944.616   0

 41 RC DOUBLE /10 14851  AU 06 I     SPL  C 13:31:07 145.460 33.11  944.320   0

 42 RC FLYING R    200   AU 06 R     BCWF H 13:18:55  8/ 15  32.21  941.576   0

 43 RC SIBS LOFT  1616   AU 07 JCRC  MLY  C 13:10:14  7/ 15  31.45  939.520   0

 44 RC SPINKS LOF  126   AU 05 SPNX  BB   H 13:21:27  6/ 14  33.31  938.068   0

 45 RC FLY N AL L 1044   AU 06 JCRC  PEN  C 13:08:02  5/ 15  32.28  935.180   0

 46 RC TX SKY LOF 2018   AU 07 TSRL  BB   H 13:13:15  3/ 16  34.42  928.567   0

 47 RC CROSSTIMBE 1565   AU 07 JCRC  BB   H 13:17:21  2/  2  36.44  922.399   0

 48 RC LOUIE CARG  173   AU 04 RO    RC   H 13:36:05  5/  8  40.39  917.565   0

 49 RC FLYING R    130   AU 07 LS    BBPD H 13:26:08  9/ 15  39.34  916.044   0

 50 RC SPINKS LOF  438   AU 07 SPNX  BB   H 13:28:30  7/ 14  40.34  913.437   0

 51 RC FLY N AL L 2231   AU 04 RC    BC   C 13:14:12  6/ 15  38.38  912.494   0

 52 RC KEITH HE/4  146   AU 07 LS    BC   C 13:33:16 141.576 41.42  911.836   0

 53 RC FLY N AL L 1547   AU 07 JCRC  BC   H 13:16:27  7/ 15  40.53  904.488   0

 54 RC FLY N AL L  158   AU 05 JCRC  BC   C 13:16:37  8/ 15  41.03  903.900   0

 55 RC DOUBLE M L  311   AU 04 RO    BC   C 13:43:20  2/ 10  45.24  903.602   0

 56 RC DOUBLE M L  624   AU 06 RO    BC   C 13:43:21  3/ 10  45.25  903.549   0

 57 RC FLY N AL L 1560   AU 07 JCRC  LTCH H 13:17:23  9/ 15  41.49  901.208   0

 58 RC LOUIE CARG  449   AU 06 RO    BBWF C 13:41:48  6/  8  46.22  898.952   0

WinSpeed-1                        RODEO CITY RPC                 03/15/08-20:33

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: ROU2                          Old Bird Race             Flown: 03/15/2008

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 RC SPINKS LOF  427   AU 07 SPNX  BB   H 13:35:55  8/ 14  47.59  888.884   0

 60 RC SPINKS LOF 4021   AU 07 HUI   MLY  C 13:39:27  9/ 14  51.31  877.645   0

 61 RC FLY N AL L  802   AU 04 JC    MLY  C 13:24:27 10/ 15  48.53  877.126   0

 62 RC BILL COHN  1194   AU 06 JCRC  BC   H 13:39:59  4/  9  53.55  868.764   0

 63 RC KEITH HERT  138   AU 07 DDF   BB   C 13:49:01  2/  4  57.27  862.146   0

 64 RC SPINKS LOF  416   AU 07 SPNX  BB   H 13:45:15 10/ 14  57.19  859.800   0

 65 RC SIBS LOFT  1603   AU 07 JCRC  WGRZ C 13:33:27  8/ 15  54.58  859.752   0

 66 RC FLYING R    187   AU 04 A     MLY  C 13:43:41 10/ 15  57.07  859.373   0

 67 RC SIBS LOFT  1610   AU 07 JCRC  MLY  C 13:33:40  9/ 15  55.11  859.071   0

 68 RC FLY N AL L 1069   AU 06 JCRC  LTRC C 13:34:49 11/ 15  59.15  844.039   0

 69 RC SIBS LOFT  1654   AU 07 JCRC  BC   H 13:40:29 10/ 15  01:02  838.193   0

 70 RC JCKJ LOFT   207   AU 06 RO    BC   C 14:08:02  3/ 12  01:09  833.630   0

 71 RC FLY N AL L 1567   AU 07 JCRC  BB   C 13:38:19 12/ 15  01:02  833.424   0

 72 RC BILL COHN  2015   AU 07 JCRC  SBB  H 13:52:05  5/  9  01:06  832.773   0

 73 RC JCKJ LOFT   343   AU 03 RO    BC   C 14:08:50  4/ 12  01:10  831.471   0

 74 RC JCKJ LOFT    41   AU 04 RO    BCWF H 14:09:21  5/ 12  01:10  830.082   0

 75 RC COUNTRY /7 1180   AU 07 RC    GRZ  H 13:12:22 117.666 59.54  820.599   0

 76 RC JCKJ LOFT   333   AU 07 DAL   MLY  H 14:14:33  6/ 12  01:15  816.360   0

 77 RC SIBS LOFT  2364   AU 07 JCRC  BCWF H 13:48:30 11/ 15  01:10  814.902   0

 78 RC IM BACK /7  508   AU 06 RO    BC   C 14:00:28 139.086 01:12  814.702   0

 79 RC TX SKY LOF  932   AU 05 TSRL  BB   H 13:48:41  4/ 16  01:10  814.594   0

 80 RC IM BACK LO 2993   AU 06 AHPI  RC   C 14:00:33  2/  7  01:13  814.477   0

 81 RC JCKJ LOFT   325   AU 07 DAL   BB   H 14:17:15  7/ 12  01:18  809.412   0

 82 RC ALLEN KI/1 2212   AU 07 JCRC  BB   C 13:59:47 137.417 01:15  806.765   0

 83 RC CLASSIC OA 7059   AU 07 COR   BB   C 14:03:19  2/ 15  01:15  806.546   0

 84 RC CLASSIC OA 1059   AU 07 RC    BBSP H 14:04:23  3/ 15  01:17  803.720   0

 85 RC JCKJ LOFT   335   AU 07 DAL   BC   C 14:20:27  8/ 12  01:21  801.329   0

 86 RC FLY N AL L 1097   AU 06 JCRC  CHSP H 13:51:14 13/ 15  01:15  796.461   0

 87 RC SPINKS LOF 2264   AU 07 AHPI  BB   H 14:13:02 11/ 14  01:25  783.488   0

 88 RC TX SKY LOF 1035   AU 06 TSRL  BB   H 14:01:04  5/ 16  01:22  781.088   0

 89 RC SPINKS LOF  434   AU 07 SPNX  BC   H 14:19:59 12/ 14  01:32  766.471   0

 90 RC JANDRLOFTS 1094   AU 07 RDEO  BB   H 14:29:07  6/  7  01:38  752.587   0

 91 RC FLY N AL L 1007   AU 06 JCRC  BBWF H 14:12:00 14/ 15  01:36  743.448   0

 92 RC COUNTRY RO 1127   AU 07 RC    BB   C 13:39:11  2/  7  01:26  741.777   0

 93 RC TX SKY LOF 2016   AU 07 TSRL  BLCK H 14:20:03  6/ 16  01:41  734.759   0

 94 RC FLYING R    440   AU 06 LS    BB   C 14:37:10 11/ 15  01:50  723.054   0

 95 RC BILL COHN  2121   AU 07 SEX   NONE H 14:39:09  6/  9  01:53  717.199   0

 96 RC CLASSIC OA 7060   AU 07 COR   BB   C 14:47:39  4/ 15  02:00  703.693   0

 97 RC SPINKS LOF  136   AU 05 SPNX  SBD  C 14:49:42 13/ 14  02:01  701.338   0

 98 RC FLY N AL L 1559   AU 07 JCRC  BB   H 14:31:37 15/ 15  01:56  699.470   0

 99 RC FLYING R   2120   AU 05 RC    DK   C 14:49:31 12/ 15  02:02  697.506   0

100 RC CLASSIC OA 7065   AU 07 COR   BB   C 14:55:37  5/ 15  02:08  687.929   0

101 RC CLASSIC OA 7014   AU 07 COR   RC   C 14:56:10  6/ 15  02:08  686.867   0

102 RC SPINKS LOF  135   AU 05 SPNX  RC   H 14:59:39 14/ 14  02:11  681.935   0

103 RC DOUBLE M L  201   AU 05 MM    CHOB C 15:16:50  4/ 10  02:18  679.395   0

104 RC BILL COHN  1360   AU 06 JCRC  BC   C 14:59:28  7/  9  02:13  676.662   0

105 RC TX SKY LOF  973   AU 05 WWC   BB   H 14:54:25  7/ 16  02:15  663.512   0

106 RC SIBS LOFT  1607   AU 07 JCRC  MLY  H 14:56:43 12/ 15  02:18  659.064   0

107 RC TX SKY LOF 2015   AU 07 TSRL  BB   C 14:59:07  8/ 16  02:20  654.828   0

108 RC JANDRLOFTS 2682   AU 05 RC    DC   H 15:19:35  7/  7  02:29  652.529   0

109 RC CLASSIC OA 7061   AU 07 COR   BB   H 15:15:32  7/ 15  02:28  651.444   0

110 RC KEITH HERT  203   AU 07 RC    BC   C 15:25:19  3/  4  02:33  646.675   0

111 RC KEITH HERT 2359   AU 05 RC    BB   C 15:34:18  4/  4  02:42  631.941   0

112 RC DOUBLE M L 1027   AU 07 DAL   BC   H 15:47:54  5/ 10  02:49  627.649   0

113 RC FLYING R    207   AU 06 R     DK   C 15:29:07 13/ 15  02:42  626.521   0

114 RC TX SKY LOF  534   AU 03 TSRL  MLY  H 15:17:59  9/ 16  02:39  622.143   0

115 RC DOUBLE M L  623   AU 06 RO    BC   C 15:55:45  6/ 10  02:57  615.798   0

116 RC DOUBLE M L  676   AU 06 RO    SPL  C 15:57:01  7/ 10  02:59  613.927   0

117 RC TX SKY LOF  982   AU 05 TSRL  BBWF H 15:31:28 10/ 16  02:52  600.714   0

118 RC JCKJ LOFT   258   AU 06 RO    RC   C 16:07:32  9/ 12  03:08  600.622   0

119 RC JCKJ LOFT    59   AU 07 MC    BB   H 16:36:55 10/ 12  03:38  561.997   0

120 RC FLYING R    366   AU 07 RC    DK   H 16:31:03 14/ 15  03:44  540.494   0

WinSpeed-1                        RODEO CITY RPC                 03/15/08-20:33

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: ROU2                          Old Bird Race             Flown: 03/15/2008

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

121 RC IM BACK LO  582   AU 06 RO    DC   C 16:41:34  3/  7  03:54  530.348   0

122 RC COUNTRY RO 1103   AU 07 RC    BBWF H 15:57:18  3/  7  03:44  496.266   0

 


Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com