untitled
viviti

WinSpeed-1                        RODEO CITY RPC                 03/22/08-21:19

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: NEW2                          Old Bird Race             Flown: 03/22/2008

Release(B): 09:00  Birds: 142   Lofts: 16            Station: NEW BRAUNFELS, TX

Weather (Rel) CLEAR, CALM, 51 degrees    (Arr) CLEAR, NW5-10 , 68 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 RC FLY N A/15 1069   AU 06 JCRC  LTRC C 13:11:40 191.234 00.00 1337.327  29

  2 RC TX SKY /14  932   AU 05 TSRL  BB   H 13:16:23 192.965 02.26 1324.605  28

  3 RC BILL COH/8  135   AU 07 LS    BB   C 13:22:34 197.503 02.39 1323.811  27

  4 RC SPINKS /15 4021   AU 07 HUI   MLY  C 13:25:03 198.794 03.25 1320.045  26

  5 RC SIBS LO/15 1610   AU 07 JCRC  MLY  C 13:18:33 192.932 04.38 1313.283  25

  6 RC TX SKY LOF 2073   AU 07 TSRL  BB   H 13:18:49  2/ 14  04.52 1312.152  24

  7 RC SIBS LOFT  2221   AU 07 AHPI  MLY  C 13:18:49  2/ 15  04.54 1311.930  23

  8 RC SIBS LOFT   306   AU 05 JCRC  BB   H 13:19:29  3/ 15  05.34 1308.559  22

  9 RC SIBS LOFT  1654   AU 07 JCRC  BC   H 13:19:30  4/ 15  05.35 1308.475  21

 10 RC FLY N AL L 1512   AU 07 JCRC  BC   H 13:18:23  2/ 15  06.43 1302.564  20

 11 RC FLY N AL L 1558   AU 07 JCRC  BB   C 13:18:25  3/ 15  06.45 1302.396  19

 12 RC FLY N AL L  152   AU 05 LCRC  BLK  C 13:18:40  4/ 15  07.00 1301.137  18

 13 RC FLY N AL L 1519   AU 07 JCRC  BB   C 13:19:30  5/ 15  07.50 1296.959  17

 14 RC FLY N AL L 1501   AU 07 JCRC  CHOC H 13:19:33  6/ 15  07.53 1296.709  16

 15 RC FLYING /15 2287   AU 07 AHPI  BB   C 13:29:25 198.485 08.11 1296.629  15

--------------------------------- Above are 10 percent ------------------------

 16 RC FLY N AL L  158   AU 05 JCRC  BC   C 13:19:53  7/ 15  08.13 1295.046  14

 17 RC CROSSTIM/2 1576   AU 07 JCRC  BC   C 13:24:03 194.295 08.21 1295.013  13

 18 RC SIBS LOFT  1616   AU 07 JCRC  MLY  C 13:23:20  5/ 15  09.25 1289.428  12

 19 RC SIBS LOFT  1603   AU 07 JCRC  WGRZ C 13:23:22  6/ 15  09.27 1289.265  11

 20 RC SIBS LOFT  1625   AU 07 JCRC  BBWF C 13:23:29  7/ 15  09.34 1288.694  10

 21 RC FLYING R    255   AU 07 HP    BB   H 13:31:21  2/ 15  10.07 1287.390   9

 22 RC SPINKS LOF  416   AU 07 SPNX  BB   H 13:32:36  2/ 15  10.58 1283.484   8

 23 RC SPINKS LOF 2408   AU 07 JCRC  BC   H 13:32:40  3/ 15  11.02 1283.170   7

 24 RC SPINKS LOF  106   AU 05 SPNX  BB   H 13:32:42  4/ 15  11.04 1283.014   6

 25 RC SPINKS LOF  309   AU 06 SPNX  BB   H 13:32:44  5/ 15  11.06 1282.857   5

 26 RC SIBS LOFT  1659   AU 07 JCRC  RC   H 13:24:43  8/ 15  10.48 1282.690   4

 27 RC FLYING R    682   AU 05 LS    BCWF C 13:32:42  3/ 15  11.28 1281.017   3

 28 RC TX SKY LOF 2051   AU 07 TSRL  BLCK H 13:25:14  3/ 14  11.17 1280.408   2

 29 RC FLYING R    256   AU 07 HP    BB   C 13:33:27  4/ 15  12.13 1277.504   1

--------------------------------- Above are 20 percent ------------------------

 30 RC FLYING R    366   AU 07 RC    DK   H 13:33:27  5/ 15  12.13 1277.504   0

 31 RC FLYING R    240   AU 07 HP    BB   C 13:33:31  6/ 15  12.17 1277.192   0

 32 RC JANDRLOF/5  703   AU 07 GV    BB   H 13:36:49 200.683 12.42 1275.940   0

 33 RC JANDRLOFTS  141   AU 06 SEX   MLY  C 13:37:06  2/  5  12.59 1274.635   0

 34 RC FLY N AL L  802   AU 04 JC    MLY  C 13:25:43  8/ 15  14.03 1266.615   0

 35 RC JCKJ LO/10  207   AU 06 RO    BC   C 13:46:28 206.164 15.09 1266.599   0

 36 RC JCKJ LOFT   325   AU 07 DAL   BB   H 13:46:30  2/ 10  15.11 1266.451   0

 37 RC SPINKS LOF  135   AU 05 SPNX  RC   H 13:36:26  6/ 15  14.48 1265.686   0

 38 RC LOUIE CA/6  690   AU 07 DAL   BB   C 13:44:22 204.188 15.39 1263.721   0

 39 RC SIBS LOFT  1672   AU 07 JCRC  BC   H 13:29:01  9/ 15  15.06 1262.187   0

 40 RC FLYING R    687   AU 05 LS    BCWF C 13:37:05  7/ 15  15.51 1260.752   0

 41 RC FLY N AL L  864   AU 04 JC    BB   C 13:26:58  9/ 15  15.18 1260.685   0

 42 RC FLYING R   2285   AU 07 AHPI  BC   C 13:37:10  8/ 15  15.56 1260.373   0

 43 RC JANDRLOFTS 1075   AU 07 RDEO  RED  C 13:41:10  3/  5  17.03 1256.199   0

 44 RC SPINKS LOF  438   AU 07 SPNX  BB   H 13:39:22  7/ 15  17.44 1252.396   0

 45 RC SPINKS LOF 1287   AU 04 HP    BC   H 13:39:25  8/ 15  17.47 1252.172   0

 46 RC BILL COHN   234   AU 07 HP    BB   C 13:38:05  2/  8  18.10 1249.947   0

 47 RC KEITH HE/4  146   AU 07 LS    BC   C 13:44:20 201.397 19.17 1246.628   0

 48 RC IM BACK /6  448   AU 07 RO    BBPI H 13:42:53 199.426 20.26 1240.721   0

 49 RC FLY N AL L 1567   AU 07 JCRC  BB   C 13:31:33 10/ 15  19.53 1239.407   0

 50 RC JANDRLOFTS 1320   AU 06 RDEO  DC   C 13:45:27  4/  5  21.20 1237.349   0

 51 RC SIBS LOFT  1608   AU 07 JCRC  BC   H 13:34:33 10/ 15  20.38 1236.749   0

 52 RC FLY N AL L 1506   AU 07 JCRC  BBWF C 13:33:44 11/ 15  22.04 1229.521   0

 53 RC CLASSIC/15 7048   AU 07 COR   BC   C 13:44:50 198.773 23.14 1228.227   0

 54 RC IM BACK LO  536   AU 06 RO    BC   H 13:46:15  2/  6  23.48 1226.128   0

 55 RC TX SKY LOF 1035   AU 06 TSRL  BB   H 13:38:47  4/ 14  24.50 1218.175   0

 56 RC FLYING R    519   AU 06 HP    RC   C 13:47:11  9/ 15  25.57 1216.413   0

 57 RC CLASSIC OA 7026   AU 07 COR   RC   C 13:48:01  2/ 15  26.25 1214.652   0

 58 RC TX SKY LOF 1028   AU 06 TSRL  BB   C 13:39:49  5/ 14  25.52 1213.677   0

WinSpeed-1                        RODEO CITY RPC                 03/22/08-21:19

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: NEW2                          Old Bird Race             Flown: 03/22/2008

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 RC BILL COHN  2009   AU 07 JCRC  BLK  H 13:47:14  3/  8  27.19 1210.130   0

 60 RC JCKJ LOFT   335   AU 07 DAL   BC   C 13:59:55  3/ 10  28.36 1209.797   0

 61 RC JCKJ LOFT    62   AU 07 MC    BC   H 13:59:57  4/ 10  28.38 1209.663   0

 62 RC BILL COHN  2121   AU 07 SEX   NONE H 13:47:58  4/  8  28.03 1207.048   0

 63 RC TX SKY LOF 1043   AU 06 TSRL  BB   H 13:41:37  6/ 14  27.40 1205.919   0

 64 RC LOUIE CARG  641   AU 07 DAL   BB   C 13:58:31  2/  6  29.48 1203.820   0

 65 RC FLYING R   2291   AU 07 AHPI  RC   C 13:51:23 10/ 15  30.09 1198.879   0

 66 RC CLASSIC OA 7018   AU 07 COR   BCWF C 13:52:09  3/ 15  30.33 1197.467   0

 67 RC FLY N AL L 1038   AU 06 JCRC  RC   H 13:41:07 12/ 15  29.27 1197.229   0

 68 RC SPINKS LOF  126   AU 05 SPNX  BB   H 13:52:17  9/ 15  30.39 1197.050   0

 69 RC SPINKS LOF  145   AU 04 A     BC   H 13:52:26 10/ 15  30.48 1196.436   0

 70 RC LOUIE CARG  449   AU 06 RO    BBWF C 14:00:53  3/  6  32.10 1194.351   0

 71 RC SIBS LOFT  1641   AU 07 JCRC  BB   H 13:44:28 11/ 15  30.33 1193.636   0

 72 RC CLASSIC OA 7069   AU 07 COR   BC   C 13:53:36  4/ 15  32.00 1191.553   0

 73 RC KEITH HERT  138   AU 07 DDF   BB   C 13:57:38  2/  4  32.35 1190.921   0

 74 RC TX SKY LOF 2018   AU 07 TSRL  BB   H 13:45:18  7/ 14  31.21 1190.351   0

 75 RC SPINKS LOF 2264   AU 07 AHPI  BB   H 13:53:56 11/ 15  32.18 1190.330   0

 76 RC FLY N AL L 1550   AU 07 JCRC  BBSP H 13:42:58 13/ 15  31.18 1189.401   0

 77 RC JCKJ LOFT   322   AU 07 DAL   BC   H 14:08:12  5/ 10  36.53 1177.282   0

 78 RC SIBS LOFT  1607   AU 07 JCRC  MLY  H 13:49:08 12/ 15  35.13 1174.371   0

 79 RC FLY N AL L 1532   AU 07 JCRC  BBWF C 13:47:30 14/ 15  35.50 1170.647   0

 80 RC SPINKS LOF  417   AU 07 SPNX  BB   H 14:00:51 12/ 15  39.13 1162.964   0

 81 RC JCKJ LOFT   353   AU 07 DAL   MLY  H 14:12:51  6/ 10  41.32 1159.784   0

 82 RC SIBS LOFT  16043  AU 05 A     BB   H 13:53:53 13/ 15  39.58 1155.390   0

 83 RC TX SKY LOF 1011   AU 06 TSRL  DCPI H 13:55:49  8/ 14  41.52 1148.032   0

 84 RC CROSSTIMBE 1565   AU 07 JCRC  BB   H 13:57:54  2/  2  42.12 1147.863   0

 85 RC IM BACK LO  437   AU 07 RO    DUNN H 14:07:50  3/  6  45.23 1140.160   0

 86 RC CLASSIC OA 7065   AU 07 COR   BB   C 14:08:21  5/ 15  46.45 1134.555   0

 87 RC KEITH HERT  203   AU 07 RC    BC   C 14:12:39  3/  4  47.36 1133.721   0

 88 RC CLASSIC OA 7016   AU 07 COR   BC   C 14:10:01  6/ 15  48.25 1128.455   0

 89 RC TX SKY LOF  982   AU 05 TSRL  BBWF H 14:03:12  9/ 14  49.15 1120.076   0

 90 RC LOUIE CARG 3847   IF 02 A     RC   C 14:21:01  4/  6  52.18 1119.445   0

 91 RC IM BACK LO  425   AU 07 RO    BBWF H 14:16:23  4/  6  53.56 1109.349   0

 92 RC LOUIE CARG  660   AU 07 DAL   RED  C 14:25:08  5/  6  56.25 1105.271   0

 93 RC CLASSIC OA 7078   AU 07 COR   BB   C 14:17:03  7/ 15  55.27 1103.422   0

 94 RC SPINKS LOF  182   AU 05 SPNX  BBWF C 14:17:19 13/ 15  55.41 1102.614   0

 95 RC CLASSIC OA 7060   AU 07 COR   BB   C 14:17:33  8/ 15  55.57 1101.685   0

 96 RC ALLEN KI/1 2212   AU 07 JCRC  BB   C 14:17:29 196.773 58.31 1090.799   0

 97 RC CLASSIC OA 7860   AU 07 ADA   BB   H 14:21:25  9/ 15  59.49 1088.431   0

 98 RC COUNTRY /3 1127   AU 07 RC    BB   C 13:53:17 177.463 59.43 1064.961   0

 99 RC FLYING R    207   AU 06 R     DK   C 14:29:16 11/ 15  01:08 1060.944   0

100 RC FLYING R    889   AU 03 RC    BB   C 14:29:18 12/ 15  01:08 1060.836   0

101 RC IM BACK LO  145   IF 04 WARN  BB   H 14:31:08  5/  6  01:08 1059.934   0

102 RC TX SKY LOF  534   AU 03 TSRL  MLY  H 14:21:52 10/ 14  01:07 1055.118   0

103 RC DOUBLE M/8  311   AU 04 RO    BC   C 14:44:33 205.819 01:13 1051.313   0

104 RC DOUBLE M L  624   AU 06 RO    BC   C 14:45:11  2/  8  01:14 1049.384   0

105 RC TX SKY LOF 1065   AU 06 TSRL  BB   H 14:25:02 11/ 14  01:11 1044.839   0

106 RC JCKJ LOFT   258   AU 06 RO    RC   C 14:47:59  7/ 10  01:16 1042.690   0

107 RC JCKJ LOFT   343   AU 03 RO    BC   C 14:48:00  8/ 10  01:16 1042.640   0

108 RC SIBS LOFT  1602   AU 07 JCRC  BGRZ H 14:29:36 14/ 15  01:15 1030.188   0

109 RC JCKJ LOFT   318   AU 07 DAL   BC   H 14:54:27  9/ 10  01:23 1023.667   0

110 RC JCKJ LOFT    59   AU 07 MC    BB   H 14:54:30 10/ 10  01:23 1023.523   0

111 RC CLASSIC OA 1043   AU 07 RC    RC   C 14:43:41 10/ 15  01:22 1017.914   0

112 RC DOUBLE M L  634   AU 06 RO    SIL  C 14:56:47  3/  8  01:25 1015.266   0

113 RC CLASSIC OA 1059   AU 07 RC    BBSP H 15:02:07 11/ 15  01:40  966.097   0

114 RC TX SKY LOF  973   AU 05 WWC   BB   H 14:55:05 12/ 14  01:41  956.416   0

115 RC KEITH HERT 2359   AU 05 RC    BB   C 15:13:48  4/  4  01:48  948.256   0

116 RC DOUBLE M L 14851  AU 06 I     SPL  C 15:31:08  4/  8  02:00  926.104   0

117 RC SPINKS LOF 4019   AU 07 HUI   MLY  H 15:25:29 14/ 15  02:03  907.634   0

118 RC FLYING R    440   AU 06 LS    BB   C 15:25:58 13/ 15  02:04  905.087   0

119 RC FLYING R   2120   AU 05 RC    DK   C 15:37:08 14/ 15  02:15  879.638   0

120 RC DOUBLE M L  524   AU 05 RO    DC   H 15:56:00  5/  8  02:25  870.746   0

WinSpeed-1                        RODEO CITY RPC                 03/22/08-21:19

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: NEW2                          Old Bird Race             Flown: 03/22/2008

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

121 RC DOUBLE M L  201   AU 05 MM    CHOB C 15:56:07  6/  8  02:25  870.502   0

122 RC JANDRLOFTS 1094   AU 07 RDEO  BB   H 15:45:45  5/  5  02:21  870.490   0

123 RC DOUBLE M L  676   AU 06 RO    SPL  C 15:56:08  7/  8  02:25  870.467   0

124 RC IM BACK LO  483   AU 05 RO    BBPI H 16:00:17  6/  6  02:37  835.103   0

125 RC DOUBLE M L  443   AU 04 RO    RED  C 16:26:14  8/  8  02:55  811.751   0

126 RC TX SKY LOF 2070   AU 07 TSRL  BLCK H 16:04:24 13/ 14  02:50  800.207   0

127 RC CLASSIC OA 7059   AU 07 COR   BB   C 16:35:19 12/ 15  03:13  768.344   0

128 RC FLY N AL L 1080   AU 06 JCRC  RED  H 16:38:59 15/ 15  03:27  733.277   0

129 RC CLASSIC OA 7042   AU 07 COR   BSWF C 17:11:37 13/ 15  03:50  711.611   0

130 RC SPINKS LOF  433   AU 07 SPNX  BB   H 17:39:48 15/ 15  04:18  673.101   0

 


Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com