untitled
viviti

WinSpeed-1                        RODEO CITY RPC                 10/14/07-20:59

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: YOR2                         Young Bird Race            Flown: 10/13/2007

Release(B): 08:15  Birds: 153   Lofts: 14                Station: YORK TOWN, TX

Weather (Rel) clear, S5, 61 degrees      (Arr) clear, S15-20, 80 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 RC KEITH H/10  237   AU 07 RDEO  DC   C 12:31:19 248.328 00.00 1705.147  31

  2 RC FLYING /11 2291   AU 07 AHPI  RC   C 12:28:39 244.833 00.22 1702.668  30

  3 RC FLYING R   2277   AU 07 AHPI  BB   C 12:32:00  2/ 11  03.42 1680.474  29

  4 RC FLYING R   2287   AU 07 AHPI  BC   C 12:32:31  3/ 11  04.13 1677.102  28

  5 RC FLYING R    219   AU 07 HP    BB   C 12:32:33  4/ 11  04.50 1673.097  27

  6 RC FLY N A/13  898   AU 07 WWC   ASH  C 12:27:52 239.528 05.38 1667.158  26

  7 RC SPINKS /15  443   AU 07 SPNX  BC   H 12:36:14 246.998 06.17 1664.131  25

  8 RC CROSSTIM/8 1818   AU 07 JCRC  RC   C 12:32:39 242.612 07.13 1657.314  24

  9 RC KEITH HERT  260   AU 07 RDEO  BC   C 12:38:51  2/ 10  07.32 1656.462  23

 10 RC SPINKS LOF  427   AU 07 SPNX  BB   H 12:38:05  2/ 15  08.08 1652.428  22

 11 RC SPINKS LOF 4019   AU 07 HUI   MLY  H 12:38:08  3/ 15  08.11 1652.114  21

 12 RC KEITH HERT  202   AU 07 RDEO  BC   C 12:39:42  3/ 10  08.23 1651.143  20

 13 RC KEITH HERT  150   AU 07 LS    BC   C 12:39:53  4/ 10  08.34 1650.000  19

 14 RC TOWER L/15  876   AU 07 WWC   NONE H 12:36:03 244.617 08.33 1649.248  18

 15 RC KEITH HERT  146   AU 07 LS    BC   C 12:40:23  5/ 10  09.04 1646.892  17

 16 RC FLYING R   2229   AU 07 AHPI  BB   C 12:37:25  5/ 11  09.06 1645.786  16

--------------------------------- Above are 10 percent ------------------------

 17 RC TOWER LOFT 1715   AU 07 JCRC  BBWF H 12:36:40  2/ 15  09.10 1645.361  15

 18 RC TOWER LOFT 1706   AU 07 JCRC  BB   H 12:37:19  3/ 15  09.49 1641.284  14

 19 RC SPINKS LOF  433   AU 07 SPNX  BB   H 12:40:00  4/ 15  10.03 1640.476  13

 20 RC SPINKS LOF  441   AU 07 SPNX  BB   C 12:40:01  5/ 15  10.04 1640.373  12

 21 RC SIBS LO/15 1617   AU 07 JCRC  MLY  H 12:34:36 241.448 10.22 1636.970  11

 22 RC SIBS LOFT  2224   AU 07 AHPI  BBSP H 12:34:36  2/ 15  10.22 1636.970  10

 23 RC SPINKS LOF 2266   AU 07 AHPI  BB   C 12:41:18  6/ 15  11.21 1632.468   9

 24 RC FLY N AL L 1538   AU 07 JCRC  LTCH H 12:33:41  2/ 13  11.27 1629.671   8

 25 RC BILL CO/12  248   AU 07 HP    BB   C 12:41:29 246.098 12.28 1625.366   7

 26 RC FLY N AL L 1507   AU 07 JCRC  PEN  C 12:34:58  3/ 13  12.44 1621.626   6

 27 RC BILL COHN  2249   AU 07 AHPI  DBC  C 12:42:24  2/ 12  13.23 1619.794   5

 28 RC FLYING R   2290   AU 07 AHPI  BB   C 12:41:39  6/ 11  13.20 1619.658   4

 29 RC SIBS LOFT  1613   AU 07 JCRC  DCWF C 12:38:02  3/ 15  13.48 1615.602   3

 30 RC SIBS LOFT  1652   AU 07 JCRC  BBSP H 12:38:03  4/ 15  13.49 1615.500   2

 31 RC KEITH HERT  203   AU 07 RDEO  BC   C 12:46:05  6/ 10  14.46 1612.263   1

--------------------------------- Above are 20 percent ------------------------

 32 RC JANDRLOF/4 1073   AU 07 RDEO  MLY  C 12:45:31 247.080 14.52 1611.127   0

 33 RC TOWER LOFT 1745   AU 07 JCRC  BC   H 12:42:44  4/ 15  15.14 1608.077   0

 34 RC FLY N AL L 1584   AU 07 JCRC  BB   H 12:37:21  4/ 13  15.07 1606.894   0

 35 RC WINDMIL/11  672   AU 07 RDEO  DKCK C 12:46:33 246.799 16.12 1603.180   0

 36 RC WINDMILL H  606   AU 07 RDEO  BC   C 12:46:44  2/ 11  16.59 1598.503   0

 37 RC KEITH HERT  268   AU 07 RDEO  SLWF C 12:49:35  7/ 10  18.16 1591.712   0

 38 RC BILL COHN  2005   AU 07 JCRC  BB   H 12:48:03  3/ 12  19.02 1586.277   0

 39 RC BILL COHN  1630   AU 07 JCRC  GRIZ H 12:48:15  4/ 12  19.14 1585.116   0

 40 RC SPINKS LOF  424   AU 07 SPNX  BC   C 12:49:27  7/ 15  19.30 1583.990   0

 41 RC SPINKS LOF 2271   AU 07 AHPI  BC   H 12:49:31  8/ 15  19.34 1583.605   0

 42 RC SPINKS LOF  423   AU 07 SPNX  BB   H 12:50:15  9/ 15  20.18 1579.386   0

 43 RC SPINKS LOF  852   AU 07 WWC   BC   H 12:50:17 10/ 15  20.20 1579.195   0

 44 RC FLY N AL L 1558   AU 07 JCRC  BB   C 12:42:03  5/ 13  19.49 1578.613   0

 45 RC TOWER LOFT  881   AU 07 WWC   NONE H 12:48:15  5/ 15  20.45 1575.611   0

 46 RC WINDMILL H 2259   AU 07 AHPI  DC   C 12:51:48  3/ 11  21.26 1572.773   0

 47 RC TOWER LOFT  867   AU 07 WWC   GRIZ H 12:49:19  6/ 15  21.49 1569.484   0

 48 RC SIBS LOFT  1602   AU 07 JCRC  BGRZ H 12:46:01  5/ 15  21.47 1568.011   0

 49 RC SIBS LOFT  1625   AU 07 JCRC  BBWF C 12:46:53  6/ 15  22.39 1563.012   0

 50 RC KEITH HERT 2128   AU 07 SEX   MLYS C 12:57:00  8/ 10  25.03 1553.312   0

 51 RC BILL COHN  2012   AU 07 JCRC  DC   H 12:54:10  5/ 12  25.09 1551.521   0

 52 RC BILL COHN  2015   AU 07 JCRC  SBB  H 12:54:42  6/ 12  25.41 1548.562   0

 53 RC FLYING R    130   AU 07 LS    BBWF C 12:54:15  7/ 11  26.32 1543.084   0

 54 RC ALLEN KI/7 2235   AU 07 JCRC  BB   H 12:56:03 245.241 27.55 1535.755   0

 55 RC ALLEN KING 2223   AU 07 JCRC  BB   H 12:56:29  2/  7  28.21 1533.391   0

 56 RC ALLEN KING 2209   AU 07 JCRC  BBPI H 12:56:56  3/  7  28.48 1530.943   0

 57 RC FLY N AL L 1532   AU 07 JCRC  BBWF C 12:50:23  6/ 13  28.09 1530.843   0

 58 RC BILL COHN   124   AU 07 LS    BB   C 12:58:08  7/ 12  29.07 1529.784   0

WinSpeed-1                        RODEO CITY RPC                 10/14/07-20:59

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: YOR2                         Young Bird Race            Flown: 10/13/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 RC CROSSTIMBE  398   AU 07 RC    BCWF H 12:55:34  2/  8  30.08 1521.943   0

 60 RC TOWER LOFT 1700   AU 07 JCRC  BB   H 12:57:54  7/ 15  30.24 1521.865   0

 61 RC FLYING R    120   AU 07 LS    BCWF C 12:58:15  8/ 11  30.32 1521.293   0

 62 RC SIBS LOFT  1603   AU 07 JCRC  WGRZ C 12:54:38  7/ 15  30.24 1519.693   0

 63 RC SIBS LOFT   976   AU 07 WWC   MLY  C 12:56:51  8/ 15  32.37 1507.741   0

 64 RC FLYING R   2285   AU 07 AHPI  BC   C 13:01:36  9/ 11  33.14 1506.915   0

 65 RC FLYING R   2232   AU 07 AHPI  BB   C 13:01:54 10/ 11  33.32 1505.339   0

 66 RC FLY N AL L 1512   AU 07 JCRC  BC   H 12:55:48  7/ 13  33.34 1501.313   0

 67 RC SPINKS LOF  426   AU 07 SPNX  BB   H 13:08:25 11/ 15  38.28 1481.598   0

 68 RC CROSSTIMBE 9875   AU 07 A     DC   C 13:07:40  3/  8  42.14 1459.019   0

 69 RC CROSSTIMBE  414   IF 07 BW    W    C 13:07:46  4/  8  42.20 1458.520   0

 70 RC SPINKS LOF   50   AU 07 RC    GRIZ H 13:13:21 12/ 15  43.24 1457.099   0

 71 RC SPINKS LOF  431   AU 07 SPNX  RC   C 13:15:03 13/ 15  45.06 1448.843   0

 72 RC SPINKS LOF  434   AU 07 SPNX  BC   H 13:15:10 14/ 15  45.13 1448.280   0

 73 RC JANDRLOFTS 1007   AU 07 RDEO  GRZ  C 13:17:03  2/  4  46.20 1442.929   0

 74 RC BILL COHN  2009   AU 07 JCRC  BLK  H 13:16:06  8/ 12  47.05 1438.502   0

 75 RC FLY N AL L 1519   AU 07 JCRC  BB   C 13:09:58  8/ 13  47.44 1429.208   0

 76 RC FLY N AL L 1502   AU 07 JCRC  LTRC C 13:19:01  9/ 13  56.47 1386.663   0

 77 RC FLY N AL L 1516   AU 07 JCRC  BB   C 13:24:34 10/ 13  01:02 1361.802   0

 78 RC SIBS LOFT  1643   AU 07 JCRC  BBWF H 13:28:07  9/ 15  01:03 1357.181   0

 79 RC CROSSTIMBE 1834   AU 07 JCRC  WSP  H 13:39:59  5/  8  01:14 1313.931   0

 80 RC CROSSTIMBE 1954   AU 07 A     RC   H 13:39:59  6/  8  01:14 1313.931   0

 81 RC BILL COHN   264   AU 07 HP    BC   H 13:45:22  9/ 12  01:16 1311.067   0

 82 RC SIBS LOFT  1659   AU 07 JCRC  RC   H 13:41:55 10/ 15  01:17 1299.890   0

 83 RC FLYING R   2296   AU 07 AHPI  M    C 13:52:53 11/ 11  01:24 1278.198   0

 84 RC SPINKS LOF 2204   AU 07 AHPI  DC   H 13:57:10 15/ 15  01:27 1270.506   0

 85 RC FLY N AL L 1500   AU 07 JCRC  CHOC H 13:48:50 11/ 13  01:26 1262.812   0

 86 RC WINDMILL H  685   AU 07 RDEO  BBSP C 13:59:47  4/ 11  01:29 1262.658   0

 87 RC WINDMILL H 2258   AU 07 AHPI  BB   C 14:03:54  5/ 11  01:33 1247.760   0

 88 RC CROSSTIMBE 7039   AU 07 COR   BBWF C 14:16:24  7/  8  01:50 1181.530   0

 89 RC WINDMILL H  621   AU 07 RDEO  SILV C 14:23:16  6/ 11  01:53 1179.489   0

 90 RC WINDMILL H  602   AU 07 RDEO  BC   C 14:34:15  7/ 11  02:04 1145.330   0

 91 RC JANDRLOFTS 1019   AU 07 RDEO  BB   C 14:36:10  3/  4  02:05 1143.428   0

 92 RC KEITH HERT  262   AU 07 RDEO  BC   C 14:42:19  9/ 10  02:11 1128.424   0

 93 RC TOWER LOFT 1765   AU 07 JCRC  BC   C 14:38:21  8/ 15  02:10 1123.083   0

 94 RC WINDMILL H  897   AU 07 CCL   BC   C 15:08:25  8/ 11  02:37 1053.038   0

 95 RC BILL COHN   236   AU 07 HP    BB   C 15:11:33 10/ 12  02:42 1039.810   0

 96 RC TOWER LOFT 1732   AU 07 JCRC  BC   H 15:17:27  9/ 15  02:49 1019.135   0

 97 RC KEITH HERT  278   AU 07 RDEO  BCWF C 15:35:45 10/ 10  03:04  991.622   0

 98 RC SIBS LOFT  1610   AU 07 JCRC  MLY  C 15:32:59 11/ 15  03:08  970.253   0

 99 RC SIBS LOFT  1629   AU 07 JCRC  BLK  C 16:10:56 12/ 15  03:46  892.886   0

100 RC BILL COHN   123   AU 07 LS    LBC  H 16:28:46 11/ 12  03:59  877.202   0

101 RC TOWER LOFT 1704   AU 07 JCRC  BB   H 18:24:09 10/ 15  05:56  706.775   0

102 RC JANDRLOFTS 1080   AU 07 RDEO  RC   C 19:03:32  4/  4  06:32  672.034   0

-------------------------------------------------------------------------------

RC COUNTRY ROADS 2 birds disqualified per AU Race Rule 8.40 OR no mileage entered

No clockings were reported from RC TX SKY LOFT out of 15 entries.

No clockings were reported from RC NEAL WILLIAMS out of 15 entries.

 


Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com