untitled
viviti

WinSpeed-1                        RODEO CITY RPC                 10/14/07-20:59

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: YOR1                         Young Bird Race            Flown: 10/13/2007

Release(A): 07:45  Birds: 171   Lofts: 15                Station: YORK TOWN, TX

Weather (Rel) clear, S5, 61 degrees      (Arr) clear, S15-20, 80 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 RC KEITH H/10  223   AU 07 RDEO  BB   C 11:57:48 248.328 00.00 1728.867  35

  2 RC SIBS LO/15 1619   AU 07 JCRC  BB   C 11:52:28 241.448 01.39 1717.232  34

  3 RC FLYING /10  373   AU 07 RDEO  BS   C 11:56:32 244.833 02.17 1713.118  33

  4 RC FLYING R    275   AU 07 HP    BB   C 11:56:34  2/ 10  02.19 1712.891  32

  5 RC KEITH HERT  211   AU 07 RDEO  BB   C 12:00:27  2/ 10  02.38 1710.932  31

  6 RC SPINKS /15  438   AU 07 SPNX  BB   H 12:04:19 246.998 07.51 1676.431  30

  7 RC FLYING R    392   AU 07 RDEO  BB   C 12:05:33  3/ 10  11.18 1653.833  29

  8 RC FLYING R    375   AU 07 RDEO  DK   C 12:06:15  4/ 10  12.00 1649.402  28

  9 RC JANDRLOF/4 1023   AU 07 RDEO  BCSP C 12:08:53 247.080 12.21 1647.929  27

 10 RC KEITH HERT  252   AU 07 RDEO  BB   C 12:10:28  3/ 10  12.39 1646.375  26

 11 RC TOWER L/15 1748   AU 07 JCRC  BLK  H 12:09:07 244.617 15.05 1630.098  25

 12 RC CROSSTIM/8  237   AU 07 HP    BB   H 12:07:29 242.612 15.29 1626.796  24

 13 RC JANDRLOFTS 1088   AU 07 RDEO  BB   C 12:12:19  2/  4  15.47 1626.764  23

 14 RC SIBS LOFT  1605   AU 07 JCRC  BC   C 12:06:37  2/ 15  15.48 1624.351  22

 15 RC SIBS LOFT  1665   AU 07 JCRC  BB   H 12:06:38  3/ 15  15.49 1624.247  21

 16 RC SIBS LOFT  2222   AU 07 AHPI  BB   H 12:06:39  4/ 15  15.50 1624.144  20

 17 RC SIBS LOFT  1657   AU 07 JCRC  BB   H 12:06:51  5/ 15  16.02 1622.903  19

 18 RC CROSSTIMBE 1576   AU 07 JCRC  BC   C 12:08:08  2/  8  16.08 1622.778  18

--------------------------------- Above are 10 percent ------------------------

 19 RC FLY N A/15 1574   AU 07 JCRC  BB   C 12:04:47 239.528 15.56 1622.770  17

 20 RC FLY N AL L 1548   AU 07 JCRC  BLK  C 12:04:49  2/ 15  15.58 1622.562  16

 21 RC KEITH HERT  251   AU 07 RDEO  BB   C 12:14:23  4/ 10  16.35 1622.437  15

 22 RC SIBS LOFT  1618   AU 07 JCRC  BB   C 12:07:18  6/ 15  16.29 1620.119  14

 23 RC FLY N AL L  897   AU 07 WWC   CHOC C 12:05:45  3/ 15  16.54 1616.754  13

 24 RC SIBS LOFT  1639   AU 07 JCRC  BB   C 12:08:20  7/ 15  17.31 1613.761  12

 25 RC TOWER LOFT 1749   AU 07 JCRC  BLK  C 12:12:34  2/ 15  18.32 1609.079  11

 26 RC BILL CO/10 2248   AU 07 AHPI  BC   C 12:14:27 246.098 18.54 1607.505  10

 27 RC TOWER LOFT 1710   AU 07 JCRC  DCWF H 12:13:04  3/ 15  19.02 1606.078   9

 28 RC KEITH HERT 2131   AU 07 SEX   BBWF C 12:17:15  5/ 10  19.26 1605.354   8

 29 RC SPINKS LOF  403   AU 07 SPNX  BB   H 12:16:01  2/ 15  19.33 1604.057   7

 30 RC FLY N AL L 1578   AU 07 JCRC  NONE C 12:08:52  4/ 15  20.01 1597.658   6

 31 RC FLY N AL L 1547   AU 07 JCRC  BC   H 12:08:56  5/ 15  20.05 1597.254   5

 32 RC SIBS LOFT  1612   AU 07 JCRC  BB   C 12:11:43  8/ 15  20.54 1593.290   4

 33 RC SPINKS LOF  416   AU 07 SPNX  BB   H 12:18:36  3/ 15  22.08 1588.911   3

 34 RC SPINKS LOF 2409   AU 07 JCRC  BB   H 12:18:38  4/ 15  22.10 1588.717   2

 35 RC SPINKS LOF  435   AU 07 SPNX  MLY  H 12:18:39  5/ 15  22.11 1588.621   1

--------------------------------- Above are 20 percent ------------------------

 36 RC SPINKS LOF  417   AU 07 SPNX  BB   H 12:18:40  6/ 15  22.12 1588.524   0

 37 RC SPINKS LOF 2415   AU 07 JCRC  BB   H 12:18:45  7/ 15  22.17 1588.040   0

 38 RC SPINKS LOF  415   AU 07 SPNX  BB   H 12:18:47  8/ 15  22.19 1587.847   0

 39 RC SPINKS LOF 4021   AU 07 HUI   MLY  C 12:18:51  9/ 15  22.23 1587.460   0

 40 RC TOWER LOFT 1705   AU 07 JCRC  BBSP H 12:16:22  4/ 15  22.20 1586.547   0

 41 RC SPINKS LOF  409   AU 07 SPNX  MLY  H 12:19:05 10/ 15  22.37 1586.109   0

 42 RC KEITH HERT  263   AU 07 RDEO  BBSP C 12:20:55  6/ 10  23.07 1584.020   0

 43 RC FLY N AL L 1528   AU 07 JCRC  LTCH H 12:11:09  6/ 15  22.18 1583.951   0

 44 RC BILL COHN  2252   AU 07 AHPI  DC   H 12:18:32  2/ 10  22.59 1583.508   0

 45 RC BILL COHN  2121   AU 07 SEX   NONE H 12:18:35  3/ 10  23.02 1583.219   0

 46 RC TOWER LOFT 1707   AU 07 JCRC  BKWF H 12:18:24  5/ 15  24.22 1574.747   0

 47 RC ALLEN K/11 2226   AU 07 JCRC  CHOC C 12:19:53 245.241 25.14 1570.143   0

 48 RC BILL COHN   407   AU 07 RC    BB   H 12:22:25  4/ 10  26.52 1561.341   0

 49 RC KEITH HERT  276   AU 07 RDEO  BB   C 12:25:18  7/ 10  27.30 1559.249   0

 50 RC WINDMIL/13  682   AU 07 RDEO  BBSP C 12:25:53 246.799 29.38 1546.431   0

 51 RC TOWER LOFT  865   AU 07 WWC   RCRD H 12:24:07  6/ 15  30.05 1542.494   0

 52 RC FLY N AL L 1503   AU 07 JCRC  LTRC C 12:19:39  7/ 15  30.48 1534.930   0

 53 RC ALLEN KING 2222   AU 07 JCRC  BC   C 12:26:49  2/ 11  32.10 1531.515   0

 54 RC FLYING R    103   AU 07 LS    BB   C 12:27:48  5/ 10  33.33 1523.713   0

 55 RC SPINKS LOF 2408   AU 07 JCRC  BC   H 12:31:57 11/ 15  35.29 1514.988   0

 56 RC KEITH HERT  210   AU 07 RDEO  BB   C 12:33:44  8/ 10  35.56 1513.707   0

 57 RC CROSSTIMBE 2243   AU 07 AHPI  BB   C 12:27:19  3/  8  35.19 1512.509   0

 58 RC TOWER LOFT 2113   AU 07 SEX   BLK  H 12:29:56  7/ 15  35.54 1511.005   0

WinSpeed-1                        RODEO CITY RPC                 10/14/07-20:59

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: YOR1                         Young Bird Race            Flown: 10/13/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 RC ALLEN KING 2219   AU 07 JCRC  BC   C 12:32:26  3/ 11  37.47 1501.589   0

 60 RC TOWER LOFT  207   AU 07 HP    BC   H 12:31:53  8/ 15  37.51 1500.734   0

 61 RC WINDMILL H  633   AU 07 RDEO  DC   C 12:34:27  2/ 13  38.12 1500.662   0

 62 RC BILL COHN  1635   AU 07 JCRC  BBWF H 12:35:48  5/ 10  40.15 1489.484   0

 63 RC KEITH HERT  247   AU 07 RDEO  BBSP C 12:39:01  9/ 10  41.13 1486.506   0

 64 RC WINDMILL H  643   AU 07 RDEO  BBWF C 12:37:46  3/ 13  41.31 1483.661   0

 65 RC SPINKS LOF 7084   AU 07 HALE  BB   H 12:41:14 12/ 15  44.46 1467.511   0

 66 RC SIBS LOFT  1624   AU 07 JCRC  BB   C 12:34:47  9/ 15  43.58 1466.463   0

 67 RC WINDMILL H  675   AU 07 RDEO  SILV C 12:44:21  4/ 13  48.06 1451.032   0

 68 RC CROSSTIMBE 1565   AU 07 JCRC  BB   H 12:45:36  4/  8  53.36 1420.512   0

 69 RC ALLEN KING 2228   AU 07 JCRC  BC   H 12:49:12  4/ 11  54.33 1418.828   0

 70 RC FLY N AL L 1564   AU 07 JCRC  BC   H 12:42:44  8/ 15  53.53 1415.927   0

 71 RC BILL COHN   135   AU 07 LS    BB   H 12:52:13  6/ 10  56.40 1409.889   0

 72 RC BILL COHN  1520   AU 07 JCRC  BB   H 12:52:17  7/ 10  56.44 1409.583   0

 73 RC ALLEN KING 2210   AU 07 JCRC  CHOC C 12:52:50  5/ 11  58.11 1402.082   0

 74 RC SIBS LOFT  1674   AU 07 JCRC  BB   H 12:49:22 10/ 15  58.33 1396.198   0

 75 RC COUNTRY /2 1103   AU 07 RDEO  BB   H 12:31:10 224.814 57.18 1382.664   0

 76 RC WINDMILL H  686   AU 07 RDEO  DKCK C 13:01:15  5/ 13  01:05 1373.491   0

 77 RC FLY N AL L 1560   AU 07 JCRC  LTCH H 12:54:38  9/ 15  01:05 1361.509   0

 78 RC FLY N AL L 1562   AU 07 JCRC  BKSP H 12:56:03 10/ 15  01:07 1355.308   0

 79 RC WINDMILL H  668   AU 07 RDEO  SILV C 13:06:32  6/ 13  01:10 1350.922   0

 80 RC CROSSTIMBE  385   AU 07 RC    BBWF H 13:01:47  5/  8  01:09 1347.943   0

 81 RC CROSSTIMBE 1820   AU 07 JCRC  BC   C 13:01:49  6/  8  01:09 1347.801   0

 82 RC WINDMILL H  629   AU 07 RDEO  BB   C 13:12:29  7/ 13  01:16 1326.378   0

 83 RC WINDMILL H  677   AU 07 RDEO  BB   C 13:12:31  8/ 13  01:16 1326.243   0

 84 RC FLYING R    605   AU 07 RDEO  BC   C 13:12:54  6/ 13  01:18 1314.139   0

 85 RC FLY N AL L 1566   AU 07 JCRC  MLY  C 13:11:56 11/ 15  01:23 1289.464   0

 86 RC COUNTRY RO 1122   AU 07 RDEO  BB   H 12:53:09  2/  2  01:19 1284.025   0

 87 RC FLYING R   2279   AU 07 AHPI  DKWF C 13:32:44  7/ 10  01:38 1239.186   0

 88 RC SPINKS LOF  432   AU 07 SPNX  BB   C 13:37:31 13/ 15  01:41 1233.203   0

 89 RC SPINKS LOF 2264   AU 07 AHPI  BB   H 13:39:31 14/ 15  01:43 1226.246   0

 90 RC SIBS LOFT  1644   AU 07 JCRC  BB   C 13:46:24 11/ 15  01:55 1175.859   0

 91 RC FLYING R   2288   AU 07 AHPI  BC   C 13:59:48  8/ 10  02:05 1149.696   0

 92 RC KEITH HERT  241   AU 07 RDEO  BB   C 14:11:04 10/ 10  02:13 1132.078   0

 93 RC WINDMILL H  641   AU 07 RDEO  BB   C 14:21:31  9/ 13  02:25 1095.456   0

 94 RC TOWER LOFT 1723   AU 07 JCRC  BKSP H 14:30:03  9/ 15  02:36 1062.915   0

 95 RC SPINKS LOF  443   AU 07 DAL   BC   H 15:06:31 15/ 15  03:10  984.614   0

 96 RC CROSSTIMBE  425   IF 07 BW    BC   H 15:05:48  7/  8  03:13  968.703   0

 97 RC BILL COHN  2017   AU 07 JCRC  BC   H 15:28:57  8/ 10  03:33  933.591   0

 98 RC SIBS LOFT  1666   AU 07 JCRC  BB   H 15:25:26 12/ 15  03:34  922.944   0

 99 RC FLYING R   2228   AU 07 AHPI  BC   C 15:46:53  9/ 10  03:52  894.213   0

100 RC TOWER LOFT  221   AU 07 HP    BC   C 18:22:43 10/ 15  06:28  675.115   0

-------------------------------------------------------------------------------

No clockings were reported from RC TX SKY LOFT out of 15 entries.

No clockings were reported from RC NEAL WILLIAMS out of 15 entries.

 


Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com