untitled
viviti

WinSpeed-1                        RODEO CITY RPC                 10/28/07-20:41

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: TRO6                         Young Bird Race(Special)   Flown: 10/27/2007

Release(C): 08:00  Birds: 69    Lofts: 5                      Station: TROY, TX

Weather (Rel) Clear, N 6, 62 degrees     (Arr) CLEAR, N 8, 68 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 RC FLY N A/13 1501   AU 07 JCRC  CHOC H 10:08:05  86.035 00.00 1182.213  14

  2 RC TOWER L/23  108   AU 07 LS    BC   H 10:19:59  91.501 03.45 1150.439  13

  3 RC SIBS LO/19  977   AU 07 WWC   BB   H 10:15:25  88.016 04.23 1143.936  12

  4 RC SIBS LOFT  1612   AU 07 JCRC  BB   C 10:15:25  2/ 19  04.23 1143.936  11

  5 RC SIBS LOFT  2224   AU 07 AHPI  BBSP H 10:15:29  3/ 19  04.27 1143.373  10

  6 RC SIBS LOFT   137   AU 07 HCF   BB   C 10:15:33  4/ 19  04.31 1142.811   9

  7 RC TOWER LOFT 2253   AU 07 AHPI  BB   C 10:21:05  2/ 23  04.51 1141.469   8

--------------------------------- Above are 10 percent ------------------------

  8 RC SIBS LOFT  1633   AU 07 JCRC  BB   H 10:15:48  5/ 19  04.46 1140.707   7

  9 RC FLY N AL L 1574   AU 07 JCRC  BB   C 10:12:45  2/ 13  04.39 1140.654   6

 10 RC FLY N AL L 1500   AU 07 JCRC  CHOC H 10:12:46  3/ 13  04.40 1140.511   5

 11 RC SIBS LOFT  1614   AU 07 JCRC  DC   H 10:16:01  6/ 19  04.59 1138.890   4

 12 RC FLY N AL L 1527   AU 07 JCRC  LTCH H 10:13:07  4/ 13  05.01 1137.512   3

 13 RC TOWER LOFT 1710   AU 07 JCRC  DCWF H 10:21:44  3/ 23  05.30 1136.234   2

 14 RC TOWER LOFT 1705   AU 07 JCRC  BBSP H 10:21:47  4/ 23  05.33 1135.833   1

--------------------------------- Above are 20 percent ------------------------

 15 RC TOWER LOFT 1757   AU 07 JCRC  BC   H 10:21:51  5/ 23  05.37 1135.299   0

 16 RC TOWER LOFT 1715   AU 07 JCRC  BBWF H 10:22:01  6/ 23  05.47 1133.967   0

 17 RC BILL COH/8  135   AU 07 LS    BB   H 10:24:01  92.658 06.04 1132.394   0

 18 RC TOWER LOFT 1726   AU 07 JCRC  BB   H 10:22:13  7/ 23  05.59 1132.372   0

 19 RC TOWER LOFT 1732   AU 07 JCRC  BC   H 10:22:25  8/ 23  06.11 1130.782   0

 20 RC TOWER LOFT 1750   AU 07 JCRC  BB   H 10:22:35  9/ 23  06.21 1129.460   0

 21 RC FLY N AL L 1558   AU 07 JCRC  BB   C 10:14:08  5/ 13  06.02 1128.890   0

 22 RC SIBS LOFT   976   AU 07 WWC   MLY  C 10:17:21  7/ 19  06.19 1127.834   0

 23 RC BILL COHN  2248   AU 07 AHPI  BC   C 10:24:43  2/  8  06.46 1126.917   0

 24 RC SIBS LOFT  2222   AU 07 AHPI  BB   H 10:17:31  8/ 19  06.29 1126.467   0

 25 RC SIBS LOFT  1623   AU 07 JCRC  BB   C 10:17:35  9/ 19  06.33 1125.921   0

 26 RC SIBS LOFT  1657   AU 07 JCRC  BB   H 10:17:36 10/ 19  06.34 1125.785   0

 27 RC TOWER LOFT  204   AU 07 HP    BB   H 10:23:03 10/ 23  06.49 1125.776   0

 28 RC TOWER LOFT 1743   AU 07 JCRC  BB   H 10:23:07 11/ 23  06.53 1125.251   0

 29 RC TOWER LOFT 1745   AU 07 JCRC  BC   H 10:23:16 12/ 23  07.02 1124.073   0

 30 RC TOWER LOFT 1703   AU 07 JCRC  BC   H 10:23:29 13/ 23  07.15 1122.376   0

 31 RC TX SKY L/6 2025   AU 07 TSRL  BB   H 10:18:14  88.055 07.08 1121.123   0

 32 RC SIBS LOFT  1615   AU 07 JCRC  BB   H 10:19:09 11/ 19  08.07 1113.245   0

 33 RC FLY N AL L 1507   AU 07 JCRC  PEN  C 10:16:38  6/ 13  08.32 1108.235   0

 34 RC SIBS LOFT  1628   AU 07 JCRC  BB   C 10:20:29 12/ 19  09.27 1102.679   0

 35 RC TOWER LOFT 1706   AU 07 JCRC  BB   H 10:29:20 14/ 23  13.06 1078.408   0

 36 RC SIBS LOFT  1652   AU 07 JCRC  BBSP H 10:24:17 13/ 19  13.15 1073.638   0

 37 RC TOWER LOFT 1748   AU 07 JCRC  BLK  H 10:30:11 15/ 23  13.57 1072.304   0

 38 RC TOWER LOFT 1739   AU 07 JCRC  BCPI H 10:30:14 16/ 23  14.00 1071.947   0

 39 RC FLY N AL L 1516   AU 07 JCRC  BB   C 10:21:35  7/ 13  13.29 1069.489   0

 40 RC SIBS LOFT  1601   AU 07 JCRC  BBPI H 10:27:37 14/ 19  16.35 1049.394   0

 41 RC BILL COHN  2013   AU 07 JCRC  DC   H 10:37:19  3/  8  19.22 1036.656   0

 42 RC FLY N AL L 1510   AU 07 JCRC  BB   H 10:29:36  8/ 13  21.30 1012.178   0

 43 RC FLY N AL L 1502   AU 07 JCRC  LTRC C 10:30:10  9/ 13  22.04 1008.358   0

 44 RC FLY N AL L 1564   AU 07 JCRC  BC   H 10:36:42 10/ 13  28.36  966.317   0

 45 RC TOWER LOFT 1725   AU 07 JCRC  BKSP H 10:47:26 17/ 23  31.12  961.829   0

 46 RC TOWER LOFT 1740   AU 07 JCRC  SBB  H 10:48:07 18/ 23  31.53  957.919   0

 47 RC FLY N AL L 1567   AU 07 JCRC  BB   C 10:45:35 11/ 13  37.29  914.475   0

 48 RC FLY N AL L 1519   AU 07 JCRC  BB   C 10:45:41 12/ 13  37.35  913.923   0

 49 RC TOWER LOFT  117   AU 07 LS    BC   H 11:30:48 19/ 23  01:14  763.957   0

 50 RC TOWER LOFT 1735   AU 07 JCRC  BB   H 11:30:53 20/ 23  01:14  763.656   0

 51 RC TOWER LOFT  207   AU 07 HP    BC   H 11:31:00 21/ 23  01:14  763.233   0

 52 RC SIBS LOFT  1602   AU 07 JCRC  BGRZ H 11:23:49 15/ 19  01:12  760.036   0

 53 RC SIBS LOFT  1665   AU 07 JCRC  BB   H 11:23:51 16/ 19  01:12  759.912   0

 54 RC TX SKY LOF 2070   AU 07 TSRL  BLCK H 11:24:54  2/  6  01:13  756.352   0

 55 RC TX SKY LOF 2032   AU 07 TSRL  BBWF C 11:24:55  3/  6  01:13  756.291   0

 56 RC SIBS LOFT  1641   AU 07 JCRC  BB   H 11:24:53 17/ 19  01:13  756.079   0

 57 RC TX SKY LOF 2072   AU 07 TSRL  BLCK H 11:25:03  4/  6  01:13  755.799   0

 58 RC TX SKY LOF 2059   AU 07 TSRL  BB   C 11:25:06  5/  6  01:14  755.615   0

WinSpeed-1                        RODEO CITY RPC                 10/28/07-20:41

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: TRO6                         Young Bird Race(Special)   Flown: 10/27/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 RC BILL COHN  2007   AU 07 JCRC  BC   H 11:36:01  4/  8  01:18  754.951   0

 60 RC BILL COHN   234   AU 07 HP    BB   C 11:36:28  5/  8  01:18  753.382   0

 61 RC BILL COHN   236   AU 07 HP    BB   C 11:36:28  6/  8  01:18  753.382   0

 62 RC BILL COHN  2005   AU 07 JCRC  BB   H 11:36:41  7/  8  01:18  752.628   0

 63 RC TOWER LOFT 1708   AU 07 JCRC  RED  C 11:47:34 22/ 23  01:31  707.671   0

 64 RC SIBS LOFT  1645   AU 07 JCRC  SBB  H 11:40:30 18/ 19  01:29  702.531   0

 65 RC SIBS LOFT  1625   AU 07 JCRC  BBWF C 11:41:19 19/ 19  01:30  699.938   0

 66 RC FLY N AL L 1503   AU 07 JCRC  LTRC C 11:58:30 13/ 13  01:50  634.892   0

 67 RC TOWER LOFT  221   AU 07 HP    BC   C 13:09:36 23/ 23  02:53  520.162   0

 68 RC TX SKY LOF 2073   AU 07 TSRL  BB   H 13:58:38  6/  6  03:47  432.131   0

 


Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com