untitled
viviti

WinSpeed-1                        RODEO CITY RPC                 10/14/07-21:06

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: TEM2                         Young Bird Race            Flown: 09/22/2007

Release(B): 09:00  Birds: 201   Lofts: 15                   Station: TEMPLE, TX

Weather (Rel) PCLDY, NE5, 66 degrees     (Arr) PCLDY, NE10, 80 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 RC FLYING /10 2287   AU 07 AHPI  BC   C 11:10:31  97.072 00.00 1309.003  41

  2 RC FLYING R   2290   AU 07 AHPI  BB   C 11:10:59  2/ 10  00.28 1304.339  40

  3 RC FLYING R    240   AU 07 HP    BB   C 11:11:01  3/ 10  00.30 1304.007  39

  4 RC JANDRLO/11 1086   AU 07 RDEO  MLY  C 11:14:15  99.315 00.43 1302.002  38

  5 RC KEITH H/15  260   AU 07 RDEO  BC   C 11:16:24 100.462 01.19 1296.282  37

  6 RC KEITH HERT  146   AU 07 LS    BC   C 11:16:29  2/ 15  01.24 1295.491  36

  7 RC KEITH HERT 2128   AU 07 SEX   MLYS C 11:16:31  3/ 15  01.26 1295.174  35

  8 RC KEITH HERT  273   AU 07 RDEO  BC   C 11:16:35  4/ 15  01.30 1294.542  34

  9 RC KEITH HERT  244   AU 07 RDEO  BC   C 11:16:38  5/ 15  01.33 1294.069  33

 10 RC KEITH HERT  256   AU 07 RDEO  BC   C 11:16:41  6/ 15  01.36 1293.595  32

 11 RC BILL CO/15 2120   AU 07 SEX   SIL  C 11:13:42  98.228 01.36 1293.178  31

 12 RC FLYING R   2285   AU 07 AHPI  BC   C 11:12:12  4/ 10  01.40 1292.335  30

 13 RC BILL COHN   249   AU 07 HP    BB   C 11:13:48  2/ 15  01.42 1292.212  29

 14 RC BILL COHN  2005   AU 07 JCRC  BB   H 11:13:51  3/ 15  01.45 1291.729  28

 15 RC FLYING R   2300   AU 07 AHPI  BC   C 11:12:30  5/ 10  01.58 1289.409  27

 16 RC BILL COHN  2015   AU 07 JCRC  SBB  H 11:14:21  4/ 15  02.15 1286.921  26

 17 RC SIBS LO/15 1652   AU 07 JCRC  BBSP H 11:08:25  93.579 02.35 1282.539  25

 18 RC SIBS LOFT  2224   AU 07 AHPI  BBSP H 11:08:26  2/ 15  02.36 1282.372  24

 19 RC SIBS LOFT  1629   AU 07 JCRC  BLK  C 11:08:34  3/ 15  02.44 1281.042  23

 20 RC SIBS LOFT  1608   AU 07 JCRC  BC   H 11:08:35  4/ 15  02.45 1280.876  22

 21 RC SIBS LOFT  1602   AU 07 JCRC  BGRZ H 11:08:40  5/ 15  02.50 1280.047  21

--------------------------------- Above are 10 percent ------------------------

 22 RC SIBS LOFT  1647   AU 07 JCRC  BCPI H 11:08:48  6/ 15  02.58 1278.722  20

 23 RC TX SKY /15 2003   AU 07 TSRL  BB   C 11:09:26  93.617 03.33 1272.983  19

 24 RC NEAL WI/15 2330   AU 07 JCRC  BCSP H 11:06:56  91.131 04.24 1263.582  18

 25 RC NEAL WILLI 2308   AU 07 JCRC  BB   H 11:06:58  2/ 15  04.26 1263.250  17

 26 RC TX SKY LOF 2021   AU 07 TSRL  BLCK H 11:10:28  2/ 15  04.35 1262.901  16

 27 RC NEAL WILLI 2359   AU 07 JCRC  BC   H 11:07:02  3/ 15  04.30 1262.588  15

 28 RC NEAL WILLI 2370   AU 07 JCRC  BB   H 11:07:04  4/ 15  04.32 1262.256  14

 29 RC NEAL WILLI 2371   AU 07 JCRC  BB   H 11:07:07  5/ 15  04.35 1261.760  13

 30 RC NEAL WILLI 2325   AU 07 JCRC  BC   C 11:07:11  6/ 15  04.39 1261.098  12

 31 RC NEAL WILLI 2346   AU 07 JCRC  RC   C 11:07:15  7/ 15  04.43 1260.438  11

 32 RC NEAL WILLI 1660   AU 07 JCRC  BB   H 11:07:16  8/ 15  04.44 1260.273  10

 33 RC SIBS LOFT  1603   AU 07 JCRC  WGRZ C 11:10:45  7/ 15  04.55 1259.651   9

 34 RC TX SKY LOF 2026   AU 07 TSRL  BB   H 11:11:03  3/ 15  05.10 1257.279   8

 35 RC SPINKS /16  417   AU 07 SPNX  BB   H 11:19:04  99.081 05.50 1253.945   7

 36 RC JANDRLOFTS 1002   AU 07 RDEO  BB   C 11:19:58  2/ 11  06.26 1248.824   6

 37 RC JANDRLOFTS 1067   AU 07 RDEO  BB   C 11:20:19  3/ 11  06.47 1245.709   5

 38 RC JANDRLOFTS 1001   AU 07 RDEO  SLT  C 11:20:27  4/ 11  06.55 1244.527   4

 39 RC JANDRLOFTS 1028   AU 07 RDEO  GRZ  C 11:20:30  5/ 11  06.58 1244.084   3

 40 RC BILL COHN  2011   AU 07 JCRC  BB   C 11:19:11  5/ 15  07.05 1242.228   2

 41 RC BILL COHN  2249   AU 07 AHPI  DBC  C 11:19:17  6/ 15  07.11 1241.336   1

--------------------------------- Above are 20 percent ------------------------

 42 RC SPINKS LOF 2263   AU 07 AHPI  BC   H 11:21:15  2/ 16  08.01 1234.562   0

 43 RC JANDRLOFTS 1075   AU 07 RDEO  RC   C 11:21:37  6/ 11  08.05 1234.274   0

 44 RC BILL COHN  1630   AU 07 JCRC  GRIZ H 11:20:08  7/ 15  08.02 1233.806   0

 45 RC TOWER L/15 1706   AU 07 JCRC  BB   H 11:18:24  96.917 08.05 1232.474   0

 46 RC NEAL WILLI 2380   AU 07 JCRC  BB   H 11:10:22  9/ 15  07.50 1230.305   0

 47 RC KEITH HERT  203   AU 07 RDEO  BC   C 11:23:49  7/ 15  08.44 1229.433   0

 48 RC KEITH HERT  150   AU 07 LS    BC   C 11:23:50  8/ 15  08.45 1229.290   0

 49 RC KEITH HERT  262   AU 07 RDEO  BC   C 11:23:54  9/ 15  08.49 1228.721   0

 50 RC KEITH HERT  202   AU 07 RDEO  BC   C 11:24:06 10/ 15  09.01 1227.015   0

 51 RC NEAL WILLI  863   AU 07 WWC   BC   H 11:11:09 10/ 15  08.37 1222.956   0

 52 RC SIBS LOFT  1605   AU 07 JCRC  BC   C 11:14:50  8/ 15  09.00 1221.503   0

 53 RC FLYING R   2296   AU 07 AHPI  M    C 11:19:53  6/ 10  09.21 1221.351   0

 54 RC FLY N A/15 1539   AU 07 JCRC  BKWF C 11:12:36  91.633 09.23 1216.248   0

 55 RC TOWER LOFT  876   AU 07 WWC   NONE H 11:20:15  2/ 15  09.56 1216.216   0

 56 RC TOWER LOFT 1743   AU 07 JCRC  BB   H 11:20:16  3/ 15  09.57 1216.072   0

 57 RC FLY N AL L 1570   AU 07 JCRC  LTCH H 11:12:38  2/ 15  09.25 1215.942   0

 58 RC TOWER LOFT 2107   AU 07 SEX   BC   H 11:20:21  4/ 15  10.02 1215.350   0

WinSpeed-1                        RODEO CITY RPC                 10/14/07-21:06

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: TEM2                         Young Bird Race            Flown: 09/22/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 RC SPINKS LOF  443   AU 07 DAL   BC   H 11:23:40  3/ 15  10.26 1213.795   0

 60 RC TX SKY LOF 2036   AU 07 TSRL  GRIZ H 11:15:50  4/ 15  09.57 1213.005   0

 61 RC FLY N AL L 1558   AU 07 JCRC  BB   C 11:13:09  3/ 15  09.56 1211.224   0

 62 RC TOWER LOFT  231   AU 07 HP    BB   H 11:21:10  5/ 15  10.51 1208.319   0

 63 RC TOWER LOFT 1715   AU 07 JCRC  BBWF H 11:21:21  6/ 15  11.02 1206.752   0

 64 RC JANDRLOFTS 1094   AU 07 RDEO  BB   C 11:24:55  7/ 11  11.23 1206.168   0

 65 RC JANDRLOFTS 1018   AU 07 RDEO  BB   C 11:24:56  8/ 11  11.24 1206.029   0

 66 RC TOWER LOFT  881   AU 07 WWC   NONE H 11:21:28  7/ 15  11.09 1205.757   0

 67 RC NEAL WILLI 2367   AU 07 JCRC  DC   H 11:13:27 11/ 15  10.55 1201.879   0

 68 RC NEAL WILLI 2374   AU 07 JCRC  BB   H 11:13:29 12/ 15  10.57 1201.578   0

 69 RC BILL COHN   248   AU 07 HP    BB   C 11:23:54  8/ 15  11.48 1201.508   0

 70 RC FLY N AL L 1540   AU 07 JCRC  LTCH C 11:14:26  4/ 15  11.13 1199.661   0

 71 RC TX SKY LOF 2029   AU 07 TSRL  BB   H 11:17:56  5/ 15  12.03 1194.537   0

 72 RC TX SKY LOF 2014   AU 07 TSRL  BBWF C 11:17:59  6/ 15  12.06 1194.104   0

 73 RC CROSSTI/11 1834   AU 07 JCRC  WSP  H 11:19:57  94.713 12.36 1191.109   0

 74 RC CROSSTIMBE 1818   AU 07 JCRC  RC   C 11:20:04  2/ 11  12.43 1190.117   0

 75 RC WINDMIL/15  669   AU 07 RDEO  BB   C 11:26:20  98.895 13.21 1189.446   0

 76 RC BILL COHN   141   AU 07 LS    BC   H 11:25:35  9/ 15  13.29 1187.614   0

 77 RC SIBS LOFT  1610   AU 07 JCRC  MLY  C 11:18:44  9/ 15  12.54 1187.165   0

 78 RC TOWER LOFT 2113   AU 07 SEX   BLK  H 11:23:43  8/ 15  13.24 1186.879   0

 79 RC TOWER LOFT 1763   AU 07 JCRC  SBB  H 11:23:44  9/ 15  13.25 1186.742   0

 80 RC SPINKS LOF 4019   AU 07 HUI   MLY  H 11:27:01  4/ 16  13.47 1186.137   0

 81 RC SIBS LOFT  1606   AU 07 JCRC  MLY  C 11:18:52 10/ 15  13.02 1186.025   0

 82 RC SIBS LOFT  1617   AU 07 JCRC  MLY  H 11:18:54 11/ 15  13.04 1185.741   0

 83 RC NEAL WILLI 2353   AU 07 JCRC  RC   H 11:15:50 13/ 15  13.18 1180.790   0

 84 RC SIBS LOFT  1625   AU 07 JCRC  BBWF C 11:19:48 12/ 15  13.58 1178.107   0

 85 RC KEITH HERT  268   AU 07 RDEO  SLWF C 11:30:22 11/ 15  15.17 1175.878   0

 86 RC KEITH HERT 2234   AU 07 AHPI  BCSP C 11:30:22 12/ 15  15.17 1175.878   0

 87 RC TX SKY LOF 2048   AU 07 TSRL  BB   H 11:20:15  7/ 15  14.22 1174.805   0

 88 RC FLY N AL L 1567   AU 07 JCRC  BB   C 11:17:18  5/ 15  14.05 1174.614   0

 89 RC SPINKS LOF  409   AU 07 SPNX  MLY  H 11:29:02  5/ 16  15.48 1170.086   0

 90 RC SIBS LOFT  1645   AU 07 JCRC  SBB  H 11:20:48 13/ 15  14.58 1169.740   0

 91 RC SPINKS LOF 7084   AU 07 HALE  BB   H 11:29:05  6/ 16  15.51 1169.694   0

 92 RC WINDMILL H  602   AU 07 RDEO  BC   C 11:29:07  2/ 15  16.08 1167.244   0

 93 RC TOWER LOFT 1723   AU 07 JCRC  BKSP H 11:26:10 10/ 15  15.51 1166.985   0

 94 RC BILL COHN  2009   AU 07 JCRC  BLK  H 11:28:32 10/ 15  16.26 1164.025   0

 95 RC BILL COHN  2012   AU 07 JCRC  DC   H 11:28:36 11/ 15  16.30 1163.503   0

 96 RC FLYING R    372   AU 07 RDEO  PLM  C 11:27:22  7/ 10  16.50 1159.331   0

 97 RC SPINKS LOF  435   AU 07 SPNX  MLY  H 11:30:32  7/ 16  17.18 1158.427   0

 98 RC SPINKS LOF 2204   AU 07 AHPI  DC   H 11:30:57  8/ 16  17.43 1155.229   0

 99 RC KEITH HERT  237   AU 07 RDEO  DC   C 11:33:29 13/ 15  18.24 1152.001   0

100 RC FLY N AL L 1529   AU 07 JCRC  CHOC H 11:20:52  6/ 15  17.39 1144.873   0

101 RC TX SKY LOF 2008   AU 07 TSRL  BLK  C 11:24:49  8/ 15  18.56 1137.759   0

102 RC SPINKS LOF 2271   AU 07 AHPI  BC   H 11:33:30  9/ 16  20.16 1136.038   0

103 RC SPINKS LOF 2415   AU 07 JCRC  BB   H 11:33:39 10/ 16  20.25 1134.929   0

104 RC SIBS LOFT  1667   AU 07 JCRC  BC   H 11:25:39 14/ 15  19.49 1130.789   0

105 RC COUNTRY /3 1106   AU 07 RDEO  BC   C 11:00:22  76.880 16.59 1124.138   0

106 RC SPINKS LOF  431   AU 07 SPNX  RC   C 11:35:48 11/ 16  22.34 1119.268   0

107 RC FLY N AL L 1516   AU 07 JCRC  BB   C 11:25:45  7/ 15  22.32 1106.514   0

108 RC CROSSTIMBE 9875   AU 07 A     DC   C 11:30:45  3/ 11  23.24 1105.776   0

109 RC CROSSTIMBE 1806   AU 07 JCRC  MLY  C 11:31:29  4/ 11  24.08 1100.423   0

110 RC JANDRLOFTS 1029   AU 07 RDEO  BB   C 11:39:53  9/ 11  26.21 1093.258   0

111 RC FLY N AL L 1545   AU 07 JCRC  BCSP H 11:28:04  8/ 15  24.51 1089.202   0

112 RC TX SKY LOF 2015   AU 07 TSRL  BB   C 11:32:14  9/ 15  26.21 1082.328   0

113 RC FLY N AL L 1503   AU 07 JCRC  LTRC C 11:29:38  9/ 15  26.25 1077.798   0

114 RC FLY N AL L 1519   AU 07 JCRC  BB   C 11:29:41 10/ 15  26.28 1077.438   0

115 RC TOWER LOFT 1726   AU 07 JCRC  BB   H 11:38:38 11/ 15  28.19 1075.274   0

116 RC CROSSTIMBE  398   AU 07 RC    BCWF H 11:36:19  5/ 11  28.58 1066.398   0

117 RC CROSSTIMBE  414   IF 07 BW    W    C 11:36:25  6/ 11  29.04 1065.716   0

118 RC SPINKS LOF  430   AU 07 SPNX  BC   H 11:49:19 12/ 15  36.05 1029.916   0

119 RC FLY N AL L 1507   AU 07 JCRC  PEN  C 11:49:16 11/ 15  46.03  952.783   0

120 RC TX SKY LOF 2002   AU 07 TSRL  GRIZ H 11:55:34 10/ 15  49.41  938.484   0

WinSpeed-1                        RODEO CITY RPC                 10/14/07-21:06

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: TEM2                         Young Bird Race            Flown: 09/22/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

121 RC FLYING R    363   AU 07 RDEO  MLY  C 12:07:42  8/ 10  57.10  910.211   0

122 RC TX SKY LOF 2037   AU 07 TSRL  GRIZ H 12:02:32 11/ 15  56.39  902.665   0

123 RC TOWER LOFT 2255   AU 07 AHPI  NONE H 12:09:30 12/ 15  59.11  900.129   0

124 RC SPINKS LOF  423   AU 07 SPNX  BB   H 12:18:12 13/ 16  01:04  879.828   0

125 RC FLY N AL L 1511   AU 07 JCRC  BC   C 12:03:26 12/ 15  01:00  879.199   0

126 RC SPINKS LOF  443   AU 07 SPNX  BC   H 12:20:36 14/ 16  01:07  869.302   0

127 RC SPINKS LOF  434   AU 07 SPNX  BC   H 12:31:01 15/ 15  01:17  826.389   0

128 RC NEAL WILLI  870   AU 07 WWC   SLT  H 12:14:16 14/ 15  01:11  825.621   0

129 RC TX SKY LOF 2038   AU 07 TSRL  DCHK H 12:32:40 12/ 15  01:26  774.764   0

130 RC TOWER LOFT 1710   AU 07 JCRC  DCWF H 12:42:48 13/ 15  01:32  765.594   0

131 RC FLYING R   2232   AU 07 AHPI  BB   C 12:43:45  9/ 10  01:33  763.561   0

132 RC NEAL WILLI 2366   AU 07 JCRC  BC   H 12:46:43 15/ 15  01:44  707.450   0

133 RC SPINKS LOF 2262   AU 07 AHPI  BB   C 13:16:46 16/ 15  02:03  679.145   0

134 RC TX SKY LOF 2040   AU 07 TSRL  BB   H 13:03:23 13/ 15  01:57  676.983   0

135 RC FLY N AL L 1502   AU 07 JCRC  LTRC C 13:01:35 13/ 15  01:58  667.573   0

136 RC WINDMILL H  677   AU 07 RDEO  BB   C 13:53:58  3/ 15  02:40  592.093   0

137 RC KEITH HERT  265   AU 07 RDEO  BC   C 14:39:24 14/ 15  03:24  520.957   0

138 RC WINDMILL H  675   AU 07 RDEO  SILV C 15:48:33  4/ 15  04:35  426.032   0

139 RC COUNTRY RO 1122   AU 07 RDEO  BB   H 14:24:21  2/  3  03:40  417.169   0

-------------------------------------------------------------------------------

No clockings were reported from RC ALLEN KING out of 15 entries.

 


Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com