untitled
viviti

WinSpeed-1                        RODEO CITY RPC                 10/14/07-21:05

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: TEM1                         Young Bird Race            Flown: 09/22/2007

Release(A): 08:00  Birds: 190   Lofts: 14                   Station: TEMPLE, TX

Weather (Rel) clear, calm, 66 degrees    (Arr) clear, ne5, 80 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 RC KEITH H/15 2127   AU 07 SEX   BB   C 10:13:58 100.462 00.00 1319.828  38

  2 RC KEITH HERT  277   AU 07 RDEO  BBSP C 10:14:02  2/ 15  00.04 1319.171  37

  3 RC KEITH HERT  281   AU 07 RDEO  BBWF C 10:14:14  3/ 15  00.16 1317.206  36

  4 RC KEITH HERT 2236   AU 07 AHPI  SLT  C 10:14:22  4/ 15  00.24 1315.899  35

  5 RC KEITH HERT  263   AU 07 RDEO  BBSP C 10:14:23  5/ 15  00.25 1315.735  34

  6 RC KEITH HERT  231   AU 07 RDEO  BB   C 10:14:59  6/ 15  01.01 1309.887  33

  7 RC KEITH HERT  251   AU 07 RDEO  BB   C 10:15:03  7/ 15  01.05 1309.240  32

  8 RC FLYING /10  103   AU 07 LS    BB   C 10:10:30  97.072 01.03 1309.170  31

  9 RC FLYING R   2284   AU 07 AHPI  BB   C 10:10:30  2/ 10  01.03 1309.170  30

 10 RC FLYING R    227   AU 07 HP    DK   C 10:10:32  3/ 10  01.05 1308.836  29

 11 RC FLYING R   2288   AU 07 AHPI  BC   C 10:10:42  4/ 10  01.15 1307.167  28

 12 RC FLYING R   2228   AU 07 AHPI  BC   C 10:10:43  5/ 10  01.16 1307.000  27

 13 RC JANDRLO/13 1020   AU 07 RDEO  GRZ  C 10:14:09  99.315 01.42 1302.973  26

 14 RC KEITH HERT  223   AU 07 RDEO  BB   C 10:15:43  8/ 15  01.44 1302.809  25

 15 RC SPINKS /15  415   AU 07 SPNX  BB   H 10:13:56  99.081 01.48 1302.005  24

 16 RC JANDRLOFTS 2215   AU 07 AHPI  BC   C 10:14:27  2/ 13  02.00 1300.065  23

 17 RC BILL CO/15  135   AU 07 LS    BB   H 10:13:28  98.228 02.28 1295.432  22

 18 RC BILL COHN   236   AU 07 HP    BB   C 10:13:39  2/ 15  02.39 1293.655  21

 19 RC SIBS LO/15 2222   AU 07 AHPI  BB   H 10:07:28  93.579 02.40 1292.097  20

--------------------------------- Above are 10 percent ------------------------

 20 RC SIBS LOFT  1633   AU 07 JCRC  BB   H 10:07:39  2/ 15  02.51 1290.242  19

 21 RC SIBS LOFT  1657   AU 07 JCRC  BB   H 10:07:43  3/ 15  02.55 1289.568  18

 22 RC CROSSTI/13 1576   AU 07 JCRC  BC   C 10:09:55  94.713 03.36 1283.097  17

 23 RC SIBS LOFT  1623   AU 07 JCRC  BB   C 10:09:06  4/ 15  04.18 1275.750  16

 24 RC FLY N A/15 1566   AU 07 JCRC  MLY  C 10:06:27  91.633 04.15 1275.401  15

 25 RC NEAL WI/15 2327   AU 07 JCRC  BC   H 10:05:48  91.131 04.16 1274.966  14

 26 RC TX SKY /15 2013   AU 07 TSRL  BB   H 10:09:19  93.617 04.28 1274.132  13

 27 RC SIBS LOFT  1650   AU 07 JCRC  BB   H 10:09:17  5/ 15  04.29 1273.941  12

 28 RC FLY N AL L 1523   AU 07 JCRC  BB   C 10:06:45  2/ 15  04.33 1272.382  11

 29 RC SPINKS LOF 2266   AU 07 AHPI  BB   C 10:17:14  2/ 15  05.06 1270.696  10

 30 RC SIBS LOFT  1636   AU 07 JCRC  BB   C 10:09:38  6/ 15  04.50 1270.502   9

 31 RC CROSSTIMBE  425   IF 07 BW    BC   H 10:12:04  2/ 13  05.45 1262.209   8

 32 RC CROSSTIMBE  385   AU 07 RC    BBWF H 10:12:06  3/ 13  05.47 1261.890   7

 33 RC CROSSTIMBE  237   AU 07 HP    BB   H 10:12:08  4/ 13  05.49 1261.572   6

 34 RC CROSSTIMBE 1815   AU 07 JCRC  BB   H 10:12:09  5/ 13  05.50 1261.413   5

 35 RC CROSSTIMBE 1565   AU 07 JCRC  BB   H 10:12:10  6/ 13  05.51 1261.254   4

 36 RC CROSSTIMBE 1821   AU 07 JCRC  BB   H 10:12:12  7/ 13  05.53 1260.936   3

 37 RC CROSSTIMBE 7039   AU 07 COR   BBWF C 10:12:19  8/ 13  06.00 1259.824   2

 38 RC SIBS LOFT  1644   AU 07 JCRC  BB   C 10:10:49  7/ 15  06.01 1259.009   1

--------------------------------- Above are 20 percent ------------------------

 39 RC BILL COHN   134   AU 07 LS    BC   H 10:17:21  3/ 15  06.21 1258.803   0

 40 RC FLY N AL L 1514   AU 07 JCRC  BBWF C 10:08:08  3/ 15  05.56 1258.646   0

 41 RC FLY N AL L 1548   AU 07 JCRC  BLK  C 10:08:09  4/ 15  05.57 1258.482   0

 42 RC FLY N AL L 1500   AU 07 JCRC  CHOC H 10:08:12  5/ 15  06.00 1257.991   0

 43 RC FLY N AL L 2227   AU 07 AHPI  BLK  C 10:08:16  6/ 15  06.04 1257.337   0

 44 RC TOWER L/15 1749   AU 07 JCRC  BLK  C 10:15:46  96.917 06.31 1256.379   0

 45 RC BILL COHN  2121   AU 07 SEX   NONE H 10:17:40  4/ 15  06.40 1255.907   0

 46 RC CROSSTIMBE 2243   AU 07 AHPI  BB   C 10:13:00  9/ 13  06.41 1253.351   0

 47 RC BILL COHN  1635   AU 07 JCRC  BBWF H 10:18:04  5/ 15  07.04 1252.269   0

 48 RC NEAL WILLI 2369   AU 07 JCRC  BB   H 10:08:08  2/ 15  06.36 1251.748   0

 49 RC FLY N AL L 1551   AU 07 JCRC  BLK  C 10:08:57  7/ 15  06.45 1250.675   0

 50 RC TOWER LOFT  867   AU 07 WWC   GRIZ H 10:16:26  2/ 15  07.11 1250.240   0

 51 RC BILL COHN  2010   AU 07 JCRC  BB   C 10:18:19  6/ 15  07.19 1250.005   0

 52 RC BILL COHN  1520   AU 07 JCRC  BB   H 10:18:20  7/ 15  07.20 1249.854   0

 53 RC SIBS LOFT  1666   AU 07 JCRC  BB   H 10:11:57  8/ 15  07.09 1248.195   0

 54 RC FLY N AL L 1506   AU 07 JCRC  BBWF C 10:09:20  8/ 15  07.08 1246.968   0

 55 RC SIBS LOFT   137   AU 07 HCF   BB   C 10:12:18  9/ 15  07.30 1244.893   0

 56 RC KEITH HERT 2131   AU 07 SEX   BBWF C 10:22:05  9/ 15  08.06 1244.431   0

 57 RC BILL COHN  2006   AU 07 JCRC  BB   H 10:18:57  8/ 15  07.57 1244.307   0

 58 RC TX SKY LOF 2018   AU 07 TSRL  BB   H 10:12:27  2/ 15  07.36 1243.990   0

WinSpeed-1                        RODEO CITY RPC                 10/14/07-21:05

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: TEM1                         Young Bird Race            Flown: 09/22/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 RC KEITH HERT  247   AU 07 RDEO  BBSP C 10:22:10 10/ 15  08.11 1243.702   0

 60 RC TX SKY LOF 2062   AU 07 TSRL  BLCK H 10:12:30  3/ 15  07.39 1243.520   0

 61 RC FLY N AL L 1584   AU 07 JCRC  BB   H 10:09:49  9/ 15  07.37 1242.325   0

 62 RC FLY N AL L 1510   AU 07 JCRC  BB   H 10:09:51 10/ 15  07.39 1242.006   0

 63 RC TX SKY LOF 2059   AU 07 TSRL  BB   C 10:12:44  4/ 15  07.53 1241.334   0

 64 RC TOWER LOFT  221   AU 07 HP    BC   C 10:17:27  3/ 15  08.12 1240.992   0

 65 RC SIBS LOFT  1624   AU 07 JCRC  BB   C 10:12:50 10/ 15  08.02 1239.895   0

 66 RC SPINKS LOF 2264   AU 07 AHPI  BB   H 10:20:54  3/ 15  08.46 1237.629   0

 67 RC BILL COHN  2252   AU 07 AHPI  DC   H 10:19:43  9/ 15  08.43 1237.479   0

 68 RC CROSSTIMBE 1820   AU 07 JCRC  BC   C 10:14:48 10/ 13  08.29 1236.615   0

 69 RC TOWER LOFT 1705   AU 07 JCRC  BBSP H 10:18:24  4/ 15  09.09 1232.474   0

 70 RC TOWER LOFT 1707   AU 07 JCRC  BKWF H 10:18:28  5/ 15  09.13 1231.880   0

 71 RC TOWER LOFT 1701   AU 07 JCRC  BB   C 10:18:31  6/ 15  09.16 1231.436   0

 72 RC TOWER LOFT  865   AU 07 WWC   RCRD H 10:18:33  7/ 15  09.18 1231.139   0

 73 RC TOWER LOFT 1739   AU 07 JCRC  BCPI H 10:18:35  8/ 15  09.20 1230.843   0

 74 RC TOWER LOFT 1746   AU 07 JCRC  MLY  H 10:18:35  9/ 15  09.20 1230.843   0

 75 RC TOWER LOFT 1708   AU 07 JCRC  RED  C 10:18:40 10/ 15  09.25 1230.104   0

 76 RC SIBS LOFT  1642   AU 07 JCRC  BB   H 10:14:01 11/ 15  09.13 1228.947   0

 77 RC TX SKY LOF 2012   AU 07 TSRL  BB   H 10:14:17  5/ 15  09.26 1227.006   0

 78 RC TX SKY LOF 2065   AU 07 TSRL  RDGZ C 10:14:21  6/ 15  09.30 1226.397   0

 79 RC SPINKS LOF  427   AU 07 SPNX  BB   H 10:22:19  4/ 15  10.11 1225.309   0

 80 RC SIBS LOFT  1619   AU 07 JCRC  BB   C 10:14:38 12/ 15  09.50 1223.318   0

 81 RC NEAL WILLI 2319   AU 07 JCRC  BC   H 10:11:20  3/ 15  09.48 1221.249   0

 82 RC NEAL WILLI 2339   AU 07 JCRC  LTBC H 10:11:22  4/ 15  09.50 1220.939   0

 83 RC NEAL WILLI 2304   AU 07 JCRC  BC   H 10:11:24  5/ 15  09.52 1220.629   0

 84 RC NEAL WILLI 2338   AU 07 JCRC  RC   H 10:11:33  6/ 15  10.01 1219.238   0

 85 RC NEAL WILLI 2217   AU 07 AHPI  BB   H 10:11:35  7/ 15  10.03 1218.929   0

 86 RC SIBS LOFT  1628   AU 07 JCRC  BB   C 10:15:10 13/ 15  10.22 1218.491   0

 87 RC JANDRLOFTS 1021   AU 07 RDEO  BB   C 10:23:31  3/ 13  11.04 1217.934   0

 88 RC CROSSTIMBE 1554   AU 07 JCRC  BB   C 10:17:21 11/ 13  11.02 1213.657   0

 89 RC FLY N AL L 1549   AU 07 JCRC  BBPI H 10:13:34 11/ 15  11.22 1207.446   0

 90 RC FLY N AL L 1534   AU 07 JCRC  BB   H 10:13:39 12/ 15  11.27 1206.693   0

 91 RC FLY N AL L 1527   AU 07 JCRC  LTCH H 10:13:49 13/ 15  11.37 1205.190   0

 92 RC CROSSTIMBE 1819   AU 07 JCRC  BC   H 10:18:25 12/ 13  12.06 1204.304   0

 93 RC NEAL WILLI 2382   AU 07 JCRC  SIL  C 10:14:19  8/ 15  12.47 1194.124   0

 94 RC SPINKS LOF  438   AU 07 SPNX  BB   H 10:26:08  5/ 15  14.00 1193.307   0

 95 RC TX SKY LOF 2047   AU 07 TSRL  GRIZ C 10:18:44  7/ 15  13.53 1187.649   0

 96 RC KEITH HERT  210   AU 07 RDEO  BB   C 10:28:58 11/ 15  14.59 1186.929   0

 97 RC SPINKS LOF 4021   AU 07 HUI   MLY  C 10:27:00  6/ 15  14.52 1186.271   0

 98 RC SPINKS LOF 2408   AU 07 JCRC  BC   H 10:27:09  7/ 15  15.01 1185.062   0

 99 RC TOWER LOFT 1753   AU 07 JCRC  BB   H 10:25:43 11/ 15  16.28 1170.589   0

100 RC TOWER LOFT 1748   AU 07 JCRC  BLK  H 10:25:52 12/ 15  16.37 1169.385   0

101 RC WINDMIL/15  678   AU 07 RDEO  RC   C 10:29:16  98.895 17.23 1166.071   0

102 RC NEAL WILLI 2324   AU 07 JCRC  GRIZ H 10:18:43  9/ 15  17.11 1156.247   0

103 RC FLY N AL L 1528   AU 07 JCRC  LTCH H 10:20:19 14/ 15  18.07 1149.361   0

104 RC FLY N AL L 1512   AU 07 JCRC  BC   H 10:21:56 15/ 15  19.44 1136.269   0

105 RC TX SKY LOF 2030   AU 07 TSRL  BLCK H 10:25:44  8/ 15  20.53 1130.602   0

106 RC SIBS LOFT  1639   AU 07 JCRC  BB   C 10:26:24 14/ 15  21.36 1124.996   0

107 RC FLYING R    373   AU 07 RDEO  BS   C 10:33:04  6/ 10  23.37 1116.159   0

108 RC COUNTRY /4 1103   AU 07 RDEO  BB   H 10:01:57  76.880 19.25 1109.543   0

109 RC KEITH HERT  211   AU 07 RDEO  BB   C 10:40:40 12/ 15  26.41 1100.495   0

110 RC JANDRLOFTS 1080   AU 07 RDEO  RC   C 10:42:02  4/ 13  29.35 1078.752   0

111 RC TX SKY LOF 2009   AU 07 TSRL  BLK  C 10:35:23  9/ 15  30.32 1060.387   0

112 RC TX SKY LOF 2033   AU 07 TSRL  BBWF H 10:35:30 10/ 15  30.39 1059.591   0

113 RC SIBS LOFT  1612   AU 07 JCRC  BB   C 10:38:49 15/ 15  34.01 1037.041   0

114 RC JANDRLOFTS 1007   AU 07 RDEO  GRZ  C 10:49:27  5/ 13  37.00 1031.536   0

115 RC FLYING R   2299   AU 07 AHPI  BB   C 10:47:12  7/ 10  37.45 1021.810   0

116 RC BILL COHN   401   AU 07 RC    BB   H 10:49:16 10/ 15  38.15 1021.431   0

117 RC BILL COHN  2248   AU 07 AHPI  BC   C 10:49:21 11/ 15  38.20 1020.929   0

118 RC JANDRLOFTS 1085   AU 07 RDEO  BBSP C 10:52:25  6/ 13  39.58 1013.787   0

119 RC JANDRLOFTS  435   AU 07 RDEO  BC   C 10:52:41  7/ 13  40.14 1012.221   0

120 RC SPINKS LOF  852   AU 07 WWC   BC   H 10:52:27  8/ 15  40.19 1011.203   0

WinSpeed-1                        RODEO CITY RPC                 10/14/07-21:05

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: TEM1                         Young Bird Race            Flown: 09/22/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

121 RC JANDRLOFTS 1073   AU 07 RDEO  MLY  C 10:54:28  8/ 13  42.01 1001.875   0

122 RC SPINKS LOF  426   AU 07 SPNX  BB   H 10:54:36  9/ 15  42.28  998.751   0

123 RC FLYING R    154   AU 07 LS    BC   C 10:52:16  8/ 10  42.49  991.757   0

124 RC BILL COHN   407   AU 07 RC    BB   H 10:59:36 12/ 15  48.35  962.660   0

125 RC WINDMILL H 2259   AU 07 AHPI  DC   C 11:01:44  2/ 15  49.51  957.752   0

126 RC SPINKS LOF  403   AU 07 SPNX  BB   H 11:02:06 10/ 15  49.58  957.616   0

127 RC JANDRLOFTS 1088   AU 07 RDEO  BB   C 11:06:13  9/ 13  53.46  938.658   0

128 RC FLYING R    276   AU 07 HP    BB   C 11:02:21  9/ 10  52.54  936.916   0

129 RC CROSSTIMBE 1977   AU 07 A     DC   C 10:59:10 13/ 13  52.51  930.395   0

130 RC JANDRLOFTS 1019   AU 07 RDEO  BB   C 11:13:10 10/ 13  01:00  904.886   0

131 RC WINDMILL H  658   AU 07 RDEO  BB   C 11:19:46  3/ 15  01:07  871.294   0

132 RC SPINKS LOF  443   AU 07 DAL   BC   H 11:23:40 11/ 15  01:11  856.212   0

133 RC WINDMILL H  686   AU 07 RDEO  DKCK C 11:27:42  4/ 15  01:15  838.014   0

134 RC TX SKY LOF 2060   AU 07 TSRL  BB   C 11:24:19 11/ 15  01:19  806.427   0

135 RC NEAL WILLI 2300   AU 07 JCRC  BB   H 11:23:03 10/ 15  01:21  789.907   0

136 RC NEAL WILLI 2377   AU 07 JCRC  BBWF H 11:29:15 11/ 15  01:27  766.503   0

137 RC SPINKS LOF  430   AU 07 SPNX  BC   H 11:49:19 12/ 15  01:37  760.441   0

138 RC NEAL WILLI 2216   AU 07 AHPI  BBSP C 11:31:35 12/ 15  01:30  758.050   0

139 RC WINDMILL H  897   AU 07 CCL   BC   C 11:49:46  5/ 15  01:37  757.532   0

140 RC WINDMILL H  641   AU 07 RDEO  BB   C 11:50:22  6/ 15  01:38  755.559   0

141 RC KEITH HERT  241   AU 07 RDEO  BB   C 11:56:42 13/ 15  01:42  746.992   0

142 RC KEITH HERT  276   AU 07 RDEO  BB   C 11:56:48 14/ 15  01:42  746.676   0

143 RC JANDRLOFTS 1023   AU 07 RDEO  BCSP C 12:02:05 11/ 13  01:49  722.040   0

144 RC KEITH HERT 2233   AU 07 AHPI  DCWF C 12:11:37 15/ 15  01:57  702.707   0

145 RC COUNTRY RO 1128   AU 07 RDEO  BC   C 11:24:22  2/  4  01:41  662.088   0

146 RC TX SKY LOF 2041   AU 07 TSRL  BLCK H 12:11:18 12/ 15  02:06  655.656   0

147 RC TX SKY LOF 2011   AU 07 TSRL  BB   C 12:14:55 13/ 15  02:10  646.354   0

148 RC SPINKS LOF  434   AU 07 SPNX  BC   H 12:31:01 13/ 15  02:18  643.436   0

149 RC WINDMILL H  672   AU 07 RDEO  DKCK C 12:50:25  7/ 15  02:38  599.330   0

150 RC NEAL WILLI 2303   AU 07 JCRC  BC   H 12:41:41 13/ 15  02:40  569.401   0

151 RC SPINKS LOF 2262   AU 07 AHPI  BB   C 13:16:46 14/ 15  03:04  550.506   0

152 RC TX SKY LOF 2024   AU 07 TSRL  BB   C 13:24:58 14/ 15  03:20  507.026   0

153 RC WINDMILL H  649   AU 07 RDEO  BBSP C 14:44:09  8/ 15  04:32  430.671   0

154 RC WINDMILL H 2152   AU 07 SEX   BCSP C 15:16:16  9/ 15  05:04  398.966   0

-------------------------------------------------------------------------------

No clockings were reported from RC ALLEN KING out of 15 entries.

 


Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com