untitled
viviti

WinSpeed-1                        RODEO CITY RPC                 10/21/07-11:14

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: SKI2                         Young Bird Race(Special)   Flown: 10/20/2007

Release(B): 08:15  Birds: 150   Lofts: 14                 Station: SKIDMORE, TX

Weather (Rel) Clear, SSE-5, 57 degrees   (Arr) CLEAR, S10-15, 75 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 RC KEITH H/11  260   AU 07 RDEO  BC   C 13:38:24 299.067 00.00 1627.576  30

  2 RC KEITH HERT  237   AU 07 RDEO  DC   C 13:38:30  2/ 11  00.05 1627.072  29

  3 RC KEITH HERT  146   AU 07 LS    BC   C 13:38:32  3/ 11  00.07 1626.905  28

  4 RC FLYING /11  120   AU 07 LS    BCWF C 13:34:53 295.639 00.11 1626.608  27

  5 RC FLYING R    130   AU 07 LS    BBWF C 13:38:40  2/ 11  03.58 1607.594  26

  6 RC FLYING R   2277   AU 07 AHPI  BB   C 13:38:42  3/ 11  04.00 1607.429  25

  7 RC FLYING R   2229   AU 07 AHPI  BB   C 13:38:45  4/ 11  04.03 1607.181  24

  8 RC FLYING R   2287   AU 07 AHPI  BC   C 13:42:21  5/ 11  07.39 1589.506  23

  9 RC WINDMIL/12  682   AU 07 RDEO  BBSP C 13:45:13 297.498 08.30 1585.613  22

 10 RC KEITH HERT  203   AU 07 RDEO  BC   C 13:48:11  4/ 11  09.46 1579.785  21

 11 RC KEITH HERT  150   AU 07 LS    BC   C 13:50:37  5/ 11  12.13 1568.331  20

 12 RC JANDRLOF/7 1019   AU 07 RDEO  BB   C 13:51:30 297.884 14.22 1558.029  19

 13 RC FLY N A/15 1562   AU 07 JCRC  BKSP H 13:44:09 290.041 15.31 1550.821  18

 14 RC CROSSTIM/7 1576   AU 07 JCRC  BC   C 13:48:21 293.129 16.22 1547.644  17

 15 RC SIBS LO/15 1613   AU 07 JCRC  DCWF C 13:46:59 291.928 16.18 1547.585  16

--------------------------------- Above are 10 percent ------------------------

 16 RC FLY N AL L 1558   AU 07 JCRC  BB   C 13:45:02  2/ 15  16.24 1546.671  15

 17 RC KEITH HERT  268   AU 07 RDEO  SLWF C 13:56:06  6/ 11  17.41 1543.119  14

 18 RC TOWER L/10  881   AU 07 WWC   NONE H 13:52:14 294.960 18.16 1539.378  13

 19 RC WINDMILL H 2259   AU 07 AHPI  DC   C 13:55:46  2/ 12  19.03 1536.523  12

 20 RC SIBS LOFT  2364   AU 07 JCRC  BCWF H 13:51:08  2/ 15  20.27 1528.479  11

 21 RC SPINKS /15 2408   AU 07 JCRC  BC   H 14:00:28 297.544 23.43 1515.799  10

 22 RC SPINKS LOF 2271   AU 07 AHPI  BC   H 14:00:32  2/ 15  23.47 1515.507   9

 23 RC SIBS LOFT  1614   AU 07 JCRC  DC   H 13:54:08  3/ 15  23.28 1514.958   8

 24 RC FLY N AL L 1560   AU 07 JCRC  LTCH H 13:52:42  3/ 15  24.04 1511.558   7

 25 RC SIBS LOFT  1607   AU 07 JCRC  MLY  C 13:55:11  4/ 15  24.31 1510.282   6

 26 RC WINDMILL H  686   AU 07 RDEO  DKCK C 14:04:09  3/ 12  27.26 1499.630   5

 27 RC FLYING R   2296   AU 07 AHPI  M    C 14:02:12  6/ 11  27.30 1498.631   4

 28 RC FLY N AL L 1540   AU 07 JCRC  LTCH C 13:56:21  4/ 15  27.43 1495.396   3

 29 RC BILL COH/9  401   AU 07 RC    BB   H 14:05:13 296.576 29.30 1490.429   2

 30 RC BILL COHN  2005   AU 07 JCRC  BB   H 14:05:15  2/  9  29.32 1490.287   1

--------------------------------- Above are 20 percent ------------------------

 31 RC ALLEN KI/5 2243   AU 07 JCRC  BB   H 14:04:20 295.738 29.32 1489.925   0

 32 RC FLY N AL L 1512   AU 07 JCRC  BC   H 13:59:34  5/ 15  30.56 1481.436   0

 33 RC NEAL WI/11 2331   AU 07 JCRC  BC   H 13:58:50 289.354 30.56 1481.077   0

 34 RC CROSSTIMBE 1820   AU 07 JCRC  BC   C 14:03:58  2/  7  31.59 1478.385   0

 35 RC JANDRLOFTS 1088   AU 07 RDEO  BB   C 14:10:21  2/  7  33.13 1475.381   0

 36 RC FLY N AL L 1589   AU 07 JCRC  CHOC H 14:01:17  6/ 15  32.39 1474.092   0

 37 RC FLYING R    219   AU 07 HP    BB   C 14:10:05  7/ 11  35.23 1465.359   0

 38 RC FLYING R   2232   AU 07 AHPI  BB   C 14:13:36  8/ 11  38.54 1450.989   0

 39 RC TOWER LOFT 1731   AU 07 JCRC  BCBR H 14:13:17  2/ 10  39.19 1448.936   0

 40 RC BILL COHN  2012   AU 07 JCRC  DC   H 14:18:02  3/  9  42.19 1437.810   0

 41 RC BILL COHN  2015   AU 07 JCRC  SBB  H 14:18:56  4/  9  43.13 1434.255   0

 42 RC SIBS LOFT  1629   AU 07 JCRC  BLK  C 14:14:03  5/ 15  43.23 1430.925   0

 43 RC SPINKS LOF 2264   AU 07 AHPI  BB   H 14:21:29  3/ 15  44.44 1428.875   0

 44 RC ALLEN KING 2216   AU 07 JCRC  BB   H 14:20:21  2/  5  45.33 1424.610   0

 45 RC SPINKS LOF  441   AU 07 SPNX  BB   C 14:24:32  4/ 15  47.47 1417.082   0

 46 RC KEITH HERT 2125   AU 07 SEX   MLY  C 14:28:24  7/ 11  49.59 1409.636   0

 47 RC SIBS LOFT  1647   AU 07 JCRC  BCPI H 14:19:40  6/ 15  49.00 1408.886   0

 48 RC TX SKY /10 2013   AU 07 TSRL  BB   H 14:21:40 291.964 50.56 1401.429   0

 49 RC NEAL WILLI 2325   AU 07 JCRC  BC   C 14:18:34  2/ 11  50.40 1400.691   0

 50 RC CROSSTIMBE 1834   AU 07 JCRC  WSP  H 14:23:25  3/  7  51.26 1400.336   0

 51 RC TX SKY LOF 2030   AU 07 TSRL  BLCK H 14:22:29  2/ 10  51.45 1398.315   0

 52 RC FLYING R   2300   AU 07 AHPI  BC   C 14:28:58  9/ 11  54.16 1391.367   0

 53 RC KEITH HERT  202   AU 07 RDEO  BC   C 14:33:44  8/ 11  55.19 1389.785   0

 54 RC WINDMILL H  675   AU 07 RDEO  SILV C 14:33:47  4/ 12  57.04 1382.310   0

 55 RC WINDMILL H  643   AU 07 RDEO  BBWF C 14:35:44  5/ 12  59.01 1375.230   0

 56 RC FLYING R   2291   AU 07 AHPI  RC   C 14:33:34 10/ 11  58.52 1374.460   0

 57 RC SIBS LOFT  1602   AU 07 JCRC  BGRZ H 14:31:29  7/ 15  01:00 1364.667   0

 58 RC ALLEN KING 2235   AU 07 JCRC  BB   H 14:38:20  3/  5  01:03 1357.778   0

WinSpeed-1                        RODEO CITY RPC                 10/21/07-11:14

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: SKI2                         Young Bird Race(Special)   Flown: 10/20/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 RC JANDRLOFTS 1075   AU 07 RDEO  RC   C 14:41:45  3/  7  01:04 1355.596   0

 60 RC ALLEN KING 2212   AU 07 JCRC  BB   C 14:40:53  4/  5  01:06 1348.806   0

 61 RC SPINKS LOF  852   AU 07 WWC   BC   H 14:44:07  5/ 15  01:07 1345.765   0

 62 RC SIBS LOFT  1608   AU 07 JCRC  BC   H 14:38:11  8/ 15  01:07 1340.806   0

 63 RC SIBS LOFT  1652   AU 07 JCRC  BBSP H 14:39:37  9/ 15  01:08 1335.809   0

 64 RC FLYING R    605   AU 07 RDEO  BC   C 14:56:15 11/ 12  01:21 1296.759   0

 65 RC NEAL WILLI 2374   AU 07 JCRC  BB   H 14:47:47  3/ 11  01:19 1296.504   0

 66 RC JANDRLOFTS 1007   AU 07 RDEO  GRZ  C 15:01:51  4/  7  01:24 1288.624   0

 67 RC FLY N AL L 1582   AU 07 JCRC  BB   H 14:55:11  7/ 15  01:26 1275.554   0

 68 RC SIBS LOFT  1605   AU 07 JCRC  BC   C 14:57:50 10/ 15  01:27 1275.403   0

 69 RC KEITH HERT 2128   AU 07 SEX   MLYS C 15:14:33  9/ 11  01:36 1254.577   0

 70 RC TX SKY LOF 2002   AU 07 TSRL  GRIZ H 15:05:39  3/ 10  01:34 1251.327   0

 71 RC WINDMILL H  672   AU 07 RDEO  DKCK C 15:35:10  6/ 12  01:58 1189.540   0

 72 RC SPINKS LOF  409   AU 07 SPNX  MLY  H 15:41:45  6/ 15  02:05 1172.157   0

 73 RC BILL COHN   124   AU 07 LS    BB   C 15:40:47  5/  9  02:05 1170.912   0

 74 RC FLYING R   2285   AU 07 AHPI  BC   C 15:39:39 12/ 11  02:04 1170.189   0

 75 RC FLY N AL L 1599   AU 07 JCRC  BB   H 15:32:32  8/ 15  02:03 1166.668   0

 76 RC CROSSTIMBE 9875   AU 07 A     DC   C 15:41:08  4/  7  02:09 1156.397   0

 77 RC TX SKY LOF 2060   AU 07 TSRL  BB   C 15:43:53  4/ 10  02:13 1144.746   0

 78 RC TX SKY LOF 2048   AU 07 TSRL  BB   H 15:43:56  5/ 10  02:13 1144.618   0

 79 RC NEAL WILLI 2318   AU 07 JCRC  BC   C 15:41:31  4/ 11  02:13 1140.488   0

 80 RC NEAL WILLI 2350   AU 07 JCRC  RED  C 15:44:03  5/ 11  02:16 1134.054   0

 81 RC TOWER LOFT 1702   AU 07 JCRC  BC   H 16:02:35  3/ 10  02:28 1110.240   0

 82 RC SPINKS LOF  443   AU 07 DAL   BC   H 16:07:00  7/ 15  02:30 1109.453   0

 83 RC SIBS LOFT  2221   AU 07 AHPI  MLY  C 16:13:50 11/ 15  02:43 1072.976   0

 84 RC FLY N AL L 1516   AU 07 JCRC  BB   C 16:16:37  9/ 15  02:47 1059.883   0

 85 RC TOWER LOFT 1735   AU 07 JCRC  BB   H 16:26:58  4/ 10  02:53 1055.213   0

 86 RC CROSSTIMBE  398   AU 07 RC    BCWF H 16:29:19  5/  7  02:57 1043.678   0

 87 RC TX SKY LOF 2018   AU 07 TSRL  BB   H 16:37:31  6/ 10  03:06 1022.568   0

 88 RC NEAL WILLI  863   AU 07 WWC   BC   H 17:08:54  6/ 11  03:41  953.827   0

 89 RC JANDRLOFTS 1073   AU 07 RDEO  MLY  C 17:26:56  5/  7  03:49  949.891   0

 90 RC TX SKY LOF 2029   AU 07 TSRL  BB   H 17:23:21  7/ 10  03:52  937.097   0

 91 RC BILL COHN  1520   AU 07 JCRC  BB   H 17:59:01  6/  9  04:23  893.764   0

 


Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com