untitled
viviti

WinSpeed-1                        RODEO CITY RPC                 10/21/07-11:14

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: SKI1                         Young Bird Race(Special)   Flown: 10/20/2007

Release(A): 07:45  Birds: 144   Lofts: 13                 Station: SKIDMORE, TX

Weather (Rel) Clear, SSE-5, 57 degrees   (Arr) CLEAR, S10-15, 75 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 RC KEITH H/14  241   AU 07 RDEO  BB   C 13:19:59 299.067 00.00 1571.296  29

  2 RC KEITH HERT  263   AU 07 RDEO  BBSP C 13:20:01  2/ 14  00.01 1571.140  28

  3 RC KEITH HERT  223   AU 07 RDEO  BB   C 13:20:18  3/ 14  00.18 1569.812  27

  4 RC KEITH HERT 2131   AU 07 SEX   BBWF C 13:21:36  4/ 14  01.36 1563.749  26

  5 RC FLYING /11  103   AU 07 LS    BB   C 13:17:51 295.639 01.42 1563.241  25

  6 RC FLYING R    392   AU 07 RDEO  BB   C 13:17:53  2/ 11  01.44 1563.084  24

  7 RC SPINKS /15 2415   AU 07 JCRC  BB   H 13:25:18 297.544 07.02 1538.813  23

  8 RC SPINKS LOF  415   AU 07 SPNX  BB   H 13:25:20  2/ 15  07.04 1538.663  22

  9 RC SPINKS LOF  416   AU 07 SPNX  BB   H 13:25:33  3/ 15  07.17 1537.684  21

 10 RC FLYING R   2228   AU 07 AHPI  BC   C 13:23:57  3/ 11  07.48 1535.108  20

 11 RC TX SKY /10 2038   AU 07 TSRL  DCHK H 13:22:26 291.964 10.24 1522.841  19

 12 RC JANDRLOF/7 1020   AU 07 RDEO  GRZ  C 13:31:56 297.884 13.16 1511.174  18

 13 RC TOWER L/10 1707   AU 07 JCRC  BKWF H 13:30:50 294.960 15.27 1501.097  17

 14 RC NEAL WI/14 2377   AU 07 JCRC  BBWF H 13:24:46 289.354 15.40 1498.805  16

 15 RC SIBS LO/15 1623   AU 07 JCRC  BB   C 13:30:36 291.928 18.37 1486.613  15

--------------------------------- Above are 10 percent ------------------------

 16 RC CROSSTIM/8  425   IF 07 BW    BC   H 13:32:48 293.129 19.28 1483.345  14

 17 RC SIBS LOFT  1638   AU 07 JCRC  BB   H 13:31:58  2/ 15  19.59 1480.758  13

 18 RC FLYING R   2290   AU 07 AHPI  BB   C 13:36:58  4/ 11  20.49 1478.335  12

 19 RC FLYING R    373   AU 07 RDEO  BS   C 13:38:38  5/ 11  22.29 1471.368  11

 20 RC FLYING R   2299   AU 07 AHPI  BB   C 13:38:43  6/ 11  22.34 1471.021  10

 21 RC SIBS LOFT  2224   AU 07 AHPI  BBSP H 13:35:19  3/ 15  23.20 1466.598   9

 22 RC TX SKY LOF 2016   AU 07 TSRL  BLCK H 13:36:39  2/ 10  24.37 1461.275   8

 23 RC WINDMILL/9  602   AU 07 RDEO  BC   C 13:44:01 297.498 25.47 1458.417   7

 24 RC FLY N A/15 1532   AU 07 JCRC  BBWF C 13:42:12 290.041 32.20 1429.043   6

 25 RC FLY N AL L 1566   AU 07 JCRC  MLY  C 13:44:11  2/ 15  34.19 1421.153   5

 26 RC CROSSTIMBE 1818   AU 07 JCRC  RC   C 13:48:17  2/  8  34.57 1420.124   4

 27 RC SIBS LOFT  1603   AU 07 JCRC  WGRZ C 13:46:48  4/ 15  34.49 1420.050   3

 28 RC FLY N AL L 1507   AU 07 JCRC  PEN  C 13:44:48  3/ 15  34.56 1418.717   2

 29 RC KEITH HERT  247   AU 07 RDEO  BBSP C 13:56:02  5/ 14  36.02 1418.627   1

--------------------------------- Above are 20 percent ------------------------

 30 RC KEITH HERT  276   AU 07 RDEO  BB   C 13:56:06  6/ 14  36.06 1418.372   0

 31 RC TX SKY LOF 2015   AU 07 TSRL  BB   C 13:49:29  3/ 10  37.27 1409.824   0

 32 RC FLY N AL L 1519   AU 07 JCRC  BB   C 13:47:28  4/ 15  37.36 1408.280   0

 33 RC NEAL WILLI 2368   AU 07 JCRC  BC   H 13:48:07  2/ 14  39.01 1402.428   0

 34 RC WINDMILL H  606   AU 07 RDEO  BC   C 13:58:57  2/  9  40.43 1400.176   0

 35 RC JANDRLOFTS 1094   AU 07 RDEO  BB   C 14:00:13  2/  7  41.33 1397.264   0

 36 RC SIBS LOFT  1665   AU 07 JCRC  BB   H 13:54:53  5/ 15  42.54 1389.018   0

 37 RC SPINKS LOF  427   AU 07 SPNX  BB   H 14:02:07  4/ 15  43.51 1388.588   0

 38 RC FLY N AL L 1503   AU 07 JCRC  LTRC C 13:52:41  5/ 15  42.49 1388.300   0

 39 RC TOWER LOFT  876   AU 07 WWC   NONE H 13:59:02  2/ 10  43.39 1387.923   0

 40 RC SIBS LOFT  1657   AU 07 JCRC  BB   H 13:55:12  6/ 15  43.13 1387.829   0

 41 RC SIBS LOFT  2220   AU 07 AHPI  BB   H 13:55:15  7/ 15  43.16 1387.642   0

 42 RC SPINKS LOF   50   AU 07 RC    GRIZ H 14:03:11  5/ 15  44.55 1384.671   0

 43 RC FLYING R   2279   AU 07 AHPI  DKWF C 14:01:39  7/ 11  45.30 1381.454   0

 44 RC SIBS LOFT   977   AU 07 WWC   BB   H 13:57:15  8/ 15  45.16 1380.187   0

 45 RC SPINKS LOF  403   AU 07 SPNX  BB   H 14:04:29  6/ 15  46.13 1379.928   0

 46 RC TX SKY LOF 2067   AU 07 TSRL  GRIZ H 13:57:52  4/ 10  45.50 1378.126   0

 47 RC SIBS LOFT  1619   AU 07 JCRC  BB   C 13:57:56  9/ 15  45.57 1377.658   0

 48 RC FLY N AL L 1579   AU 07 JCRC  MLY  C 13:57:23  6/ 15  47.31 1370.778   0

 49 RC KEITH HERT  252   AU 07 RDEO  BB   C 14:10:05  7/ 14  50.05 1366.868   0

 50 RC NEAL WILLI 2216   AU 07 AHPI  BBSP C 13:57:36  3/ 14  48.30 1366.734   0

 51 RC KEITH HERT  251   AU 07 RDEO  BB   C 14:10:12  8/ 14  50.12 1366.454   0

 52 RC BILL CO/10  135   AU 07 LS    BB   H 14:07:21 296.576 50.09 1365.171   0

 53 RC FLY N AL L 1529   AU 07 JCRC  CHOC H 13:59:30  7/ 15  49.38 1363.030   0

 54 RC SIBS LOFT  1666   AU 07 JCRC  BB   H 14:02:54 10/ 15  50.55 1359.552   0

 55 RC KEITH HERT 2233   AU 07 AHPI  DCWF C 14:12:52  9/ 14  52.53 1357.059   0

 56 RC BILL COHN  1635   AU 07 JCRC  BBWF H 14:10:49  2/ 10  53.37 1352.904   0

 57 RC NEAL WILLI 2360   AU 07 JCRC  RC   H 14:01:41  4/ 14  52.35 1351.919   0

 58 RC WINDMILL H  621   AU 07 RDEO  SILV C 14:12:26  3/  9  54.12 1351.448   0

WinSpeed-1                        RODEO CITY RPC                 10/21/07-11:14

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: SKI1                         Young Bird Race(Special)   Flown: 10/20/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 RC NEAL WILLI 2357   AU 07 JCRC  SLT  H 14:02:25  5/ 14  53.19 1349.292   0

 60 RC FLY N AL L 1538   AU 07 JCRC  LTCH H 14:05:22  8/ 15  55.30 1342.008   0

 61 RC SIBS LOFT  1620   AU 07 JCRC  BB   C 14:08:07 11/ 15  56.08 1341.040   0

 62 RC FLY N AL L 1564   AU 07 JCRC  BC   H 14:06:01  9/ 15  56.09 1339.718   0

 63 RC BILL COHN  1630   AU 07 JCRC  GRIZ H 14:16:28  3/ 10  59.16 1333.378   0

 64 RC SIBS LOFT  2222   AU 07 AHPI  BB   H 14:14:01 12/ 15  01:02 1320.702   0

 65 RC WINDMILL H  668   AU 07 RDEO  SILV C 14:22:21  4/  9  01:04 1317.720   0

 66 RC WINDMILL H  630   AU 07 RDEO  BC   C 14:22:27  5/  9  01:04 1317.388   0

 67 RC SPINKS LOF  423   AU 07 SPNX  BB   H 14:23:34  7/ 15  01:05 1313.858   0

 68 RC WINDMILL H  629   AU 07 RDEO  BB   C 14:26:12  6/  9  01:07 1305.074   0

 69 RC TX SKY LOF 2036   AU 07 TSRL  GRIZ H 14:32:04  5/ 10  01:20 1262.342   0

 70 RC KEITH HERT  284   AU 07 RDEO  BB   C 14:43:12 10/ 14  01:23 1258.627   0

 71 RC ALLEN KI/6 2219   AU 07 JCRC  BC   C 14:39:08 295.738 01:22 1256.801   0

 72 RC ALLEN KING 2228   AU 07 JCRC  BC   H 14:39:43  2/  6  01:23 1255.033   0

 73 RC ALLEN KING 2234   AU 07 JCRC  BC   H 14:40:28  3/  6  01:24 1252.767   0

 74 RC NEAL WILLI 2346   AU 07 JCRC  RC   C 14:32:08  6/ 14  01:23 1250.809   0

 75 RC FLYING R    275   AU 07 HP    BB   C 14:41:14  8/ 11  01:25 1250.079   0

 76 RC JANDRLOFTS 1085   AU 07 RDEO  BBSP C 14:57:02  3/  7  01:38 1213.510   0

 77 RC BILL COHN  2121   AU 07 SEX   NONE H 14:58:01  4/ 10  01:40 1205.434   0

 78 RC FLYING R   2288   AU 07 AHPI  BC   C 14:58:03  9/ 11  01:41 1201.535   0

 79 RC CROSSTIMBE 1554   AU 07 JCRC  BB   C 14:59:31  3/  8  01:46 1187.313   0

 80 RC FLY N AL L 1500   AU 07 JCRC  CHOC H 15:00:29 10/ 15  01:50 1172.161   0

 81 RC CROSSTIMBE 1565   AU 07 JCRC  BB   H 15:10:51  4/  8  01:57 1157.132   0

 82 RC CROSSTIMBE 1954   AU 07 A     RC   H 15:10:58  5/  8  01:57 1156.829   0

 83 RC CROSSTIMBE  237   AU 07 HP    BB   H 15:12:54  6/  8  01:59 1151.836   0

 84 RC CROSSTIMBE  385   AU 07 RC    BBWF H 15:13:00  7/  8  01:59 1151.579   0

 85 RC TX SKY LOF 2033   AU 07 TSRL  BBWF H 15:13:07  6/ 10  02:01 1146.704   0

 86 RC TOWER LOFT 1701   AU 07 JCRC  BB   C 15:18:04  3/ 10  02:02 1145.813   0

 87 RC JANDRLOFTS 1023   AU 07 RDEO  BCSP C 15:29:44  4/  7  02:11 1128.124   0

 88 RC BILL COHN   407   AU 07 RC    BB   H 15:29:54  5/ 10  02:12 1122.764   0

 89 RC SPINKS LOF  417   AU 07 SPNX  BB   H 15:42:01  8/ 15  02:23 1097.786   0

 90 RC NEAL WILLI 2354   AU 07 JCRC  BC   H 15:29:52  7/ 14  02:20 1095.470   0

 91 RC TX SKY LOF 2024   AU 07 TSRL  BB   C 15:34:10  7/ 10  02:22 1095.255   0

 92 RC FLY N AL L 1525   AU 07 JCRC  BCWF C 15:32:31 11/ 15  02:22 1091.848   0

 93 RC TOWER LOFT  865   AU 07 WWC   RCRD H 15:41:01  4/ 10  02:25 1090.570   0

 94 RC BILL COHN  2009   AU 07 JCRC  BLK  H 15:49:26  6/ 10  02:32 1077.492   0

 95 RC SIBS LOFT  1633   AU 07 JCRC  BB   H 15:42:27 13/ 15  02:30 1076.086   0

 96 RC WINDMILL H  661   AU 07 RDEO  BC   C 16:05:21  7/  9  02:47 1046.459   0

 97 RC NEAL WILLI 2300   AU 07 JCRC  BB   H 15:59:41  8/ 14  02:50 1029.442   0

 98 RC NEAL WILLI 2305   AU 07 JCRC  BB   H 16:05:36  9/ 14  02:56 1017.275   0

 99 RC BILL COHN  2248   AU 07 AHPI  BC   C 16:26:45  7/ 10  03:09 1000.428   0

100 RC KEITH HERT 2236   AU 07 AHPI  SLT  C 16:32:08 11/ 14  03:12  998.529   0

101 RC NEAL WILLI 2332   AU 07 JCRC  BC   H 16:19:21 10/ 14  03:10  990.081   0

102 RC TOWER LOFT 1748   AU 07 JCRC  BLK  H 16:33:58  5/ 10  03:18  981.403   0

103 RC TOWER LOFT 1739   AU 07 JCRC  BCPI H 16:33:59  6/ 10  03:18  981.372   0

104 RC TX SKY LOF 2009   AU 07 TSRL  BLK  C 16:34:09  8/ 10  03:22  971.100   0

105 RC WINDMILL H  897   AU 07 CCL   BC   C 17:09:44  8/  9  03:51  927.156   0

106 RC TOWER LOFT  867   AU 07 WWC   GRIZ H 17:05:32  7/ 10  03:50  926.135   0

107 RC FLYING R    276   AU 07 HP    BB   C 17:09:44 10/ 11  03:53  921.364   0

108 RC TOWER LOFT  221   AU 07 HP    BC   C 17:21:39  8/ 10  04:06  900.251   0

109 RC NEAL WILLI 2347   AU 07 JCRC  BC   C 17:15:53 11/ 14  04:06  892.037   0

110 RC BILL COHN  2252   AU 07 AHPI  DC   H 17:38:40  8/ 10  04:21  879.236   0

111 RC TOWER LOFT 1708   AU 07 JCRC  RED  C 17:48:26  9/ 10  04:33  860.293   0

 


Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com