untitled
viviti

WinSpeed-1                        RODEO CITY RPC                 10/28/07-20:41

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: ROB2                         Young Bird Race            Flown: 10/27/2007

Release(B): 08:20  Birds: 117   Lofts: 12                 Station: ROBSTOWN, TX

Weather (Rel) clear, NNE7, 54 degrees    (Arr) clear, NNE7, 73 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 RC FLYING /10 2229   AU 07 AHPI  BB   C 17:14:19 326.426 00.00 1075.224  24

  2 RC FLYING R   2285   AU 07 AHPI  BC   C 17:14:20  2/ 10  00.01 1075.190  23

  3 RC SIBS LO/15 1629   AU 07 JCRC  BLK  C 17:17:09 322.902 08.35 1058.021  22

  4 RC FLYING R    130   AU 07 LS    BBWF C 17:24:27  3/ 10  10.07 1055.211  21

  5 RC SIBS LOFT  2221   AU 07 AHPI  MLY  C 17:20:45  2/ 15  12.11 1050.977  20

  6 RC SIBS LOFT  1610   AU 07 JCRC  MLY  C 17:20:46  3/ 15  12.12 1050.944  19

  7 RC FLYING R   2296   AU 07 AHPI  M    C 17:27:04  4/ 10  12.45 1050.164  18

  8 RC BILL COH/8 1630   AU 07 JCRC  GRIZ H 17:30:13 327.552 14.02 1047.782  17

  9 RC FLYING R   2287   AU 07 AHPI  BC   C 17:28:56  5/ 10  14.37 1046.593  16

 10 RC FLY N A/14 1532   AU 07 JCRC  BBWF C 17:27:55 321.000 22.28 1031.121  15

 11 RC SIBS LOFT  2364   AU 07 JCRC  BCWF H 17:32:32  4/ 15  23.58 1028.564  14

 12 RC WINDMILL/8  606   AU 07 RDEO  BC   C 17:43:06 328.359 25.37 1026.303  13

--------------------------------- Above are 10 percent ------------------------

 13 RC WINDMILL H  682   AU 07 RDEO  BBSP C 17:43:13  2/  8  25.44 1026.091  12

 14 RC ALLEN KI/4 2212   AU 07 JCRC  BB   C 17:41:46 326.705 26.59 1023.560  11

 15 RC FLYING R    120   AU 07 LS    BCWF C 17:41:48  6/ 10  27.28 1022.624  10

 16 RC TX SKY /13 2030   AU 07 TSRL  BLCK H 17:40:30 322.939 31.52 1014.060   9

 17 RC SIBS LOFT  1617   AU 07 JCRC  MLY  H 17:43:53  5/ 15  35.19 1007.860   8

 18 RC FLY N AL L 1589   AU 07 JCRC  CHOC H 17:40:57  2/ 14  35.30 1007.163   7

 19 RC ALLEN KING 2235   AU 07 JCRC  BB   H 17:53:28  2/  4  38.41 1002.677   6

 20 RC BILL COHN  2009   AU 07 JCRC  BLK  H 18:00:01  2/  8  43.50  993.949   5

 21 RC FLY N AL L 1566   AU 07 JCRC  MLY  C 17:49:17  3/ 14  43.50  992.420   4

 22 RC SIBS LOFT  1616   AU 07 JCRC  MLY  C 17:55:20  6/ 15  46.46  987.802   3

 23 RC TX SKY LOF 2022   AU 07 TSRL  BLCK H 17:56:07  2/ 13  47.29  986.572   2

 24 RC FLY N AL L 1534   AU 07 JCRC  BB   H 17:53:18  4/ 14  47.51  985.467   1

--------------------------------- Above are 20 percent ------------------------

 25 RC TOWER L/14  225   AU 07 HP    PEN  H 18:03:55 325.990 50.18  982.588   0

 26 RC CROSSTIM/7 1576   AU 07 JCRC  BC   C 18:01:01 324.087 50.31  981.729   0

 27 RC CROSSTIMBE 1820   AU 07 JCRC  BC   C 18:03:14  2/  7  52.44  977.998   0

 28 RC WINDMILL H  686   AU 07 RDEO  DKCK C 18:11:02  3/  8  53.33  977.798   0

 29 RC BILL COHN  2015   AU 07 JCRC  SBB  H 18:23:04  3/  8  01:06  955.958   0

 30 RC SIBS LOFT  1607   AU 07 JCRC  MLY  C 18:25:04  7/ 15  01:16  939.261   0

 31 RC TX SKY LOF 2018   AU 07 TSRL  BB   H 18:29:34  3/ 13  01:20  932.433   0

 32 RC SPINKS /12  435   AU 07 SPNX  MLY  H 18:43:03 328.489 01:25  927.932   0

 33 RC BILL COHN   124   AU 07 LS    BB   C 18:47:47  4/  8  01:31  918.320   0

 34 RC SIBS LOFT  1606   AU 07 JCRC  MLY  C 18:40:26  8/ 15  01:31  915.997   0

 35 RC SPINKS LOF  434   AU 07 SPNX  BC   H 18:53:08  2/ 12  01:35  913.153   0

 36 RC TX SKY LOF 2036   AU 07 TSRL  GRIZ H 18:49:29  4/ 13  01:40  902.931   0

 37 RC SIBS LOFT  1608   AU 07 JCRC  BC   H 18:55:06  9/ 15  01:46  894.843   0

 38 RC SPINKS LOF 2266   AU 07 AHPI  BB   C-07:50:51  3/ 12  02:33  836.869   0

 39 RC BILL COHN  2012   AU 07 JCRC  DC   H-08:19:33  5/  8  03:03  801.193   0

 40 RC WINDMILL H  672   AU 07 RDEO  DKCK C-08:23:21  4/  8  03:05  798.937   0

 41 RC JANDRLOF/3 1019   AU 07 RDEO  BB   C-08:25:20 328.673 03:07  797.515   0

 42 RC TX SKY LOF 2016   AU 07 TSRL  BLCK H-08:15:01  5/ 13  03:06  794.923   0

 43 RC SPINKS LOF 2204   AU 07 AHPI  DC   H-08:41:30  4/ 12  03:23  779.704   0

 44 RC KEITH HE/9  146   AU 07 LS    BC   C-08:48:47 329.902 03:28  775.428   0

 45 RC TOWER LOFT  876   AU 07 WWC   NONE H-08:47:07  2/ 14  03:33  767.955   0

 46 RC SPINKS LOF  433   AU 07 SPNX  BB   H-09:04:37  5/ 12  03:46  756.131   0

 47 RC TX SKY LOF 2003   AU 07 TSRL  BB   C-08:53:42  6/ 13  03:45  754.123   0

 48 RC TOWER LOFT 1707   AU 07 JCRC  BKWF H-09:01:37  3/ 14  03:48  753.334   0

 49 RC SIBS LOFT  1643   AU 07 JCRC  BBWF H-08:57:15 10/ 15  03:48  750.502   0

 50 RC SIBS LOFT  1654   AU 07 JCRC  BC   H-08:57:19 11/ 15  03:48  750.436   0

 51 RC CROSSTIMBE  385   AU 07 RC    BBWF H-09:00:12  3/  7  03:49  750.333   0

 52 RC TX SKY LOF 2051   AU 07 TSRL  BLCK H-09:02:36  7/ 13  03:53  745.322   0

 53 RC TX SKY LOF 2060   AU 07 TSRL  BB   C-09:05:38  8/ 13  03:57  742.369   0

 54 RC SPINKS LOF  427   AU 07 SPNX  BB   H-09:19:41  6/ 12  04:01  741.519   0

 55 RC BILL COHN  2252   AU 07 AHPI  DC   H-09:25:13  6/  8  04:09  734.190   0

 56 RC WINDMILL H  643   AU 07 RDEO  BBWF C-09:42:17  5/  8  04:24  720.333   0

 57 RC TOWER LOFT  231   AU 07 HP    BB   H-09:38:06  4/ 14  04:24  718.897   0

 58 RC SPINKS LOF  409   AU 07 SPNX  MLY  H-09:45:38  7/ 12  04:27  717.634   0

WinSpeed-1                        RODEO CITY RPC                 10/28/07-20:41

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: ROB2                         Young Bird Race            Flown: 10/27/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 RC FLY N AL L 1599   AU 07 JCRC  BB   H-09:37:08  5/ 14  04:31  708.752   0

 60 RC JANDRLOFTS 1023   AU 07 RDEO  BCSP C-09:56:15  2/  3  04:38  708.685   0

 61 RC FLY N AL L 1528   AU 07 JCRC  LTCH H-09:42:56  6/ 14  04:37  703.632   0

 62 RC TOWER LOFT 1716   AU 07 JCRC  BB   H-09:56:34  5/ 14  04:42  702.639   0

 63 RC SPINKS LOF 2264   AU 07 AHPI  BB   H-10:05:49  8/ 12  04:48  700.095   0

 64 RC KEITH HERT  203   AU 07 RDEO  BC   C-10:11:21  2/  9  04:51  698.416   0

 65 RC SIBS LOFT  1600   AU 07 JCRC  BBPI H-09:56:49 12/ 15  04:48  695.771   0

 66 RC FLY N AL L 1533   AU 07 JCRC  BB   H-10:49:02  7/ 14  05:43  650.112   0

 67 RC CROSSTIMBE 9875   AU 07 A     DC   C-11:01:19  4/  7  05:50  647.216   0

 68 RC SPINKS LOF 2408   AU 07 JCRC  BC   H-11:21:16  9/ 12  06:03  641.485   0

 69 RC FLY N AL L 1529   AU 07 JCRC  CHOC H-11:30:44  8/ 14  06:25  620.345   0

 70 RC SPINKS LOF  443   AU 07 SPNX  BC   H-12:35:36 10/ 12  07:17  592.608   0

 71 RC CROSSTIMBE 2243   AU 07 AHPI  BB   C-12:47:42  5/  7  07:37  577.505   0

 72 RC TOWER LOFT 2107   AU 07 SEX   BC   H-14:16:56  6/ 14  09:03  532.763   0

 


Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com