untitled
viviti

WinSpeed-1                        RODEO CITY RPC                 10/28/07-20:39

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: ROB1                         Young Bird Race            Flown: 10/27/2007

Release(A): 07:50  Birds: 110   Lofts: 11                 Station: ROBSTOWN, TX

Weather (Rel) clear, NNE7, 54 degrees    (Arr) clear, NNE7, 73 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 RC FLYING /10 2288   AU 07 AHPI  BC   C 16:53:45 326.426 00.00 1056.570  22

  2 RC FLYING R   2299   AU 07 AHPI  BB   C 16:55:56  2/ 10  02.11 1052.344  21

  3 RC FLY N A/14 1547   AU 07 JCRC  BC   H 16:48:17 321.000 03.33 1049.574  20

  4 RC SIBS LO/15 1650   AU 07 JCRC  BB   H 16:53:23 322.902 05.29 1045.884  19

  5 RC SIBS LOFT  2220   AU 07 AHPI  BB   H 16:54:23  2/ 15  06.29 1043.962  18

  6 RC SIBS LOFT  1605   AU 07 JCRC  BC   C 16:54:58  3/ 15  07.04 1042.845  17

  7 RC FLY N AL L 1569   AU 07 JCRC  BB   H 16:51:46  2/ 14  07.02 1042.826  16

  8 RC FLY N AL L 1573   AU 07 JCRC  BB   C 16:51:51  3/ 14  07.07 1042.665  15

  9 RC CROSSTIM/7 1554   AU 07 JCRC  BB   C 16:59:03 324.087 09.11 1038.887  14

 10 RC FLYING R    103   AU 07 LS    BB   C 17:07:23  3/ 10  13.38 1030.727  13

 11 RC SIBS LOFT  1638   AU 07 JCRC  BB   H 17:02:27  4/ 15  14.33 1028.719  12

--------------------------------- Above are 10 percent ------------------------

 12 RC TOWER L/15 1731   AU 07 JCRC  BCBR H 17:10:34 325.990 17.32 1023.517  11

 13 RC FLYING R    392   AU 07 RDEO  BB   C 17:14:15  4/ 10  20.30 1018.183  10

 14 RC TX SKY /11 2015   AU 07 TSRL  BB   C 17:09:55 322.939 21.58 1015.116   9

 15 RC SIBS LOFT  1666   AU 07 JCRC  BB   H 17:11:36  5/ 15  23.42 1011.958   8

 16 RC TOWER LOFT  881   AU 07 WWC   NONE H 17:18:33  2/ 15  25.31 1009.145   7

 17 RC SIBS LOFT  1624   AU 07 JCRC  BB   C 17:19:26  6/ 15  31.32  998.037   6

 18 RC CROSSTIMBE  398   AU 07 RC    BCWF H 17:34:25  2/  7  44.33  976.017   5

 19 RC TX SKY LOF 2067   AU 07 TSRL  GRIZ H 17:32:33  2/ 11  44.36  975.677   4

 20 RC ALLEN KI/5 2205   AU 07 JCRC  BC   C 17:41:22 326.705 47.09  972.327   3

 21 RC ALLEN KING 2210   AU 07 JCRC  CHOC C 17:42:10  2/  5  47.57  971.013   2

 22 RC BILL COH/8 1520   AU 07 JCRC  BB   H 17:45:52 327.552 50.13  967.509   1

--------------------------------- Above are 20 percent ------------------------

 23 RC TOWER LOFT 1704   AU 07 JCRC  BB   H 17:45:06  3/ 15  52.04  964.123   0

 24 RC BILL COHN   401   AU 07 RC    BB   H 17:49:50  2/  8  54.11  961.111   0

 25 RC FLY N AL L 1559   AU 07 JCRC  BB   H 17:37:51  4/ 14  53.07  961.075   0

 26 RC SPINKS /10  432   AU 07 SPNX  BB   C 17:53:43 328.489 56.31  957.648   0

 27 RC CROSSTIMBE  237   AU 07 HP    BB   H 17:47:13  3/  7  57.21  955.098   0

 28 RC SPINKS LOF 2271   AU 07 AHPI  BC   H 17:56:41  2/ 10  59.29  952.965   0

 29 RC TOWER LOFT 1734   AU 07 JCRC  BB   C 17:54:55  4/ 15  01:01  948.477   0

 30 RC FLY N AL L 1562   AU 07 JCRC  BKSP H 17:47:22  5/ 14  01:02  945.764   0

 31 RC FLY N AL L 1570   AU 07 JCRC  LTCH H 17:48:41  6/ 14  01:03  943.684   0

 32 RC SIBS LOFT  1618   AU 07 JCRC  BB   C 17:54:49  7/ 15  01:06  939.649   0

 33 RC TX SKY LOF 2033   AU 07 TSRL  BBWF H 17:56:01  3/ 11  01:08  937.895   0

 34 RC FLY N AL L 1512   AU 07 JCRC  BC   H 17:55:21  7/ 14  01:10  933.291   0

 35 RC TOWER LOFT 1728   AU 07 JCRC  BC   H 18:05:41  5/ 15  01:12  931.890   0

 36 RC JANDRLOF/4 1075   AU 07 RDEO  RC   C 18:10:49 328.673 01:13  931.779   0

 37 RC TX SKY LOF 2048   AU 07 TSRL  BB   H 18:01:57  4/ 11  01:14  928.802   0

 38 RC BILL COHN  2121   AU 07 SEX   NONE H 18:12:34  3/  8  01:16  926.015   0

 39 RC TOWER LOFT 1749   AU 07 JCRC  BLK  C 18:19:19  6/ 15  01:26  911.702   0

 40 RC BILL COHN  1631   AU 07 JCRC  DC   H 18:25:07  4/  8  01:29  907.716   0

 41 RC TX SKY LOF 2002   AU 07 TSRL  GRIZ H 18:16:58  5/ 11  01:29  906.556   0

 42 RC TOWER LOFT 1701   AU 07 JCRC  BB   C 18:31:27  7/ 15  01:38  894.456   0

 43 RC FLY N AL L 1540   AU 07 JCRC  LTCH C 18:23:16  8/ 14  01:38  892.148   0

 44 RC SIBS LOFT  1639   AU 07 JCRC  BB   C 18:28:55  8/ 15  01:41  889.498   0

 45 RC SPINKS LOF  430   AU 07 SPNX  BC   H 18:45:12  3/ 10  01:48  882.399   0

 46 RC BILL COHN  1635   AU 07 JCRC  BBWF H 18:47:41  5/  8  01:52  876.570   0

 47 RC SIBS LOFT  1674   AU 07 JCRC  BB   H 19:05:29  9/ 15  02:17  841.345   0

 48 RC SPINKS LOF  441   AU 07 SPNX  BB   C-08:02:22  4/ 10  03:05  789.428   0

 49 RC WINDMIL/11  675   AU 07 RDEO  SILV C-08:07:03 328.359 03:10  784.087   0

 50 RC FLYING R    373   AU 07 RDEO  BS   C-08:10:25  5/ 10  03:16  775.928   0

 51 RC TOWER LOFT 1765   AU 07 JCRC  BC   C-08:11:17  8/ 15  03:18  773.998   0

 52 RC WINDMILL H 2259   AU 07 AHPI  DC   C-08:20:33  2/ 11  03:23  769.984   0

 53 RC WINDMILL H  668   AU 07 RDEO  SILV C-08:39:15  3/ 11  03:42  751.266   0

 54 RC BILL COHN   407   AU 07 RC    BB   H-08:39:15  6/  8  03:43  749.429   0

 55 RC TX SKY LOF 2009   AU 07 TSRL  BLK  C-08:38:59  6/ 11  03:51  739.135   0

 56 RC SIBS LOFT  1619   AU 07 JCRC  BB   C-08:46:40 10/ 15  03:58  731.739   0

 57 RC TX SKY LOF 2038   AU 07 TSRL  DCHK H-08:52:45  7/ 11  04:04  726.135   0

 58 RC FLY N AL L 1560   AU 07 JCRC  LTCH H-08:51:37  9/ 14  04:06  722.822   0

WinSpeed-1                        RODEO CITY RPC                 10/28/07-20:39

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: ROB1                         Young Bird Race            Flown: 10/27/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 RC CROSSTIMBE 1834   AU 07 JCRC  WSP  H-09:00:09  4/  7  04:10  721.892   0

 60 RC CROSSTIMBE 1954   AU 07 A     RC   H-09:18:06  5/  7  04:28  705.856   0

 61 RC FLYING R    275   AU 07 HP    BB   C-09:54:52  6/ 10  05:01  680.001   0

 62 RC CROSSTIMBE 1565   AU 07 JCRC  BB   H-09:58:11  6/  7  05:08  672.499   0

 63 RC SIBS LOFT  1609   AU 07 JCRC  BBPI H-09:55:53 11/ 15  05:07  671.862   0

 64 RC TOWER LOFT 2113   AU 07 SEX   BLK  H-10:06:45  9/ 15  05:13  669.683   0

 65 RC SPINKS LOF  426   AU 07 SPNX  BB   H-10:51:00  5/ 10  05:53  641.675   0

 66 RC SPINKS LOF  423   AU 07 SPNX  BB   H-10:51:04  6/ 10  05:53  641.628   0

 67 RC FLYING R   2279   AU 07 AHPI  DKWF C-10:47:24  7/ 10  05:53  640.194   0

 68 RC SIBS LOFT  1644   AU 07 JCRC  BB   C-10:53:43 12/ 15  06:05  628.866   0

 69 RC SIBS LOFT  1661   AU 07 JCRC  BB   H-11:11:31 13/ 15  06:23  616.719   0

 70 RC JANDRLOFTS 1007   AU 07 RDEO  GRZ  C-12:40:39  2/  4  07:43  572.369   0

 71 RC SPINKS LOF 2409   AU 07 JCRC  BB   H-12:50:11  7/ 10  07:52  566.710   0

 72 RC WINDMILL H  897   AU 07 CCL   BC   C-13:05:22  4/ 11  08:08  558.171   0

 73 RC SPINKS LOF 2415   AU 07 JCRC  BB   H-14:36:48  8/ 10  09:39  513.088   0

 74 RC SPINKS LOF  424   AU 07 SPNX  BC   C-15:51:24  9/ 10  10:54  481.228   0

 


Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com