untitled
viviti

WinSpeed-1                        RODEO CITY RPC                 04/22/07-20:27

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: WEL1                          Old Bird Race             Flown: 04/21/2007

Release(A): 07:15  Birds: 107   Lofts: 11               Station: WELLINGTON, KS

Weather (Rel) PCLDY, SSE 6, 58 degrees   (Arr) PCLDY, SSE 15, 73 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 RC BILL COH/5  848   AU 06 JCRC  BC   H 16:25:33 324.788 00.00 1038.284  22

  2 RC FLYING /15  424   AU 06 LS    BC   H 16:50:57 327.139 21.24  999.678  21

  3 RC NEAL WI/15  841   AU 06 JCRC  BB   C 17:12:12 331.872 34.38  978.057  20

  4 RC FLYING R     79   AU 06 RDEO  BB   H 17:07:12  2/ 15  37.39  972.246  19

  5 RC SIBS LO/10 1324   AU 06 JCRC  BC   H 17:11:48 329.434 38.22  971.522  18

  6 RC SOUTHER/15  723   AU 06 RDEO  WTGR C 17:08:55 327.342 39.02  970.039  17

  7 RC SOUTHERN S  713   AU 06 RDEO  PDDC C 17:08:58  2/ 15  39.05  969.957  16

  8 RC SPINKS /15  106   AU 05 SPNX  BB   C 17:03:43 324.017 39.28  968.666  15

  9 RC FLY N A/11 1069   AU 06 JCRC  MLY  H 17:21:24 331.404 44.38  961.858  14

 10 RC SPINKS LOF  149   AU 05 SPNX  BB   C 17:10:07  2/ 15  45.52  958.248  13

 11 RC FLY N AL L 2347   AU 06 AHPI  BB   H 17:27:39  2/ 11  50.53  952.045  12

--------------------------------- Above are 10 percent ------------------------

 12 RC SOUTHERN S  712   AU 06 RDEO  BC   C 17:21:16  3/ 15  51.23  950.278  11

 13 RC FLYING R    191   AU 06 RDEO  BBWF H 17:22:05  3/ 15  52.32  948.411  10

 14 RC FLYING R    166   AU 04 A     BB   H 17:23:50  4/ 15  54.17  945.685   9

 15 RC FLY N AL L  155   AU 05 JCRC  SLT  C 17:31:54  3/ 11  55.08  945.486   8

 16 RC TOWER L/11 1479   AU 06 JCRC  BB   C 17:27:53 326.130 01:00  936.540   7

 17 RC FLYING R    551   AU 06 HP    BB   H 17:43:20  5/ 15  01:13  916.336   6

 18 RC BILL COHN   879   AU 06 JCRC  BC   C 17:40:14  2/  5  01:14  914.262   5

 19 RC NEAL WILLI  810   AU 06 JCRC  RC   C 17:55:36  2/ 15  01:18  911.794   4

 20 RC FLYING R     85   AU 06 RDEO  BB   H 17:47:08  6/ 15  01:17  910.827   3

 21 RC NEAL WILLI  809   AU 06 JCRC  BB   H 18:00:25  3/ 15  01:22  904.990   2

 22 RC TOWER LOFT 1478   AU 06 JCRC  BB   H 17:51:55  2/ 11  01:24  901.200   1

--------------------------------- Above are 20 percent ------------------------

 23 RC SPINKS LOF  126   AU 05 SPNX  BB   C 17:48:25  3/ 15  01:24  900.307   0

 24 RC SPINKS LOF 1262   AU 04 HP    MLY  C 17:52:06  4/ 15  01:27  895.102   0

 25 RC FLY N AL L 1066   AU 06 JCRC  BB   C 18:06:55  4/ 11  01:30  894.701   0

 26 RC NEAL WILLI  813   AU 06 JCRC  BC   C 18:08:25  4/ 15  01:30  893.910   0

 27 RC NEAL WILLI  446   AU 05 JCRC  RC   H 18:09:26  5/ 15  01:31  892.521   0

 28 RC FLYING R    281   AU 06 RDEO  BC   H 18:08:12  7/ 15  01:38  881.452   0

 29 RC FLYING R     96   AU 06 RDEO  BSLT H 18:08:34  8/ 15  01:39  880.957   0

 30 RC FLYING R   2190   AU 05 RC    BB   H 18:36:46  9/ 15  02:07  844.518   0

 31 RC FLY N AL L  851   AU 04 JC    ASH  C 18:46:18  5/ 11  02:09  843.730   0

 32 RC TOWER LOFT 1455   AU 06 JCRC  BSLT C 18:35:42  3/ 11  02:07  843.234   0

 33 RC TOWER LOFT 1458   AU 06 JCRC  BLK  C 18:35:46  4/ 11  02:07  843.152   0

 34 RC FLY N AL L 1080   AU 06 JCRC  RED  H 18:49:06  6/ 11  02:12  840.326   0

 35 RC TOWER LOFT 1480   AU 06 JCRC  BB   C 18:41:52  5/ 11  02:14  835.664   0

 36 RC SOUTHERN S  711   AU 06 RDEO  BB   C 18:47:58  4/ 15  02:18  831.385   0

 37 RC NEAL WILLI  480   AU 05 JCRC  BC   H 19:08:10  6/ 15  02:30  819.017   0

 38 RC NEAL WILLI 1163   AU 06 JCRC  BC   C 19:11:10  7/ 15  02:33  815.586   0

 39 RC TOWER LOFT 1481   AU 06 JCRC  BB   C 19:01:08  6/ 11  02:33  812.863   0

 40 RC SPINKS LOF  175   AU 05 SPNX  DC   C 18:58:18  5/ 15  02:34  810.848   0

 41 RC JANDRLOF/4 1320   AU 06 RDEO  BC   C 19:02:31 324.906 02:36  808.227   0

 42 RC FLYING R    523   AU 02 RC    WS   H 19:13:31 10/ 15  02:43  801.324   0

 43 RC FLY N AL L 1050   AU 06 JCRC  RC   C 19:28:43  7/ 11  02:51  794.953   0

 44 RC SPINKS LOF  338   AU 06 SPNX  DC   C 19:24:39  6/ 15  03:00  781.566   0

 45 RC SPINKS LOF  151   AU 05 SPNX  MLY  C 19:33:25  7/ 15  03:09  772.287   0

 46 RC FLYING R   1211   AU 04 HP    BC   H 20:28:37 11/ 15  03:59  725.494   0

 47 RC FLYING R   1226   AU 04 HP    BC   H-07:29:40 12/ 15  05:12  664.343   0

 48 RC SOUTHERN S 3579   AU 05 RC    WTGR C-07:45:11  5/ 15  05:27  653.064   0

 49 RC SOUTHERN S 1480   IF 03 RLPC  INDG C-08:14:12  6/ 15  05:56  632.267   0

 50 RC STEVE HE/2   66   AU 06 RDEO  BB   C-08:15:58 324.673 06:02  625.898   0

 51 RC SOUTHERN S 3562   AU 05 RC    BBWF C-08:24:27  7/ 15  06:06  625.234   0

 52 RC FLYING R     87   AU 06 RDEO  RC   H-08:34:33 13/ 15  06:17  618.071   0

 53 RC KEITH HE/4  977   AU 02 RC    BC   H-09:15:36 323.328 07:04  585.089   0

 54 RC SOUTHERN S  211   AU 01 ACES  BC   C-09:42:44  8/ 15  07:24  576.276   0

 55 RC SOUTHERN S  734   AU 06 RDEO  DC   H-10:07:07  9/ 15  07:49  562.555   0

 56 RC SOUTHERN S  190   AU 06 NICE  BB   C-10:20:31 10/ 15  08:02  555.289   0

 57 RC SOUTHERN S 3524   AU 05 RC    BC   C-14:05:21 11/ 15  11:47  456.389   0

 


Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com