untitled
viviti

WinSpeed-1                        RODEO CITY RPC                 04/14/07-21:55

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: WAY2                          Old Bird Race             Flown: 04/01/2007

Released: 09:00   Birds: 120   Lofts: 13                     Station: WAYNE, OK

Weather (Rel) CLEAR, CALM, 50 degrees    (Arr) CLEAR, SW5, 75 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 RC BILL COH/5  848   AU 06 JCRC  BC   H 13:07:07 162.859 00.00 1159.905  24

  2 RC KEITH HE/8  147   AU 06 RDEO  DC   H 13:08:27 161.398 03.33 1143.331  23

  3 RC FLY N A/10 1073   AU 06 JCRC  MLY  C 13:21:25 169.465 04.16 1140.928  22

  4 RC KEITH HERT  951   AU 03 RDEO  BC   H 13:09:43  2/  8  04.49 1137.531  21

  5 RC FLY N AL L 2347   AU 06 AHPI  BB   H 13:22:42  2/ 10  05.33 1135.354  20

  6 RC TOWER LO/5 1453   AU 06 JCRC  BPEN C 13:16:05 164.288 06.47 1129.116  19

  7 RC FLY N AL L 1080   AU 06 JCRC  RED  H 13:25:14  3/ 10  08.05 1124.510  18

  8 RC NEAL WI/15  803   AU 06 JCRC  DC   H 13:26:42 169.980 08.46 1121.725  17

  9 RC BILL COHN  1387   AU 06 JCRC  DC   H 13:15:51  2/  5  08.43 1120.312  16

 10 RC SOUTHER/15  727   AU 06 RDEO  BCWF C 13:20:27 165.455 09.23 1118.065  15

 11 RC FLYING /10  682   AU 05 LS    RCWF C 13:22:05 165.249 11.20 1109.718  14

 12 RC SPINKS /15  126   AU 05 SPNX  BB   C 13:22:01 162.062 16.06 1088.591  13

--------------------------------- Above are 10 percent ------------------------

 13 RC SOUTHERN S 2880   AU 06 AHPI  BC   H 13:28:16  2/ 15  17.12 1085.488  12

 14 RC NEAL WILLI  841   AU 06 JCRC  BB   C 13:36:25  2/ 15  18.29 1082.294  11

 15 RC FLY N AL L  802   AU 04 JC    MLY  C 13:36:42  4/ 10  19.33 1077.910  10

 16 RC SPINKS LOF  913   AU 05 TSKY  DC   H 13:24:40  2/ 15  18.45 1077.691   9

 17 RC FLY N AL L 1050   AU 06 JCRC  RC   C 13:37:01  5/ 10  19.52 1076.678   8

 18 RC SOUTHERN S  723   AU 06 RDEO  WTGR C 13:30:37  3/ 15  19.33 1076.061   7

 19 RC KEITH HERT  151   AU 06 RDEO  GRZ  H 13:24:06  3/  8  19.12 1075.579   6

 20 RC FLYING R    451   AU 02 RDEO  MLY  C 13:30:41  2/ 10  19.56 1074.460   5

 21 RC FLYING R    607   AU 05 LS    BC   C 13:33:04  3/ 10  22.19 1065.082   4

 22 RC KEITH HERT 1404   AU 04 RC    BB   H 13:26:49  4/  8  21.55 1064.628   3

 23 RC FLYING R    714   AU 03 RDEO  DK   C 13:33:40  4/ 10  22.55 1062.747   2

 24 RC SOUTHERN S  703   AU 06 RDEO  GRZ  C 13:38:26  4/ 15  27.22 1045.852   1

--------------------------------- Above are 20 percent ------------------------

 25 RC STEVE HE/4    2   AU 06 RDEO  BC   C 13:34:13 162.721 27.18 1044.391   0

 26 RC FLY N AL L  138   AU 05 JCRC  SLT  H 13:47:46  6/ 10  30.37 1036.456   0

 27 RC SPINKS LOF  174   AU 05 SPNX  BBPI H 13:37:32  3/ 15  31.37 1027.729   0

 28 RC BILL COHN  1397   AU 06 JCRC  BB   H 13:39:26  3/  5  32.18 1025.761   0

 29 RC NEAL WILLI  871   AU 06 JCRC  RC   C 13:51:53  3/ 15  33.57 1024.944   0

 30 RC FLYING R    494   AU 06 LS    BB   C 13:44:09  5/ 10  33.24 1023.539   0

 31 RC FLYING R    687   AU 05 LS    RC   C 13:44:11  6/ 10  33.26 1023.419   0

 32 RC FLYING R     12   AU 06 RDEO  MLY  C 13:44:25  7/ 10  33.40 1022.579   0

 33 RC SIBS LO/10  337   AU 05 JCRC  BC   C 13:48:21 167.508 34.10 1022.415   0

 34 RC TX SKY /14 2328   AU 06 AHPI  BB   H 13:49:48 167.469 35.41 1017.068   0

 35 RC FLY N AL L 1084   AU 06 JCRC  CHOC C 13:57:00  7/ 10  39.51 1004.234   0

 36 RC FLYING R    926   AU 05 HP    BB   C 13:50:43  8/ 10  39.58 1000.419   0

 37 RC SIBS LOFT  1336   AU 06 JCRC  MLY  C 13:58:06  2/ 10  43.55  988.975   0

 38 RC JANDRLOF/5  163   AU 06 SEX   MLY  H 13:52:46 163.022 45.24  980.027   0

 39 RC NEAL WILLI  843   AU 06 JCRC  RC   C 14:07:40  4/ 15  49.44  972.365   0

 40 RC JANDRLOFTS    2   AU 06 DDF   BB   C 13:55:21  2/  5  47.59  971.455   0

 41 RC SPINKS LOF  106   AU 05 SPNX  BB   C 13:54:55  4/ 15  49.00  967.151   0

 42 RC TX SKY LOF  982   AU 05 TSKY  BBWF H 14:05:41  2/ 14  51.34  964.221   0

 43 RC KEITH HERT  998   AU 02 RC    BBWF H 13:57:17  5/  8  52.23  955.521   0

 44 RC NEAL WILLI  466   AU 05 JCRC  BC   C 14:14:48  5/ 15  56.52  950.331   0

 45 RC SIBS LOFT   331   AU 05 JCRC  MLY  C 14:12:42  3/ 10  58.31  942.800   0

 46 RC CROSSTIM/4 1118   AU 06 JCRC  BB   C 14:10:51 166.390 58.22  942.083   0

 47 RC FLY N AL L 1066   AU 06 JCRC  BB   C 14:16:43  8/ 10  59.34  941.717   0

 48 RC TOWER LOFT  545   AU 06 HP    BCWF H 14:09:09  2/  5  59.51  935.299   0

 49 RC NEAL WILLI  833   AU 06 JCRC  BC   H 14:20:42  6/ 15  01:02  932.847   0

 50 RC SIBS LOFT   894   AU 06 JCRC  MLY  H 14:18:31  4/ 10  01:04  925.583   0

 51 RC SIBS LOFT   321   AU 05 JCRC  BC   H 14:22:24  5/ 10  01:08  914.434   0

 52 RC TOWER LOFT 1477   AU 06 JCRC  SLWF H 14:18:44  3/  5  01:09  907.177   0

 53 RC SPINKS LOF  937   AU 05 TX    DC   H 14:17:56  5/ 15  01:12  897.135   0

 54 RC KEITH HERT  977   AU 02 RC    BC   H 14:18:40  6/  8  01:13  891.403   0

 55 RC FLY N AL L 1001   AU 06 JCRC  BLK  H 14:35:57  9/ 10  01:18  887.804   0

 56 RC SPINKS LOF  160   AU 05 SPNX  BB   H 14:23:19  6/ 15  01:17  882.197   0

 57 RC SPINKS LOF  137   AU 05 SPNX  BB   C 14:23:30  7/ 15  01:17  881.697   0

 58 RC CROSSTIMBE 8638   AU 05 ARPU  BC   C 14:34:12  2/  4  01:21  876.261   0

WinSpeed-1                        RODEO CITY RPC                 04/14/07-21:55

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: WAY2                          Old Bird Race             Flown: 04/01/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 RC NEAL WILLI  446   AU 05 JCRC  RC   H 14:46:00  7/ 15  01:28  864.636   0

 60 RC SOUTHERN S 3551   AU 05 RC    BBWF C 14:39:43  5/ 15  01:28  857.185   0

 61 RC BILL COHN  1194   AU 06 JCRC  BC   H 14:36:20  4/  5  01:29  852.226   0

 62 RC TOWER LOFT 1456   AU 06 JCRC  BC   C 14:41:12  4/  5  01:31  847.443   0

 63 RC STEVE HENR   66   AU 06 RDEO  BB   C 14:38:02  2/  4  01:31  847.223   0

 64 RC SOUTHERN S  190   AU 06 NICE  BB   C 14:48:07  6/ 15  01:37  836.502   0

 65 RC SPINKS LOF 2507   AU 04 RDEO  BB   C 14:46:06  8/ 15  01:40  824.123   0

 66 RC SPINKS LOF  101   AU 05 SPNX  BB   C 14:50:49  9/ 15  01:44  813.043   0

 67 RC SPINKS LOF  338   AU 06 SPNX  DC   C 14:58:18 10/ 15  01:52  796.062   0

 68 RC SPINKS LOF  914   AU 05 TSKY  DC   H 15:01:45 11/ 15  01:55  788.470   0

 69 RC SOUTHERN S  277   AU 06 RDEO  DC   C 15:11:26  7/ 15  02:00  783.990   0

 70 RC SIBS LOFT  1337   AU 06 JCRC  DC   H 15:16:37  6/ 10  02:02  782.795   0

 71 RC BILL COHN   385   AU 06 JCRC  BB   C 15:10:34  5/  5  02:03  773.496   0

 72 RC KEITH HERT  105   AU 06 RDEO  BC   H 15:09:13  7/  8  02:04  769.360   0

 73 RC TX SKY LOF 1043   AU 06 TSKY  BB   H 15:27:03  3/ 14  02:12  761.520   0

 74 RC JANDRLOFTS 1320   AU 06 RDEO  BC   C 15:22:09  3/  5  02:14  750.802   0

 75 RC TX SKY LOF 1002   AU 06 TXKY  DCSP H 15:46:58  4/ 14  02:32  724.252   0

 76 RC TX SKY LOF 1046   AU 06 TSKY  BC   H 15:49:19  5/ 14  02:35  720.094   0

 77 RC FLYING R    168   AU 04 A     MLY  C 15:50:52  9/ 10  02:40  707.866   0

 78 RC SOUTHERN S 1027   AU 01 TFL   BB   H 15:51:26  8/ 15  02:40  707.770   0

 79 RC SOUTHERN S 1596   AU 04 RC    WT   C 15:52:19  9/ 15  02:41  706.254   0

 80 RC SOUTHERN S  566   AU 06 HP    BC   H 16:30:55 10/ 15  03:19  645.796   0

 81 RC SOUTHERN S 4321   AU 00 WIN   BC   C 16:47:37 11/ 15  03:36  622.733   0

 82 RC SIBS LOFT   327   AU 05 JCRC  BSLT C 16:53:37  7/ 10  03:39  622.473   0

 83 RC FLY N AL L  851   AU 04 JC    ASH  C 17:18:33 10/ 10  04:01  598.250   0

 84 RC SOUTHERN S 1586   AU 04 RC    BC   C 17:12:52 12/ 15  04:01  590.829   0

 85 RC SPINKS LOF  149   AU 05 SPNX  BB   C 17:20:21 12/ 15  04:14  570.059   0

 


Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com