untitled
viviti

WinSpeed-1                        RODEO CITY RPC                 05/04/07-15:57

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: SAL2                          Old Bird Race             Flown: 04/28/2007

Release(B): 07:30  Birds: 93    Lofts: 11                   Station: SALINA, KS

Weather (Rel) PCLDY, CALM, 44 degrees    (Arr) PCLDY, SE 5-10, 82 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 RC SOUTHER/11 2880   AU 06 AHPI  BC   H 16:29:17 432.661 00.00 1412.029  19

  2 RC FLY N A/11  155   AU 05 JCRC  SLT  C 16:53:02 436.473 18.59 1364.383  18

  3 RC FLYING /10  682   AU 05 LS    RCWF C 16:48:59 432.456 19.57 1361.620  17

  4 RC FLY N AL L 1069   AU 06 JCRC  MLY  H 16:54:25  2/ 11  20.22 1361.039  16

  5 RC FLY N AL L 1076   AU 06 JCRC  RC   C 16:54:34  3/ 11  20.31 1360.678  15

  6 RC NEAL WI/13  810   AU 06 JCRC  RC   C 16:55:11 436.865 20.39 1360.412  14

  7 RC NEAL WILLI  405   AU 05 JCRC  BB   H 16:58:57  2/ 13  24.25 1351.405  13

  8 RC FLY N AL L 1001   AU 06 JCRC  BLK  H 16:58:30  4/ 11  24.27 1351.263  12

  9 RC TX SKY /14 1051   AU 06 TSKY  BB   H 16:55:56 434.441 24.25 1351.072  11

 10 RC SPINKS /14  145   AU 04 A     BC   H 16:49:09 429.130 24.16 1350.746  10

--------------------------------- Above are 10 percent ------------------------

 11 RC NEAL WILLI  816   AU 06 JCRC  BC   C 16:59:43  3/ 13  25.11 1349.587   9

 12 RC NEAL WILLI  872   AU 06 JCRC  BCWF C 16:59:46  4/ 13  25.14 1349.468   8

 13 RC FLY N AL L  180   AU 06 JCRC  RC   C 17:00:31  5/ 11  26.28 1346.487   7

 14 RC SOUTHERN S  269   AU 06 BB    BC   H 16:56:58  2/ 11  27.41 1343.084   6

 15 RC TOWER LO/5 1452   AU 06 JCRC  BC   C 16:57:51 431.065 30.33 1336.048   5

 16 RC SPINKS LOF  301   AU 06 SPNX  BCWF H 16:56:57  2/ 14  32.04 1332.162   4

 17 RC SOUTHERN S  277   AU 06 RDEO  DC   C 17:03:37  3/ 11  34.19 1327.513   3

 18 RC FLYING R    926   AU 05 HP    BB   C 17:03:42  2/ 10  34.40 1326.691   2

 19 RC TX SKY LOF 1002   AU 06 TXKY  DCSP H 17:07:44  2/ 14  36.13 1323.477   1

--------------------------------- Above are 20 percent ------------------------

 20 RC SPINKS LOF  126   AU 05 SPNX  BB   C 17:02:09  3/ 14  37.16 1320.055   0

 21 RC SOUTHERN S  566   AU 06 HP    BC   H 17:17:19  4/ 11  48.01 1296.547   0

 22 RC SPINKS LOF  160   AU 05 SPNX  BB   H 17:12:50  4/ 14  47.57 1295.858   0

 23 RC SPINKS LOF 1287   AU 04 HP    BC   H 17:14:57  5/ 14  50.04 1291.169   0

 24 RC NEAL WILLI  834   AU 06 JCRC  BC   C 17:26:38  5/ 13  52.06 1288.701   0

 25 RC NEAL WILLI  838   AU 06 JCRC  RC   C 17:27:10  6/ 13  52.38 1287.550   0

 26 RC BILL COH/5 1079   AU 06 JCRC  MLY  H 17:22:40 429.841 56.53 1276.470   0

 27 RC SIBS LOF/6  894   AU 06 JCRC  MLY  H 17:29:55 434.480 58.21 1274.653   0

 28 RC FLY N AL L 1044   AU 06 JCRC  PEN  H 17:36:07  6/ 11  01:02 1267.402   0

 29 RC SPINKS LOF  319   AU 06 SPNX  BB   H 17:28:05  6/ 14  01:03 1262.816   0

 30 RC SPINKS LOF  135   AU 05 SPNX  RC   H 17:28:42  7/ 14  01:03 1261.516   0

 31 RC SOUTHERN S 3551   AU 05 RC    BBWF C 17:38:52  5/ 11  01:09 1250.658   0

 32 RC TOWER LOFT 1477   AU 06 JCRC  SLWF H 17:37:14  2/  5  01:09 1249.396   0

 33 RC BILL COHN   849   AU 06 JCRC  BC   C 17:36:41  2/  5  01:10 1246.978   0

 34 RC FLYING R    451   AU 02 RDEO  MLY  C 17:41:55  3/ 10  01:12 1243.834   0

 35 RC NEAL WILLI  480   AU 05 JCRC  BC   H 17:49:19  7/ 13  01:14 1241.501   0

 36 RC FLYING R    519   AU 06 HP    RC   C 17:47:58  4/ 10  01:18 1231.657   0

 37 RC SPINKS LOF  165   AU 05 SPNX  BC   H 17:51:51  8/ 14  01:26 1214.552   0

 38 RC SPINKS LOF  314   AU 06 SPNX  BC   H 17:55:10  9/ 14  01:30 1208.109   0

 39 RC SOUTHERN S 3521   AU 05 RC    WTGR C 18:02:52  6/ 11  01:33 1203.229   0

 40 RC KEITH HE/3  951   AU 03 RDEO  BC   H 17:58:35 428.603 01:34 1200.066   0

 41 RC KEITH HERT  977   AU 02 RC    BC   H 18:00:49  2/  3  01:36 1195.817   0

 42 RC FLY N AL L 1080   AU 06 JCRC  RED  H 18:27:30  7/ 11  01:53 1168.355   0

 43 RC KEITH HERT  151   AU 06 RDEO  GRZ  H 18:17:31  3/  3  01:53 1164.976   0

 44 RC TX SKY LOF 1043   AU 06 TSKY  BB   H 18:27:50  3/ 14  01:56 1162.326   0

 45 RC FLYING R    443   AU 06 LS    BC   C 18:33:33  5/ 10  02:04 1147.046   0

 46 RC NEAL WILLI  804   AU 06 JCRC  BCWF H 18:42:23  8/ 13  02:07 1143.518   0

 47 RC SOUTHERN S  278   AU 06 RDEO  DC   C 19:06:51  7/ 11  02:37 1092.751   0

 48 RC FLYING R    889   AU 03 RDEO  BB   C 19:49:48  6/ 10  03:20 1028.822   0

 49 RC FLYING R    687   AU 05 LS    RC   C 20:06:38  7/ 10  03:37 1005.933   0

 50 RC FLYING R    442   AU 06 LS    BB   C-07:36:49  8/ 10  05:31  874.033   0

 51 RC SOUTHERN S 1586   AU 04 RC    BC   C-07:54:41  8/ 11  05:49  856.867   0

 52 RC STEVE HE/1    2   AU 06 RDEO  BC   C-09:10:23 429.911 07:08  784.588   0

 53 RC SOUTHERN S  476   AU 03 RC    RC   C-09:46:10  9/ 11  07:40  761.357   0

 54 RC FLYING R    607   AU 05 LS    BC   C-12:50:14  9/ 10  10:45  642.713   0

 


Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com