untitled
viviti

WinSpeed-1                        RODEO CITY RPC                 05/04/07-15:56

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: SAL1                          Old Bird Race             Flown: 04/28/2007

Release(A): 07:00  Birds: 92    Lofts: 10                   Station: SALINA, KS

Weather (Rel) PCLDY, CALM, 44 degrees    (Arr) PCLDY, SE 5-10, 82 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 RC FLYING R/9  191   AU 06 RDEO  BBWF H 15:48:46 432.456 00.00 1439.430  19

  2 RC SOUTHER/13  723   AU 06 RDEO  WTGR C 15:49:06 432.661 00.04 1439.206  18

  3 RC FLY N A/11 1040   AU 06 JCRC  BCSP H 15:55:47 436.473 02.06 1433.776  17

  4 RC SPINKS /15  338   AU 06 SPNX  DC   C 15:46:55 429.130 02.12 1433.375  16

  5 RC FLYING R    424   AU 06 LS    BC   H 15:53:57  2/  9  05.10 1425.457  15

  6 RC FLY N AL L  802   AU 04 JC    MLY  C 15:58:59  2/ 11  05.18 1425.263  14

  7 RC FLY N AL L 1066   AU 06 JCRC  BB   C 15:59:01  3/ 11  05.20 1425.175  13

  8 RC SOUTHERN S  727   AU 06 RDEO  BCWF C 15:57:08  2/ 13  08.06 1417.681  12

  9 RC FLYING R    281   AU 06 RDEO  BC   H 15:56:54  3/  9  08.07 1417.625  11

 10 RC SOUTHERN S 1480   IF 03 RLPC  INDG C 15:57:42  3/ 13  08.40 1416.187  10

--------------------------------- Above are 10 percent ------------------------

 11 RC FLYING R     85   AU 06 RDEO  BB   H 15:57:30  4/  9  08.43 1416.042   9

 12 RC TOWER LO/4 1480   AU 06 JCRC  BB   C 15:56:18 431.065 09.14 1414.646   8

 13 RC SPINKS LOF  120   AU 05 SPNX  MLY  H 15:56:58  2/ 15  12.15 1406.548   7

 14 RC NEAL WI/15  871   AU 06 JCRC  RC   C 16:12:19 436.865 18.09 1392.104   6

 15 RC SPINKS LOF  142   AU 05 SPNX  BB   C 16:03:04  3/ 15  18.21 1390.749   5

 16 RC SPINKS LOF  106   AU 05 SPNX  BB   C 16:03:05  4/ 15  18.22 1390.706   4

 17 RC SPINKS LOF  340   AU 06 SPNX  BB   H 16:03:13  5/ 15  18.30 1390.365   3

 18 RC SPINKS LOF  934   AU 05 TX    BB   C 16:03:26  6/ 15  18.43 1389.811   2

 19 RC NEAL WILLI  899   AU 06 JCRC  BB   C 16:18:02  2/ 15  23.52 1377.843   1

--------------------------------- Above are 20 percent ------------------------

 20 RC SPINKS LOF  149   AU 05 SPNX  BB   C 16:08:40  7/ 15  23.57 1376.554   0

 21 RC SPINKS LOF  148   AU 05 SPNX  BB   C 16:11:26  8/ 15  26.43 1369.648   0

 22 RC FLY N AL L 1291   AU 06 JCRC  BB   C 16:21:06  4/ 11  27.25 1369.084   0

 23 RC SOUTHERN S 3562   AU 05 RC    BBWF C 16:16:19  4/ 13  27.17 1368.795   0

 24 RC SOUTHERN S  734   AU 06 RDEO  DC   H 16:16:22  5/ 13  27.20 1368.672   0

 25 RC NEAL WILLI 1111   AU 06 JCRC  BC   C 16:23:34  3/ 15  29.24 1364.314   0

 26 RC TX SKY /14  977   AU 05 TSKY  BB   C 16:21:45 434.441 30.33 1361.133   0

 27 RC FLY N AL L 1032   AU 06 JCRC  LTC  H 16:25:49  5/ 11  32.08 1357.672   0

 28 RC FLY N AL L  138   AU 05 JCRC  SLT  H 16:26:26  6/ 11  32.45 1356.194   0

 29 RC FLYING R    166   AU 04 A     BB   H 16:23:59  5/  9  35.12 1349.548   0

 30 RC FLY N AL L 1073   AU 06 JCRC  MLY  C 16:32:47  7/ 11  39.06 1341.158   0

 31 RC FLY N AL L 1050   AU 06 JCRC  RC   C 16:34:25  8/ 11  40.44 1337.345   0

 32 RC SOUTHERN S  713   AU 06 RDEO  PDDC C 16:33:05  6/ 13  44.03 1328.749   0

 33 RC SPINKS LOF  175   AU 05 SPNX  DC   C 16:28:28  9/ 15  43.45 1328.608   0

 34 RC SPINKS LOF  182   AU 05 SPNX  BBWF C 16:28:32 10/ 15  43.49 1328.452   0

 35 RC NEAL WILLI  813   AU 06 JCRC  BC   C 16:39:58  4/ 15  45.48 1325.735   0

 36 RC SPINKS LOF  151   AU 05 SPNX  MLY  C 16:29:42 11/ 15  44.59 1325.732   0

 37 RC NEAL WILLI  841   AU 06 JCRC  BB   C 16:42:30  5/ 15  48.20 1319.969   0

 38 RC TOWER LOFT 1455   AU 06 JCRC  BSLT C 16:45:46  2/  4  58.42 1295.183   0

 39 RC SOUTHERN S  711   AU 06 RDEO  BB   C 16:49:15  7/ 13  01:00 1292.293   0

 40 RC SOUTHERN S 3579   AU 05 RC    WTGR C 16:50:44  8/ 13  01:01 1289.048   0

 41 RC STEVE HE/1   66   AU 06 RDEO  BB   C 16:52:00 429.911 01:06 1278.114   0

 42 RC SOUTHERN S  712   AU 06 RDEO  BC   C 17:08:09  9/ 13  01:19 1252.131   0

 43 RC TOWER LOFT 1481   AU 06 JCRC  BB   C 17:16:47  3/  4  01:29 1230.051   0

 44 RC NEAL WILLI 1163   AU 06 JCRC  BC   C 17:26:47  6/ 15  01:32 1226.711   0

 45 RC NEAL WILLI  809   AU 06 JCRC  BB   H 17:32:47  7/ 15  01:38 1215.080   0

 46 RC NEAL WILLI  888   AU 06 JCRC  BCWF C 17:40:11  8/ 15  01:46 1201.034   0

 47 RC SPINKS LOF 1262   AU 04 HP    MLY  C 17:37:09 12/ 15  01:52 1185.387   0

 48 RC SIBS LOF/6  306   AU 05 JCRC  BB   H 17:59:17 434.480 02:08 1159.874   0

 49 RC BILL COH/4 1089   AU 06 JCRC  BC   H 17:53:06 429.841 02:07 1158.354   0

 50 RC SPINKS LOF  177   AU 05 SPNX  BB   C 17:54:25 13/ 15  02:09 1154.111   0

 51 RC BILL COHN   848   AU 06 JCRC  BC   H 18:01:59  2/  4  02:16 1142.810   0

 52 RC NEAL WILLI  446   AU 05 JCRC  RC   H 18:33:52  9/ 15  02:39 1108.112   0

 53 RC FLY N AL L 1038   AU 06 JCRC  RC   H 18:34:01  9/ 11  02:40 1106.880   0

 54 RC TX SKY LOF  973   AU 03 WFD   BB   H 18:33:56  2/ 14  02:42 1101.859   0

 55 RC TX SKY LOF  918   AU 05 TX    BB   C 18:45:41  3/ 14  02:54 1083.512   0

 56 RC SOUTHERN S  140   AU 00 RC    DC   H 18:44:08 10/ 13  02:55 1081.448   0

 57 RC SOUTHERN S  211   AU 01 ACES  BC   C-07:03:19 11/ 13  05:38  877.977   0

 58 RC FLYING R     79   AU 06 RDEO  BB   H-07:33:11  6/  9  06:08  848.347   0

WinSpeed-1                        RODEO CITY RPC                 05/04/07-15:56

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: SAL1                          Old Bird Race             Flown: 04/28/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 RC FLYING R    200   AU 06 RDEO  RC   H-07:55:32  7/  9  06:30  827.727   0

 60 RC SOUTHERN S 3524   AU 05 RC    BC   C-10:38:08 12/ 13  09:13  703.687   0

 


Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com