untitled
viviti

WinSpeed-1                        RODEO CITY RPC                 05/12/07-23:02

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: GUT6                          Old Bird Race             Flown: 05/12/2007

Release(B): 08:00  Birds: 97    Lofts: 11                  Station: GUTHRIE, OK

Weather (Rel) OVERCAST, N15, 62 degrees  (Arr) CLOUDS, N15, 87 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 RC KEITH HE/4  147   AU 06 RDEO  DC   H 12:41:42 227.822 00.00 1423.385  20

  2 RC SOUTHER/12 2880   AU 06 AHPI  BC   H 12:52:28 231.884 05.44 1395.429  19

  3 RC FLYING /15  575   AU 06 HP    BCWF C 12:52:14 231.679 05.45 1395.305  18

  4 RC FLYING R    607   AU 05 LS    BC   C 12:52:32  2/ 15  06.03 1393.874  17

  5 RC FLYING R    519   AU 06 HP    RC   C 12:54:04  3/ 15  07.35 1386.606  16

  6 RC SOUTHERN S 3551   AU 05 RC    BBWF C 12:54:26  2/ 12  07.42 1386.108  15

  7 RC FLYING R    446   AU 06 LS    BCWF H 12:55:05  4/ 15  08.36 1381.829  14

  8 RC FLY N A/10  155   AU 05 JCRC  SLT  C 13:01:51 235.782 10.18 1374.775  13

  9 RC NEAL WI/15  814   AU 06 JCRC  BC   H 13:03:59 236.235 11.52 1367.750  12

 10 RC BILL COH/4 1387   AU 06 JCRC  DC   H 12:59:29 229.161 16.06 1346.790  11

--------------------------------- Above are 10 percent ------------------------

 11 RC SIBS LOF/5  894   AU 06 JCRC  MLY  H 13:06:48 233.806 17.42 1341.260  10

 12 RC FLYING R    687   AU 05 LS    RC   C 13:05:08  5/ 15  18.39 1336.316   9

 13 RC FLY N AL L  802   AU 04 JC    MLY  C 13:11:52  2/ 10  20.19 1330.620   8

 14 RC SOUTHERN S  277   AU 06 RDEO  DC   C 13:09:56  3/ 12  23.12 1316.788   7

 15 RC FLYING R    451   AU 02 RDEO  MLY  C 13:10:23  6/ 15  23.54 1313.713   6

 16 RC NEAL WILLI  480   AU 05 JCRC  BC   H 13:16:46  2/ 15  24.39 1312.553   5

 17 RC SIBS LOFT   337   AU 05 JCRC  BC   C 13:13:39  2/  5  24.33 1311.968   4

 18 RC NEAL WILLI  804   AU 06 JCRC  BCWF H 13:17:08  3/ 15  25.01 1311.036   3

 19 RC SOUTHERN S  269   AU 06 BB    BC   H 13:11:19  4/ 12  24.35 1310.936   2

 20 RC SPINKS /13  175   AU 05 SPNX  DC   C 13:06:44 228.409 24.18 1310.583   1

--------------------------------- Above are 20 percent ------------------------

 21 RC SPINKS LOF  340   AU 06 SPNX  BB   H 13:08:18  2/ 13  25.52 1303.923   0

 22 RC SIBS LOFT  1336   AU 06 JCRC  MLY  C 13:15:38  3/  5  26.32 1303.724   0

 23 RC SOUTHERN S 3521   AU 05 RC    WTGR C 13:14:07  5/ 12  27.23 1299.251   0

 24 RC TX SKY L/9  962   AU 05 TSKY  BB   H 13:16:57 233.767 27.53 1298.093   0

 25 RC SPINKS LOF  177   AU 05 SPNX  BB   C 13:10:19  3/ 13  27.53 1295.449   0

 26 RC SPINKS LOF  120   AU 05 SPNX  MLY  H 13:10:22  4/ 13  27.56 1295.240   0

 27 RC SPINKS LOF  151   AU 05 SPNX  MLY  C 13:10:46  5/ 13  28.20 1293.573   0

 28 RC TX SKY LOF 1002   AU 06 TXKY  DCSP H 13:18:39  2/  9  29.35 1291.168   0

 29 RC TX SKY LOF  932   AU 05 TXKY  BB   H 13:18:52  3/  9  29.48 1290.291   0

 30 RC KEITH HERT  977   AU 02 RC    BC   H 13:10:46  2/  4  29.03 1290.253   0

 31 RC NEAL WILLI  843   AU 06 JCRC  RC   C 13:22:54  4/ 15  30.47 1287.622   0

 32 RC SOUTHERN S  278   AU 06 RDEO  DC   C 13:18:57  6/ 12  32.13 1279.562   0

 33 RC SOUTHERN S  566   AU 06 HP    BC   H 13:20:46  7/ 12  34.02 1272.315   0

 34 RC TOWER LO/8 1452   AU 06 JCRC  BC   C 13:19:32 230.488 34.32 1269.533   0

 35 RC FLY N AL L 1084   AU 06 JCRC  CHOC C 13:27:12  3/ 10  35.39 1268.264   0

 36 RC FLY N AL L 1069   AU 06 JCRC  MLY  H 13:27:15  4/ 10  35.42 1268.070   0

 37 RC FLYING R    682   AU 05 LS    RCWF C 13:22:09  7/ 15  35.40 1265.729   0

 38 RC TX SKY LOF  982   AU 05 TSKY  BBWF H 13:25:41  4/  9  36.37 1263.284   0

 39 RC FLY N AL L  851   AU 04 JC    ASH  C 13:28:42  5/ 10  37.09 1262.476   0

 40 RC FLY N AL L 1080   AU 06 JCRC  RED  H 13:28:52  6/ 10  37.19 1261.836   0

 41 RC SIBS LOFT   370   AU 05 JCRC  BC   H 13:27:39  4/  5  38.33 1255.909   0

 42 RC NEAL WILLI  813   AU 06 JCRC  BC   C 13:32:41  5/ 15  40.34 1249.757   0

 43 RC TX SKY LOF  534   AU 03 TSKY  MLY  H 13:29:37  5/  9  40.33 1248.209   0

 44 RC SOUTHERN S 1480   IF 03 RLPC  INDG C 13:28:31  8/ 12  41.47 1242.300   0

 45 RC SPINKS LOF 2507   AU 04 RDEO  BB   C 13:23:51  6/ 13  41.25 1241.313   0

 46 RC NEAL WILLI  482   AU 05 JCRC  BB   C 13:35:06  6/ 15  42.59 1240.744   0

 47 RC KEITH HERT  951   AU 03 RDEO  BC   H 13:24:07  3/  4  42.24 1237.109   0

 48 RC FLY N AL L 1073   AU 06 JCRC  MLY  C 13:37:51  7/ 10  46.18 1228.284   0

 49 RC FLY N AL L 1038   AU 06 JCRC  RC   H 13:37:57  8/ 10  46.24 1227.921   0

 50 RC KEITH HERT  151   AU 06 RDEO  GRZ  H 13:27:37  4/  4  45.54 1223.893   0

 51 RC SPINKS LOF  148   AU 05 SPNX  BB   C 13:30:49  7/ 13  48.23 1215.173   0

 52 RC TOWER LOFT  249   AU 06 RDEO  BC   C 13:35:12  2/  8  50.12 1210.198   0

 53 RC SPINKS LOF  140   AU 05 WWC   BC   C 13:33:17  8/ 13  50.51 1206.179   0

 54 RC SPINKS LOF  934   AU 05 TX    BB   C 13:33:49  9/ 13  51.23 1204.252   0

 55 RC FLYING R    189   AU 04 A     RC   C 13:44:35  8/ 15  58.06 1183.327   0

 56 RC FLY N AL L 1044   AU 06 JCRC  PEN  H 13:50:44  9/ 10  59.11 1183.166   0

 57 RC SOUTHERN S  712   AU 06 RDEO  BC   C 13:46:00  9/ 12  59.16 1179.527   0

 58 RC SPINKS LOF  338   AU 06 SPNX  DC   C 13:41:31 10/ 13  59.05 1177.100   0

WinSpeed-1                        RODEO CITY RPC                 05/12/07-23:02

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: GUT6                          Old Bird Race             Flown: 05/12/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 RC BILL COHN   879   AU 06 JCRC  BC   C 13:43:18  2/  4  59.55 1174.889   0

 60 RC NEAL WILLI  816   AU 06 JCRC  BC   C 13:53:54  7/ 15  01:01 1174.832   0

 61 RC JANDRLOF/2  163   AU 06 SEX   MLY  H 13:44:23 229.452 01:00 1172.633   0

 62 RC TOWER LOFT  536   AU 06 HP    MLY  C 13:46:54  3/  8  01:01 1169.381   0

 63 RC FLY N AL L 1097   AU 06 JCRC  CHOC H 13:55:08 10/ 10  01:03 1168.507   0

 64 RC NEAL WILLI  899   AU 06 JCRC  BB   C 13:56:44  8/ 15  01:04 1165.501   0

 65 RC TOWER LOFT 1480   AU 06 JCRC  BB   C 13:49:08  4/  8  01:04 1161.901   0

 66 RC TOWER LOFT 1481   AU 06 JCRC  BB   C 13:49:10  5/  8  01:04 1161.790   0

 67 RC FLYING R    254   AU 06 RDEO  RC   C 14:12:57  9/ 15  01:26 1093.323   0

 68 RC JANDRLOFTS 1320   AU 06 RDEO  BC   C 14:23:04  2/  2  01:39 1054.217   0

 69 RC TOWER LOFT 1479   AU 06 JCRC  BB   C 14:45:52  6/  8  02:00  999.486   0

 70 RC NEAL WILLI  872   AU 06 JCRC  BCWF C 14:56:57  9/ 15  02:04  997.178   0

 71 RC FLYING R    187   AU 04 A     MLY  C 14:49:36 10/ 15  02:03  995.495   0

 72 RC SOUTHERN S  348   AU 02 RC    BC   C 14:50:19 10/ 12  02:03  994.638   0

 73 RC FLYING R    526   AU 06 HP    BB   C 14:50:09 11/ 15  02:03  994.160   0

 74 RC SIBS LOFT   321   AU 05 JCRC  BC   H 15:02:14  5/  5  02:13  974.577   0

 75 RC TX SKY LOF 1051   AU 06 TSKY  BB   H 15:05:20  6/  9  02:16  967.313   0

 76 RC FLYING R     12   AU 06 RDEO  MLY  C 15:10:32 12/ 15  02:24  947.092   0

 77 RC SPINKS LOF 1262   AU 04 HP    MLY  C 15:33:26 11/ 13  02:51  886.568   0

 78 RC SPINKS LOF  182   AU 05 SPNX  BBWF C 15:34:05 12/ 13  02:51  885.299   0

 79 RC BILL COHN   848   AU 06 JCRC  BC   H 15:38:41  3/  4  02:55  879.336   0

 80 RC FLYING R   2120   AU 05 RC    DK   C 16:52:09 13/ 15  04:05  766.240   0

 81 RC FLYING R    114   AU 06 SEX   BBWF C 17:18:03 14/ 15  04:31  730.678   0

 


Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com