untitled
viviti

WinSpeed-1                        RODEO CITY RPC                 05/12/07-23:01

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: GUT5                          Old Bird Race             Flown: 05/12/2007

Release(A): 07:00  Birds: 106   Lofts: 12                  Station: GUTHRIE, OK

Weather (Rel) NE5, CALM, 58 degrees      (Arr) PCLOUDY, NE5, 81 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 RC SPINKS /13  106   AU 05 SPNX  BB   C 11:32:58 228.409 00.00 1472.705  22

  2 RC SPINKS LOF  136   AU 05 SPNX  BB   H 11:33:03  2/ 13  00.04 1472.255  21

  3 RC FLY N A/21  180   AU 06 JCRC  RC   C 11:43:37 235.782 01.50 1463.158  20

  4 RC SOUTHER/13  723   AU 06 RDEO  WTGR C 11:40:00 231.884 02.52 1457.558  19

  5 RC NEAL WI/15  870   AU 06 JCRC  BC   C 11:48:34 236.235 06.14 1440.822  18

  6 RC FLY N AL L  138   AU 05 JCRC  SLT  H 11:52:19  2/ 21  10.32 1419.611  17

  7 RC FLY N AL L 1066   AU 06 JCRC  BB   C 11:52:24  3/ 21  10.37 1419.206  16

  8 RC SPINKS LOF  165   AU 05 SPNX  BC   H 11:43:18  3/ 13  10.20 1418.988  15

  9 RC SPINKS LOF  314   AU 06 SPNX  BC   H 11:43:20  4/ 13  10.22 1418.821  14

 10 RC FLY N AL L 1076   AU 06 JCRC  RC   C 11:53:05  4/ 21  11.18 1415.897  13

 11 RC TX SKY L/5 1064   AU 06 TSKY  BC   C 11:52:58 233.767 13.35 1404.360  12

--------------------------------- Above are 10 percent ------------------------

 12 RC TX SKY LOF  582   AU 03 TSKY  BC   C 11:53:21  2/  5  13.58 1402.525  11

 13 RC NEAL WILLI  888   AU 06 JCRC  BCWF C 11:56:35  2/ 15  14.15 1401.876  10

 14 RC SOUTHERN S  711   AU 06 RDEO  BB   C 11:51:50  2/ 13  14.42 1398.457   9

 15 RC TX SKY LOF  977   AU 05 TSKY  BB   C 11:55:06  3/  5  15.43 1394.208   8

 16 RC SOUTHERN S  713   AU 06 RDEO  PDDC C 11:54:01  3/ 13  16.53 1388.072   7

 17 RC FLY N AL L 1032   AU 06 JCRC  LTC  H 11:59:50  5/ 21  18.03 1384.022   6

 18 RC TOWER LO/9 1483   AU 06 JCRC  BB   H 11:53:11 230.488 17.43 1383.633   5

 19 RC TOWER LOFT  545   AU 06 HP    BCWF H 11:53:13  2/  9  17.45 1383.476   4

 20 RC TOWER LOFT 1462   AU 06 JCRC  BCSP H 11:53:22  3/  9  17.54 1382.769   3

 21 RC TOWER LOFT 1478   AU 06 JCRC  BB   H 11:53:30  4/  9  18.02 1382.140   2

 22 RC TOWER LOFT 1459   AU 06 JCRC  BB   H 11:53:35  5/  9  18.07 1381.748   1

--------------------------------- Above are 20 percent ------------------------

 23 RC TX SKY LOF  938   AU 05 TSKY  BC   C 11:58:40  4/  5  19.17 1377.558   0

 24 RC NEAL WILLI  833   AU 06 JCRC  BC   H 12:03:28  3/ 15  21.08 1370.079   0

 25 RC NEAL WILLI 1163   AU 06 JCRC  BC   C 12:04:35  4/ 15  22.15 1365.056   0

 26 RC KEITH HE/3 1422   AU 04 RC    BCWF C 11:54:32 227.822 22.16 1361.366   0

 27 RC KEITH HERT 2052   AU 05 RC    BBWF C 11:54:44  2/  3  22.28 1360.442   0

 28 RC SIBS LOF/6 1324   AU 06 JCRC  BC   H 12:04:10 233.806 24.44 1352.872   0

 29 RC BILL COH/4 1079   AU 06 JCRC  MLY  H 11:58:13 229.161 24.20 1352.507   0

 30 RC FLY N AL L 2347   AU 06 AHPI  BB   H 12:07:22  6/ 21  25.35 1350.100   0

 31 RC FLY N AL L 1001   AU 06 JCRC  BLK  H 12:07:28  7/ 21  25.41 1349.661   0

 32 RC NEAL WILLI  841   AU 06 JCRC  BB   C 12:08:54  5/ 15  26.34 1345.980   0

 33 RC TOWER LOFT 1453   AU 06 JCRC  BPEN C 12:01:41  6/  9  26.13 1344.649   0

 34 RC NEAL WILLI  405   AU 05 JCRC  BB   H 12:09:58  6/ 15  27.38 1341.348   0

 35 RC FLYING /15  191   AU 06 RDEO  BBWF H 12:04:01 231.679 27.08 1341.225   0

 36 RC JANDRLOF/1    2   AU 06 DDF   BB   C 12:02:30 229.452 28.17 1334.993   0

 37 RC NEAL WILLI  890   AU 06 JCRC  BC   H 12:11:37  7/ 15  29.17 1334.246   0

 38 RC TOWER LOFT 1198   AU 06 JCRC  BC   H 12:05:29  7/  9  30.01 1327.923   0

 39 RC SIBS LOFT  1361   AU 06 JCRC  BB   H 12:10:42  2/  6  31.16 1324.425   0

 40 RC SOUTHERN S 3544   AU 05 RC    BB   H 12:09:53  4/ 13  32.45 1317.000   0

 41 RC SPINKS LOF  135   AU 05 SPNX  RC   H 12:07:20  5/ 13  34.22 1308.024   0

 42 RC FLY N AL L 1002   AU 06 JCRC  ASH  H 12:17:19  8/ 21  35.32 1307.766   0

 43 RC SIBS LOFT   306   AU 05 JCRC  BB   H 12:15:38  3/  6  36.12 1303.724   0

 44 RC TOWER LOFT 1477   AU 06 JCRC  SLWF H 12:11:39  8/  9  36.11 1301.647   0

 45 RC FLY N AL L 1040   AU 06 JCRC  BCSP H 12:18:59  9/ 21  37.12 1300.933   0

 46 RC NEAL WILLI  871   AU 06 JCRC  RC   C 12:19:37  8/ 15  37.17 1300.849   0

 47 RC FLY N AL L 1291   AU 06 JCRC  BB   C 12:23:01 10/ 21  41.14 1284.689   0

 48 RC SOUTHERN S  734   AU 06 RDEO  DC   H 12:20:28  5/ 13  43.20 1273.506   0

 49 RC SOUTHERN S  717   AU 06 RDEO  GRZ  C 12:20:30  6/ 13  43.22 1273.374   0

 50 RC BILL COHN   849   AU 06 JCRC  BC   C 12:18:43  2/  4  44.50 1265.511   0

 51 RC FLYING R    518   AU 06 HP    RC   C 12:24:11  2/ 15  47.18 1257.790   0

 52 RC FLY N AL L 1050   AU 06 JCRC  RC   C 12:29:58 11/ 21  48.11 1257.630   0

 53 RC FLYING R    269   AU 06 RDEO  DKWF C 12:25:21  3/ 15  48.28 1253.280   0

 54 RC FLYING R     96   AU 06 RDEO  BSLT H 12:25:27  4/ 15  48.34 1252.895   0

 55 RC TOWER LOFT 1456   AU 06 JCRC  BC   C 12:24:23  9/  9  48.55 1250.552   0

 56 RC NEAL WILLI  809   AU 06 JCRC  BB   H 12:35:04  9/ 15  52.44 1240.867   0

 57 RC STEVE HE/1   66   AU 06 RDEO  BB   C 12:27:04 229.135 53.13 1233.015   0

 58 RC KEITH HERT 2359   AU 05 RC    BB   C 12:30:17  3/  3  58.01 1214.011   0

WinSpeed-1                        RODEO CITY RPC                 05/12/07-23:01

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: GUT5                          Old Bird Race             Flown: 05/12/2007

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 59 RC FLYING R     82   AU 06 RDEO  DK   H 12:40:09  5/ 15  01:03 1198.750   0

 60 RC SPINKS LOF  145   AU 04 A     BC   H 12:41:58  6/ 13  01:09 1175.551   0

 61 RC FLYING R    424   AU 06 LS    BC   H 12:48:15  6/ 15  01:11 1170.868   0

 62 RC SOUTHERN S  657   AU 01 BEE   BC   H 12:52:39  7/ 13  01:15 1157.284   0

 63 RC SIBS LOFT  1305   AU 06 JCRC  BC   C 13:05:04  4/  6  01:25 1127.188   0

 64 RC BILL COHN  1089   AU 06 JCRC  BC   H 12:59:24  3/  4  01:25 1122.255   0

 65 RC FLYING R    714   AU 03 RDEO  DK   C 13:04:51  7/ 15  01:27 1117.595   0

 66 RC FLYING R   1211   AU 04 HP    BC   H 13:09:40  8/ 15  01:32 1103.033   0

 67 RC NEAL WILLI 2173   AU 94 TX    BB   C 13:21:42 10/ 15  01:39 1089.267   0

 68 RC SOUTHERN S 3579   AU 05 RC    WTGR C 13:19:56  8/ 13  01:42 1074.179   0

 69 RC SIBS LOFT   327   AU 05 JCRC  BSLT C 13:25:41  5/  6  01:46 1066.934   0

 70 RC NEAL WILLI  446   AU 05 JCRC  RC   H 13:32:44 11/ 15  01:50 1058.665   0

 71 RC SPINKS LOF  914   AU 05 TSKY  DC   H 13:33:11  7/ 13  02:00 1022.422   0

 72 RC FLYING R     79   AU 06 RDEO  BB   H 13:39:33  9/ 15  02:02 1020.535   0

 73 RC SPINKS LOF 1294   AU 04 HP    DC   H 13:45:22  8/ 13  02:12  991.693   0

 74 RC FLYING R    889   AU 03 RDEO  BB   C 13:54:11 10/ 15  02:17  984.479   0

 75 RC SPINKS LOF  319   AU 06 SPNX  BB   H 13:49:24  9/ 13  02:16  981.923   0

 76 RC NEAL WILLI  800   AU 06 JCRC  DC   H 14:26:21 12/ 15  02:44  931.496   0

 77 RC SPINKS LOF  309   AU 06 SPNX  BB   H 14:15:00 10/ 13  02:42  924.136   0

 78 RC SPINKS LOF  126   AU 05 SPNX  BB   C 14:18:01 11/ 13  02:45  917.772   0

 79 RC SOUTHERN S  140   AU 00 RC    DC   H 14:53:12  9/ 13  03:16  862.461   0

 80 RC SPINKS LOF 1287   AU 04 HP    BC   H 14:55:47 12/ 13  03:22  844.921   0

 81 RC SIBS LOFT  16043  AU 05 A     BB   H 15:09:17  6/  6  03:29  841.023   0

 82 RC FLYING R    207   AU 06 RDEO  DK   C 15:35:06 11/ 15  03:58  791.603   0

 83 RC FLYING R    132   AU 06 SEX   RC   C 15:50:15 12/ 15  04:13  768.986   0

 84 RC SPINKS LOF  925   AU 05 TX    BB   H 16:41:01 13/ 13  05:08  691.890   0

 85 RC FLYING R    551   AU 06 HP    BB   H 17:02:43 13/ 15  05:25  676.528   0

 86 RC SOUTHERN S  474   AU 03 RC    WTBR C 18:18:59 10/ 13  06:41  601.070   0

 


Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com